• 6 results for: (22201,22203) Detached Active  
  • Sort by:  ?
  • Active
  • Contract ?
  • Sold ?
  • *Short Sale ?,*?
  • Favorite ?
  • Wiki’d ?
  • ^=Open House, or ~ ?
  • WS=WalkScore ?
  • #S#V=Saved/Views ?
  • x=Hide ?
  • ƒ=?
  • = $ Drop ?

        Sign-Up for hourly Email alerts! (new listings & changes)  ? how-to    
Page:   1

Map Listing #         FPP?ListPriceOrgPriceTax A. ?LP/Tax ?LastSold   xDOM/ p?AddressCity   xZip   xOHSubdivision   xBrBa½SqftBuiltLotWSPix#S/#V   xMiles  Pick
1 AR8088992  --- $649,999$649,999 $486,500 134% '12 1 5301 5TH ST NARLINGTON22203  BON AIR 3/2/0019360.14 55 23 1/22 5% ? x
2 AR8069933  --- $663,000$663,000 $609,700 109% '12 22 2820 1ST RD NARLINGTON22201  LYON PARK 4/3/0370019370.15 51 18 0/91 0% ? x
3 AR8081308  --- $640,000$640,000 $623,400 103% '12 9 112 GALVESTON ST NARLINGTON22203  ARLINGTON F 3/3/0161219480.22 54 30 2/63 3% ? x
4 AR8089153  --- $599,000$599,000 $568,300 105% '12 1 2600 3RD ST NARLINGTON22201^ LYON PARK 3/1/1019200.15 62 17 2/46 4% ? x
5 AR8085729  --- $580,600$580,600 $470,300 123% '12 1 5211 CARLIN SPRINGS RD NARLINGTON22203^ BON AIR 3/1/0101619530.15 62 20 1/21 5% ? x
6 AR8088070  --- $575,000$575,000 $508,000 113% '12 2 5316 5TH ST NARLINGTON22203  BON AIR 3/2/1019500.16 55 1 0/38 0% ? x
  Listing #         FPP?ListPriceOrgPriceTax A. ?LP/Tax ?LastSoldDOM/ p?AddressCityZipOHSubdivisionBrBa½SqftBuiltLotWSPix#S/#V   
Pages Returned:  1            homes per page                     
ALL     


Page:   1