86 results for: Lister_99513 Karen Swaney
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 ST7957155 $324,900 $271,900 119% '12 $302,500 (12/12) 93%93% 111 XXXXX302 MONTPELIER DRSTAFFORD 22556 ? ROSEVILLE P 5/3/0275619801.0020XXXXX 2/17 12% Karen Swaney (see 2010+,12+ Milissa  Sanders 2010+,12+ x
2 FB8019949 $294,900 $239,800 123% '07 $276,000 (4/13) 94%94% 115 XXXXX808 DANIEL STFREDERICKSB 22401 ? NONE 3/2/0126119500.0038XXXXX 0/12 0% Karen Swaney (see 2010+,12+ Brandi  Brown 2010+,12+ x
3 ST7588429 $289,900 $224,200 129% '10 $267,803 (6/11) 92%92% 119 XXXXX11 INDIAN WOOD LNFREDERICKSB 22405 ? STRATFORD P 4/2/1201620020.1812XXXXX 0/35 0% Karen Swaney (see 2010+,12+ Sandra  Sheehan 2010+,12+ x
4 ST7921661 $279,900 $243,400 115% '12 $267,050 (10/12) 95%95% 110 XXXXX612 WINTERBERRY DRFREDERICKSB 22405 ? CLEARVIEW H 3/2/1222819810.3117XXXXX 0/12 0% Karen Swaney (see 2010+,12+ Wade  Caple 2010+,12+ x
5 ST7927621 $264,900 $260,000 102% '12 $261,900 (11/12) 99%99% 101 XXXXX205 AQUIA BAY AVESTAFFORD 22554 ? AQUIA BAY E 3/3/0266919771.310XXXXX 0/12 0% Karen Swaney (see 2010+,12+ Christy  Poole 2010+,12+ x
6 ST7907691 $249,900 $204,800 122% '12 $241,500 (10/12) 97%97% 118 XXXXX375 DECATUR RDSTAFFORD 22554 ? SAMS RIDGE 5/3/0230120021.020XXXXX 0/6 0% Karen Swaney (see 2010+,12+ Linda  Ray 2010+,12+ x
7 ST7588288 $239,900 $172,200 139% '10 $237,800 (5/11) 99%99% 138 XXXXX26 WOODBOURNE LNSTAFFORD 22554 ? NONE 4/3/0220819782.002XXXXX 1/24 4% Karen Swaney (see 2010+,12+ Jennifer  White Johnston 2010+,12+ x
8 ST7576773 $244,900 $234,900 $192,600 127% '10 $236,160 (5/11) 96%101 123 XXXXX143 CHOPTANK RDSTAFFORD 22556 ? GARRISONVIL 4/2/1219719770.3929XXXXX 1/25 4% Karen Swaney (see 2010+,12+ Virginia  Walker 2010+,12+ x
9 ST7913692 $249,900 $203,000 123% '12 $241,000 (11/12) 96%96% 119 XXXXX2219 HARPOON DRSTAFFORD 22554 ? AQUIA HARBO 3/2/0187619750.305XXXXX 0/22 0% Karen Swaney (see 2010+,12+ Robert  Imperial 2010+,12+ x
10 ST7683875 $234,900 $195,300 120% '10 $218,250 (11/11) 93%93% 112 XXXXX18 CLOVER HILL DRSTAFFORD 22556 ? ROSE HILL F 4/2/1226419791.003XXXXX 1/26 4% Karen Swaney (see 2010+,12+ Tiana  Smith 2010+,12+ x
11 SP7373658 SignUp $252,700 89% '08 SignUp 97%97% 86% XXXXX13102 WILDERNESS PARK DRSPOTSYLVANIA 22551 ? LAKE WILDER 3/2/0266419900.503XXXXX 0/15 0% Karen Swaney (see 2010+,12+ Daniel  DeMarchis 2010+,12+ x
12 ST7420943 SignUp $150,300 146% '10 SignUp 97%97% 142 XXXXX213 OAK GROVE LNSTAFFORD 22556 ? OAKRIDGE / 4/3/1264419760.2540XXXXX 0/10 0% Karen Swaney (see 2010+,12+ Laura  Bailey 2010+,12+ x
13 ST7606566 SignUp $155,400 145% '10 SignUp 94%94% 137 XXXXX319 CROPP RDFREDERICKSB 22406 ? NONE 4/2/1215019771.003XXXXX 0/24 0% Karen Swaney (see 2010+,12+ Debra  Fitzgerald 2010+,12+ x
14 ST8030345 SignUp $165,800 133% '12 SignUp 96%96% 127 XXXXX600 PERRY DRFREDERICKSB 22405 ? GRAFTON VIL 3/2/0144019730.0017XXXXX 0/11 0% Karen Swaney (see 2010+,12+ James  Monical 2010+,12+ x
15 ST7993713 SignUp $194,500 110% '12 SignUp 97%97% 107 XXXXX2029 COAST GUARD DRSTAFFORD 22554 ? AQUIA HARBO 3/2/0131219870.326XXXXX 0/14 0% Karen Swaney (see 2010+,12+ John  Basham 2010+,12+ x
16 ST7495122 SignUp $176,600 127% '10 SignUp 90%90% 114 XXXXX7 CHERRY LAUREL DRFREDERICKSB 22405 ? HICKORY RID 3/2/1153619790.2318XXXXX 1/84 1% Karen Swaney (see 2010+,12+ Susan  Sarver 2010+,12+ x
17 ST7785880 SignUp $191,500 104% '10 SignUp 97%97% 101 XXXXX16 POINTE LNFREDERICKSB 22405 ? RIDGE POINTE 3/2/1147519920.3151XXXXX 0/16 0% Karen Swaney (see 2010+,12+ Karen  Swaney 2010+,12+ x
18 CV8011022 SignUp $199,900 $217,300 101% '11 SignUp 94%104 95% XXXXX23142 TRIPLE CROWN DRRUTHER GLEN 22546 ? BELMONT AT 5/2/2308220040.219XXXXX 0/16 0% Karen Swaney (see 2010+,12+ Rachel  Myrick 2010+,12+ x
19 SP7444649 SignUp $252,700 79% '08 SignUp 95%95% 75% XXXXX13110 PLATOON DRSPOTSYLVANIA 22551 ? LAKE WILDER 3/2/1177820030.400XXXXX 1/8 13% Karen Swaney (see 2010+,12+ Christopher  Williams 2010+,12+ x
20 OR7402096 SignUp $347,300 58% '07 SignUp 93%93% 53% XXXXX372 HARPER DRORANGE 22960 ? POPLAR FORE 4/3/1268020050.2148XXXXX 0/7 0% Karen Swaney (see 2010+,12+ Ruth  Azzara 2010+,12+ x
21 ST7817048 SignUp $138,700 144% '10 SignUp 95%95% 137 XXXXX2092 COURTHOUSE RDSTAFFORD 22554 ? NONE 4/2/0200019680.740XXXXX 0/28 0% Karen Swaney (see 2010+,12+ Sara  Figarella 2010+,12+ x
22 ST7981036 SignUp $144,700 138% '12 SignUp 96%96% 133 XXXXX601 TRUSLOW RDFREDERICKSB 22406 ? NONE 3/2/0140419521.238XXXXX 0/13 0% Karen Swaney (see 2010+,12+ Shawn  Huwar 2010+,12+ x
23 ST7970990 SignUp $164,500 118% '12 SignUp 96%96% 114 XXXXX404 TRUSLOW RDFREDERICKSB 22405 ? NONE 3/2/1195619580.448XXXXX 0/13 0% Karen Swaney (see 2010+,12+ Kelly  Bradshaw 2010+,12+ x
24 SP7470500 SignUp $189,600 103% '10 SignUp 96%96% 99% XXXXX8608 SOUTH FORK CTFREDERICKSB 22407 ? SOUTH OAKS 5/3/0239619960.4728XXXXX 0/29 0% Karen Swaney (see 2010+,12+ Penny  Traber 2010+,12+ x
25 ST7660648 SignUp $130,800 145% '10 SignUp 97%97% 141 XXXXX709 TWIN BROOK LNSTAFFORD 22554 ? TOWNS OF AS 3/2/1253819980.0428XXXXX 0/10 0% Karen Swaney (see 2010+,12+ Amelita  Spencer 2010+,12+ x
26 ST7754124 SignUp $165,700 115% '10 SignUp 95%95% 108 XXXXX4 ATKINS CTFREDERICKSB 22405 ? GRAFTON VIL 3/2/1228819900.3914XXXXX 0/28 0% Karen Swaney (see 2010+,12+ Melissa  Rose 2010+,12+ x
27 SP7836524 SignUp $140,800 131% '10 SignUp 98%98% 128 XXXXX604 PLEASANTS DRFREDERICKSB 22407 ? MILL GARDEN 4/2/1019850.2523XXXXX 0/13 0% Karen Swaney (see 2010+,12+ William  Bethards 2010+,12+ x
28 ST7373713 SignUp $157,600 120% '10 SignUp 96%96% 116 XXXXX50 ARROWHEAD DRSTAFFORD 22556 ? LAKE ARROWH 3/2/0128819730.0035XXXXX 0/23 0% Karen Swaney (see 2010+,12+ Anna  Vidal 2010+,12+ x
29 ST7781271 SignUp $126,200 147% '10 SignUp 96%96% 140 XXXXX222 PRIMROSE LNSTAFFORD 22556 ? OAKRIDGE / 3/2/0105619740.2326XXXXX 0/10 0% Karen Swaney (see 2010+,12+ Karen  Swaney 2010+,12+ x
30 SP7649588 SignUp $169,200 112% '10 SignUp 96%96% 107 XXXXX2 EUGENE CTFREDERICKSB 22407 ? MAPLE GROVE 3/2/1136119900.2662XXXXX 0/31 0% Karen Swaney (see 2010+,12+ Roy  Steed 2010+,12+ x
SignUp $223,733 119% SignUp 96%96% 114% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 3 Page: 1  2  3     homes per page   
ALL