146 results for: Lister_9462 John Smith
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 DC7805242 $1,173,000 $1,195,000 $637,120 184% '11 $1,161,000 (6/12) 99%97% 182 XXXXX117 3RD ST NEWASHINGTON 20002 ? CAPITOL HILL 4/3/1019140.0489XXXXX 1/52 2% John Smith (see 2010+,12+ Susan  Hand 2010+,12+ x
2 DC7389362 $967,000 $829,390 117% '09 $980,000 (8/10) 101101 118 XXXXX150 TENNESSEE AVE NEWASHINGTON 20002 ? CAPITOL HILL 4/3/1019080.0380XXXXX 1/56 2% John Smith (see 2010+,12+ Megan  Shapiro 2010+,12+ x
3 DC7837146 $975,000 $615,290 158% '11 $975,000 (6/12) 100100 158 XXXXX1319 NORTH CAROLINA AVE NEWASHINGTON 20002 ? CAPITOL HILL 4/3/1277219190.0472XXXXX 0/47 0% John Smith (see 2010+,12+ John  Smith 2010+,12+ x
4 DC7611053 $1,029,500 $661,660 156% '11 $965,000 (9/11) 94%94% 146 XXXXX1354 EAST CAPITOL ST NEWASHINGTON 20003 ? CAPITOL HILL 5/3/2019190.0565XXXXX 0/62 0% John Smith (see 2010+,12+ Seth  Turner 2010+,12+ x
5 DC8019961 $968,000 $938,000 $472,290 205% '12 $965,000 (4/13) 100103 204 XXXXX914 C ST NEWASHINGTON 20002 ? CAPITOL HILL 4/3/1019080.0382XXXXX 1/41 2% John Smith (see 2010+,12+ Joseph  Reid 2010+,12+ x
6 DC7966381 $900,000 $959,000 $515,330 175% '11 $895,000 (3/13) 99%93% 174 XXXXX616 6TH ST NEWASHINGTON 20002 ? CAPITOL HILL 3/3/1192019080.0494XXXXX 3/61 5% John Smith (see 2010+,12+ Judith  Seiden 2010+,12+ x
7 DC8025997 $925,000 $251,120 368% '12 $912,000 (5/13) 99%99% 363 XXXXX648 6TH ST NEWASHINGTON 20002 ? CAPITOL HILL 4/3/1250819120.0386XXXXX 1/24 4% John Smith (see 2010+,12+ Joel  Martin 2010+,12+ x
8 DC7633298 $899,000 $796,870 113% '11 $910,000 (8/11) 101101 114 XXXXX252 8TH ST SEWASHINGTON 20003 ? CAPITOL HILL 3/3/1019020.0392XXXXX 1/47 2% John Smith (see 2010+,12+ James  Firkser 2010+,12+ x
9 DC7734900 $876,000 $880,000 $674,540 130% '11 $840,000 (3/12) 96%95% 125 XXXXX1302 MASSACHUSETTS AVE SEWASHINGTON 20003 ? CAPITOL HILL 4/3/1019120.0380XXXXX 0/137 0% John Smith (see 2010+,12+ Thomas  Faison 2010+,12+ x
10 DC7469028 $874,998 $850,000 $396,260 221% '10 $825,000 (1/11) 94%97% 208 XXXXX447 TENNESSEE AVE NEWASHINGTON 20002 ? CAPITOL HILL 4/3/1222919250.0486XXXXX 7/351 2% John Smith (see 2010+,12+ John  Eric 2010+,12+ x
11 DC7612494 SignUp $456,180 175% '11 SignUp 99%99% 174 XXXXX228 9TH ST NEWASHINGTON 20002 ? CAP HILL 3/1/0019000.0480XXXXX 1/15 7% John Smith (see 2010+,12+ John  Smith 2010+,12+ x
12 DC7374894 SignUp $ SignUp 98%98% XXXXX421 6TH ST NEWASHINGTON 20002 ? CAPITOL HILL 4/3/1200019110.0588XXXXX 2/45 4% John Smith (see 2010+,12+ John  Smith 2010+,12+ x
13 DC8026042 SignUp $654,980 122% '12 SignUp 99%99% 121 XXXXX650 6TH ST NEWASHINGTON 20002 ? CAPITOL HILL 3/2/0197418900.0286XXXXX 1/30 3% John Smith (see 2010+,12+ James  Koppersmith 2010+,12+ x
14 DC7383026 SignUp $795,000 $545,300 144% '09 SignUp 10099% 144 XXXXX1367 INDEPENDENCE AVE SEWASHINGTON 20003 ? CAPITOL HILL 4/3/1019050.0489XXXXX 3/58 5% John Smith (see 2010+,12+ Brent  Roberts 2010+,12+ x
15 DC7570218 SignUp $718,330 108% '11 SignUp 98%98% 107 XXXXX231 8TH ST NEWASHINGTON 20002 ? CAPITOL HILL 3/2/1212718860.0488XXXXX 2/49 4% John Smith (see 2010+,12+ John  Pruski 2010+,12+ x
16 DC7726131 SignUp $875,000 $910,660 93% '11 SignUp 98%95% 92% XXXXX1342 SOUTH CAROLINA AVE SEWASHINGTON 20003 ? CAPITOL HILL 3/2/1205420040.0282XXXXX 0/122 0% John Smith (see 2010+,12+ Steven  Dean 2010+,12+ x
17 DC9000627 SignUp $777,777 $649,670 113% '11 SignUp 96%91% 109 XXXXX1009 INDEPENDENCE AVE SEWASHINGTON 20003 ? CAPITOL HILL 2/3/0208619100.0386XXXXX 2/37 5% John Smith (see 2010+,12+ Esther  Camarotte 2010+,12+ x
18 DC8005249 SignUp $765,000 $389,060 193% '12 SignUp 99%97% 190 XXXXX1530 EAST CAPITOL ST NEWASHINGTON 20003 ? CAPITOL HILL 3/3/1226719080.0362XXXXX 0/67 0% John Smith (see 2010+,12+ Charlotte  Romero 2010+,12+ x
19 DC7682965 SignUp $999,000 $607,590 120% '11 SignUp 97%71% 117 XXXXX234 12TH ST SEWASHINGTON 20003 ? CAPITOL HILL 3/2/1019260.0482XXXXX 11/141 8% John Smith (see 2010+,12+ Joel  Nelson 2010+,12+ x
20 DC7894222 SignUp $499,050 146% '11 SignUp 100100 146 XXXXX1210 G ST NEWASHINGTON 20002 ? CAPITOL HILL 3/3/1019250.0389XXXXX 1/5 20% John Smith (see 2010+,12+ Clifford  Willis 2010+,12+ x
21 DC7600741 SignUp $697,000 $693,080 112% '11 SignUp 100111 112 XXXXX318 6TH ST NEWASHINGTON 20002 ? CAPITOL HILL 3/3/0018900.0292XXXXX 2/52 4% John Smith (see 2010+,12+ Jennifer  Smira 2010+,12+ x
22 DC7923057 SignUp $739,000 $379,550 184% '11 SignUp 99%94% 183 XXXXX645 K ST NEWASHINGTON 20002 ? CAPITOL HILL 4/3/1227819100.0792XXXXX 0/47 0% John Smith (see 2010+,12+ Gail  Peterman 2010+,12+ x
23 DC7356979 SignUp $739,000 $55,300 1286% '00 SignUp 10096% 1285 XXXXX9 15TH ST NEWASHINGTON 20002 ? CAPITOL HILL 2/2/1230019240.0277XXXXX 3/56 5% John Smith (see 2010+,12+ Walter  Kloetzli 2010+,12+ x
24 DC7768125 SignUp $699,000 $332,950 204% '11 SignUp 10097% 204 XXXXX42 QUINCY PL NEWASHINGTON 20002 ? ECKINGTON 4/3/1273019000.0477XXXXX 1/55 2% John Smith (see 2010+,12+ James  Koppersmith 2010+,12+ x
25 DC7544227 SignUp $694,600 $365,170 196% '10 SignUp 98%101 192 XXXXX920 6TH ST NEWASHINGTON 20002 ? CAPITOL HILL 4/3/1019120.0486XXXXX 7/98 7% John Smith (see 2010+,12+ Leslie  Suarez 2010+,12+ x
26 DC7950543 SignUp $719,000 $327,610 201% '11 SignUp 95%88% 192 XXXXX330 U ST NWWASHINGTON 20001 ? LEDROIT PARK 3/3/0176419070.0286XXXXX 1/51 2% John Smith (see 2010+,12+ Carlos  Garcia 2010+,12+ x
27 DC7806720 SignUp $699,999 $353,770 198% '11 SignUp 98%98% 194 XXXXX1501 D ST NEWASHINGTON 20002 ? CAPITOL HILL 4/2/1237419280.0474XXXXX 0/68 0% John Smith (see 2010+,12+ Stephen  Israel 2010+,12+ x
28 DC7925828 SignUp $729,000 $386,520 168% '11 SignUp 98%87% 164 XXXXX327 13TH ST NEWASHINGTON 20002 ? CAPITOL HILL 3/3/0162019160.0380XXXXX 0/79 0% John Smith (see 2010+,12+ Richard  Dubeshter 2010+,12+ x
29 DC7905379 SignUp $699,000 $408,070 159% '11 SignUp 98%91% 156 XXXXX1517 A ST SEWASHINGTON 20003 ? CAPITOL HILL 4/2/1019310.0369XXXXX 1/45 2% John Smith (see 2010+,12+ David  Thomas 2010+,12+ x
30 DC7760010 SignUp $650,000 $402,520 169% '11 SignUp 99%104 168 XXXXX1531 MASSACHUSETTS AVE SEWASHINGTON 20003 ? CAPITOL HILL 3/3/1193019230.0577XXXXX 0/32 0% John Smith (see 2010+,12+ Tom  Kavanagh 2010+,12+ x
SignUp $828,929 207% SignUp 98%96% 201% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 5 Page: 1  2  3  4  5     homes per page   
ALL