65 results for: Lister_87537 Mary Beth Eisenhard
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FX7581296 $879,900 $802,920 110% '10 $850,000 (6/11) 97%97% 106 XXXXX6309 FAIRFAX NATIONAL WAYCENTREVILLE 20120 ? FAIRFAX NAT 4/3/1399019995.669XXXXX 4/79 5% Mary Beth Eisenhard (see 2010+,12+ Maggie  Altomare 2010+,12+ x
2 FX7787149 $759,900 $659,200 115% '11 $752,350 (5/12) 99%99% 114 XXXXX8607 LARKHAVEN TERFAIRFAX STA 22039 ? CROSSPOINTE 5/3/1357219880.3914XXXXX 1/86 1% Mary Beth Eisenhard (see 2010+,12+ Vicki  Stottlemyer 2010+,12+ x
3 PW7797553 $775,000 $531,300 146% '11 $723,400 (6/12) 93%93% 136 XXXXX9501 KENDALL KNOLLS LNNOKESVILLE 20181 ? KENDALL KNO 4/3/15896200110.009XXXXX 1/32 3% Mary Beth Eisenhard (see 2010+,12+ Pamela  Gillin 2010+,12+ x
4 PW7873648 $599,000* $599,900 $559,800 107% '11 $593,000 (9/12) 99%99% 106 XXXXX5720 MACINTOSH LOOPHAYMARKET 20169 ? PIEDMONT 4/4/1520720020.2615XXXXX 0/1 0% Mary Beth Eisenhard (see 2010+,12+ Raja  Weinberg 2010+,12+ x
5 FX7994176 $625,000 $465,180 134% '12 $607,500 (5/13) 97%97% 131 XXXXX5670 GENERAL JOHNSTON PLCENTREVILLE 20120 ? VILLAGE AT 4/4/1020050.1060XXXXX 0/90 0% Mary Beth Eisenhard (see 2010+,12+ Paramjit  Bhamrah 2010+,12+ x
6 FX7812244 $575,000* $434,860 132% '11 $563,500 (7/12) 98%98% 130 XXXXX13947 MALCOLM JAMESON WAYCENTREVILLE 20120 ? VILLAGE AT 4/4/1408420060.0760XXXXX 0/59 0% Mary Beth Eisenhard (see 2010+,12+ Melissa  Carter 2010+,12+ x
7 LO7834006 $575,000 $530,300 108% '12 $565,000 (5/12) 98%98% 107 XXXXX21200 SWEET GRASS WAY #17ASHBURN 20147 ? ASHBURN FARM 5/3/1428419880.2054XXXXX 3/87 3% Mary Beth Eisenhard (see 2010+,12+ Gregory  Wells 2010+,12+ x
8 FQ7973209 $549,500 $574,500 $516,700 106% '10 $538,547 (2/13) 98%94% 104 XXXXX7490 EDINGTON DRWARRENTON 20187 ? BROOKSIDE P 4/2/1372820100.956XXXXX 1/41 2% Mary Beth Eisenhard (see 2010+,12+ John  Denny 2010+,12+ x
9 FX7699898 $549,000 $504,400 109% '11 $522,500 (11/11) 95%95% 104 XXXXX2406 SUGARBERRY CTRESTON 20191 ? RESTON 5/3/0348819750.4229XXXXX 5/123 4% Mary Beth Eisenhard (see 2010+,12+ Robert  Bossick 2010+,12+ x
10 PW7612439 $509,900 $428,300 119% '10 $495,326 (7/11) 97%97% 116 XXXXX6714 LEESA DAWN CTMANASSAS 20112 ? KENNY ESTAT 5/3/1412019981.0114XXXXX 4/73 5% Mary Beth Eisenhard (see 2010+,12+ Margaret  James 2010+,12+ x
11 PW7475647 SignUp $410,200 122% '10 SignUp 99%99% 121 XXXXX4349 BANBURY DRGAINESVILLE 20155 ? STEPNEY PLA 5/3/1442219781.290XXXXX 2/56 4% Mary Beth Eisenhard (see 2010+,12+ Ashley  Leigh 2010+,12+ x
12 PW7797718 SignUp $388,100 129% '11 SignUp 100100 129 XXXXX9237 FALLING WATER DRBRISTOW 20136 ? PEMBROOKE 4/3/1453820050.2925XXXXX 3/87 3% Mary Beth Eisenhard (see 2010+,12+ Christopher  Beach 2010+,12+ x
13 FX7566091 SignUp $392,600 127% '10 SignUp 98%98% 125 XXXXX5211 ELLINGTON CTFAIRFAX 22032 ? KINGS PARK 4/2/1250019710.2917XXXXX 1/30 3% Mary Beth Eisenhard (see 2010+,12+ Kevin  Carter 2010+,12+ x
14 LO7872432 SignUp $401,500 125% '12 SignUp 100100 125 XXXXX39038 HOUSEHOLDER RDLOVETTSVILLE 20180 ? LOVETTSVILLE 1/1/0936200420.572XXXXX 0/7 0% Mary Beth Eisenhard (see 2010+,12+ Robert  Carney 2010+,12+ x
15 PW7617661 SignUp $362,200 131% '10 SignUp 98%98% 128 XXXXX9260 WEATHERSFIELD DRBRISTOW 20136 ? KINGSBROOKE 4/3/1341319980.469XXXXX 1/72 1% Mary Beth Eisenhard (see 2010+,12+ Scott  Corbett 2010+,12+ x
16 PW7640157 SignUp $415,200 114% '10 SignUp 98%98% 112 XXXXX1880 POWELLS LANDING CIRWOODBRIDGE 22191 ? POWELLS LAN 5/3/0363620030.2715XXXXX 3/52 6% Mary Beth Eisenhard (see 2010+,12+ Stephen  Fox 2010+,12+ x
17 PW7984130 SignUp $395,200 120% '12 SignUp 93%93% 112 XXXXX13569 SHARDLOW CTBRISTOW 20136 ? KINGSBROOKE 4/3/1413020010.2814XXXXX 1/59 2% Mary Beth Eisenhard (see 2010+,12+ Julie  Holtkamp 2010+,12+ x
18 PW7635225 SignUp $402,000 119% '10 SignUp 97%97% 116 XXXXX6700 LEESA DAWN CTMANASSAS 20112 ? KENNY ESTAT 4/2/1294619981.5414XXXXX 5/83 6% Mary Beth Eisenhard (see 2010+,12+ Roy  Kohn 2010+,12+ x
19 FQ8022389 SignUp $332,600 135% '10 SignUp 96%96% 130 XXXXX4058 SHRAYER CTWARRENTON 20187 ? VINT HILL L 4/2/1265620040.278XXXXX 0/32 0% Mary Beth Eisenhard (see 2010+,12+ Nancy  Sorensen - Willson 2010+,12+ x
20 PW7961249 SignUp $383,900 111% '12 SignUp 99%99% 110 XXXXX13313 CARMELLA CTBRISTOW 20136 ? ALISONS RID 4/4/1506020040.2315XXXXX 1/64 2% Mary Beth Eisenhard (see 2010+,12+ Vijayakumar  Chikkavanakthihalli 2010+,12+ x
21 PW7396147 SignUp $355,300 120% '10 SignUp 97%97% 117 XXXXX13562 SHARDLOW CTBRISTOW 20136 ? KINGSBROOKE 4/3/1375220020.2015XXXXX 0/25 0% Mary Beth Eisenhard (see 2010+,12+ Lisa  Lisjak 2010+,12+ x
22 FQ7875667 SignUp $356,100 117% '10 SignUp 96%96% 112 XXXXX138 ENGLISH CHASE LNWARRENTON 20186 ? MENLOUGH PU 4/2/1267819980.2255XXXXX 0/19 0% Mary Beth Eisenhard (see 2010+,12+ Steve  Fant 2010+,12+ x
23 LO7997091 SignUp $380,500 105% '12 SignUp 101101 106 XXXXX25404 ELM TERALDIE 20105 ? KIRKPATRICK 3/2/1212620070.0717XXXXX 0/25 0% Mary Beth Eisenhard (see 2010+,12+ Shelly  Porter 2010+,12+ x
24 FX7765438 SignUp $356,710 112% '11 SignUp 98%98% 109 XXXXX7820 THOR DRANNANDALE 22003 ? HOLMES RUN 2/1/1144219500.6917XXXXX 3/57 5% Mary Beth Eisenhard (see 2010+,12+ Cuong  Dang 2010+,12+ x
25 PW7465713 SignUp $333,900 126% '10 SignUp 96%96% 120 XXXXX13151 FLYNN CTBRISTOW 20136 ? KINGSBROOKE 4/3/1318919960.349XXXXX 1/66 2% Mary Beth Eisenhard (see 2010+,12+ Johanna  Devon 2010+,12+ x
26 PW7947611 SignUp $332,500 117% '12 SignUp 98%98% 115 XXXXX9679 ALLEGRO DRMANASSAS 20112 ? MAYFAIR 4/3/1329319970.2311XXXXX 0/11 0% Mary Beth Eisenhard (see 2010+,12+ Lizzie  Helmig 2010+,12+ x
27 PW7758899 SignUp $329,700 118% '11 SignUp 99%99% 117 XXXXX12156 CHESHIRE CTBRISTOW 20136 ? VILLAGES AT 4/2/1307219990.2126XXXXX 0/64 0% Mary Beth Eisenhard (see 2010+,12+ Stanley  Barsch 2010+,12+ x
28 PW7398077 SignUp $414,900 $350,200 107% '09 SignUp 10192% 109 XXXXX6312 CORBIN WOODS CTHAYMARKET 20169 ? PIEDMONT 5/3/1407620030.2335XXXXX 0/76 0% Mary Beth Eisenhard (see 2010+,12+ Bonnie  Morgan 2010+,12+ x
29 PW7578528 SignUp $335,200 110% '10 SignUp 97%97% 107 XXXXX8398 HARNESS SHOP RDGAINESVILLE 20155 ? BRIDLEWOOD 4/3/1329219970.265XXXXX 0/41 0% Mary Beth Eisenhard (see 2010+,12+ Christine  Duvall 2010+,12+ x
30 FX7926863 SignUp $359,910 100% '12 SignUp 101101 101 XXXXX7216 ROOSEVELT AVEFALLS CHURCH 22042 ? TYLER PARK 4/2/0146119460.1762XXXXX 0/60 0% Mary Beth Eisenhard (see 2010+,12+ Bul Bul  Haque 2010+,12+ x
SignUp $514,209 119% SignUp 98%* 97%* 116%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 3 Page: 1  2  3     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...