37 results for: Lister_81981 Ivy Gifford
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 BC7601691 $885,000 $257,100 344% '11 $840,000 (9/11) 95%95% 327 XXXXX3906 HESS RDMONKTON 21111 ? MONKTON 3/1/01998195274.000XXXXX 0/36 0% Ivy Gifford (see 2010+,12+ Brian  Blanchette 2010+,12+ x
2 CR7520954 $869,999 $173,900 500% '10 $780,000 (5/11) 90%90% 449 XXXXX170 WILLIS STWESTMINSTER 21157 ? WESTMINSTER 4/2/1019150.2592XXXXX 4/43 9% Ivy Gifford (see 2010+,12+ Ivy  Gifford 2010+,12+ x
3 CR7264143 $765,000 $779,900 $846,950 90% '09 $750,000 (9/10) 98%96% 89% XXXXX1700 NATURES WAYWOODBINE 21797 ? HARRISON HI 5/4/1020002.610XXXXX 3/35 9% Ivy Gifford (see 2010+,12+ Patricia  Smallwood 2010+,12+ x
4 HW8041329 $639,999 $582,900 110% '13 $629,500 (5/13) 98%98% 108 XXXXX10313 CONGRESSIONAL CTELLICOTT CI 21042 ? TURF VLLY O 5/3/1019880.3243XXXXX 0/24 0% Ivy Gifford (see 2010+,12+ Suzanne  Dyer 2010+,12+ x
5 CR7819760 $550,000 $194,500 283% '11 $550,000 (11/12) 100100 283 XXXXX3498 CLOVER MEADOW CTFINKSBURG 21048 ? CLOVER MEAD 4/2/1260220121.250XXXXX 0/12 0% Ivy Gifford (see 2010+,12+ Ivy  Gifford 2010+,12+ x
6 CR7470398 $579,900 $599,999 $567,500 102% '10 $560,000 (5/11) 97%93% 99% XXXXX120 BRASS EAGLE DRSYKESVILLE 21784 ? BRASS EAGLE 4/2/2399019883.055XXXXX 1/77 1% Ivy Gifford (see 2010+,12+ Thomas  Allotta 2010+,12+ x
7 CR6901590 $599,900 $579,900 $177,000 339% '08 $700,788 (11/10) 117121 396 XXXXX3 CABERNET DRWESTMINSTER 21157 ? RUBY RUN 4/2/1197520095.000XXXXX 1/42 2% Ivy Gifford (see 2010+,12+ Ivy  Gifford 2010+,12+ x
8 CR7457515 $489,790 $477,138 $176,800 277% '10 $526,050 (6/11) 107110 298 XXXXX3 DIANA DRELDERSBURG 21784 ? HUDSON FORE 5/2/1264820111.083XXXXX 1/68 1% Ivy Gifford (see 2010+,12+ Neil  Miller 2010+,12+ x
9 CR7985192 $459,900 $448,800 102% '12 $466,000 (2/13) 101101 104 XXXXX7017 EDEN MILL RDWOODBINE 21797 ? WOODBINE 5/3/1272619901.520XXXXX 0/18 0% Ivy Gifford (see 2010+,12+ Carla  Viviano 2010+,12+ x
10 CR7760192 $449,900 $106,330 423% '11 $422,812 (11/12) 94%94% 398 XXXXX44 ARNOLD DRWESTMINSTER 21157 ? OVERLOOK AT 5/3/0020120.5472XXXXX 1/7 14% Ivy Gifford (see 2010+,12+ Carol  Iner 2010+,12+ x
11 CR7569544 SignUp $ SignUp 99%99% XXXXX644 DIANA DRELDERSBURG 21784 ? HUDSON FORE 3/2/1177220111.350XXXXX 2/52 4% Ivy Gifford (see 2010+,12+ Sherri  Campeggi 2010+,12+ x
12 CR7623264 SignUp $415,730 100% '11 SignUp 94%94% 94% XXXXX1211 CANON WAYWESTMINSTER 21157 ? DIAMOND HIL 5/3/1343220010.4623XXXXX 0/22 0% Ivy Gifford (see 2010+,12+ Robert  Blahnik 2010+,12+ x
13 CR7641951 SignUp $375,200 112% '11 SignUp 96%96% 108 XXXXX2196 TIMOTHY DRWESTMINSTER 21157 ? DULANY HILLS 4/3/1019980.963XXXXX 1/19 5% Ivy Gifford (see 2010+,12+ Eric  Pakulla 2010+,12+ x
14 CR8051299 SignUp $270,500 144% '13 SignUp 94%94% 136 XXXXX251 BELL RDWESTMINSTER 21158 ? WAKEFIELD V 4/2/2019870.796XXXXX 0/3 0% Ivy Gifford (see 2010+,12+ Stanley  Blout 2010+,12+ x
15 CR6900631 SignUp $449,900 $72,670 481% '08 SignUp 80%62% 385 XXXXX104 KINGS VIEW CTWESTMINSTER 21157 ? OVERLOOK AT 6/3/1020110.2969XXXXX 7/75 9% Ivy Gifford (see 2010+,12+ Ivy  Gifford 2010+,12+ x
16 CR7467209 SignUp $409,900 $476,110 82% '10 SignUp 96%91% 78% XXXXX782 LINK DRWESTMINSTER 21157 ? SHARONS RID 4/2/1224019973.012XXXXX 1/67 1% Ivy Gifford (see 2010+,12+ Bonnie  Fleishman 2010+,12+ x
17 CR7974385 SignUp $359,900 $211,600 165% '12 SignUp 98%95% 161 XXXXX130 KLEE MILL RDSYKESVILLE 21784 ? SYKESVILLE 4/2/1019280.752XXXXX 0/31 0% Ivy Gifford (see 2010+,12+ Melissa  Daniels 2010+,12+ x
18 CR7997487 SignUp $284,800 104% '12 SignUp 96%96% 99% XXXXX2706 OVERLOOK CTMANCHESTER 21102 ? CROSSROADS 4/2/1212220030.1728XXXXX 0/15 0% Ivy Gifford (see 2010+,12+ Patrick  Pitrone 2010+,12+ x
19 CR7648104 SignUp $324,900 $252,100 123% '11 SignUp 97%92% 119 XXXXX1712 PEPPERMINT LNWESTMINSTER 21157 ? PEPPERMINT 3/2/1019830.840XXXXX 1/74 1% Ivy Gifford (see 2010+,12+ Cynthia  Gnau 2010+,12+ x
20 CR7632238 SignUp $305,000 $231,000 116% '11 SignUp 93%82% 108 XXXXX314 MARY AVEWESTMINSTER 21157 ? COLVILLA 4/2/0019570.3146XXXXX 1/78 1% Ivy Gifford (see 2010+,12+ Kelly  Beaton 2010+,12+ x
21 CR7794826 SignUp $262,600 99% '11 SignUp 98%98% 97% XXXXX5611 OLD WASHINGTON RDSYKESVILLE 21784 ? SYKESVILLE 3/2/0019740.735XXXXX 1/20 5% Ivy Gifford (see 2010+,12+ John  Allen 2010+,12+ x
22 CR8034159 SignUp $239,999 $201,100 117% '12 SignUp 92%90% 107 XXXXX1811 STONE CHAPEL RDWESTMINSTER 21157 ? WESTMINSTER 3/1/0154018860.590XXXXX 0/5 0% Ivy Gifford (see 2010+,12+ Robert  Giles 2010+,12+ x
23 CR7894830 SignUp $196,600 99% '12 SignUp 98%98% 97% XXXXX2904 TULIP WAYMANCHESTER 21102 ? MANCHESTER 3/1/0019830.3052XXXXX 0/4 0% Ivy Gifford (see 2010+,12+ Denise  Lewis 2010+,12+ x
24 CR7957692 SignUp $253,200 75% '12 SignUp 100100 75% XXXXX3076 NICODEMUS RDWESTMINSTER 21157 ? WESTMINSTER 3/1/0124819652.770XXXXX 0/9 0% Ivy Gifford (see 2010+,12+ Paul  MacKenzie 2010+,12+ x
25 CR7462608 SignUp $195,000 $170,460 94% '10 SignUp 98%81% 92% XXXXX2 MIDDLE GROVE CT WWESTMINSTER 21157 ? MIDDLEBROOKE 3/1/1019750.0462XXXXX 1/17 6% Ivy Gifford (see 2010+,12+ Patrick  Mace 2010+,12+ x
26 HW7291983 SignUp $382,870 123% '10 SignUp 91%91% 111 XXXXX8739 BLAZING BROOK WAY #49ELKRIDGE 21075 ? BENSON EAST 3/3/1302420080.00XXXXX 0/27 0% Ivy Gifford (see 2010+,12+ Laura  Strunk 2010+,12+ x
27 HW7122681 SignUp $739,500 101% '09 SignUp 90%90% 91% XXXXX10297 WETHERBURN RD SWELLICOTT CI 21042 ? WETHERBURN 6/3/1019910.3518XXXXX 0/64 0% Ivy Gifford (see 2010+,12+ Ivy  Gifford 2010+,12+ x
28 CR7276615 SignUp $245,110 124% '09 SignUp 97%97% 121 XXXXX1040 OAK DRWESTMINSTER 21158 ? VILLA PARK 4/2/0019600.345XXXXX 0/7 0% Ivy Gifford (see 2010+,12+ Ivy  Gifford 2010+,12+ x
29 CR7258946 SignUp $469,740 85% '09 SignUp 101101 86% XXXXX1661 GEMINI DRSYKESVILLE 21784 ? CARROLLTOWNE 4/2/1019790.3732XXXXX 1/21 5% Ivy Gifford (see 2010+,12+ Mary  Flint 2010+,12+ x
30 CR7253871 SignUp $ SignUp 121121 XXXXX235 KINGS DRWESTMINSTER 21157 ? OVERLOOK AT 3/2/1143620100.3372XXXXX 0/31 0% Ivy Gifford (see 2010+,12+ Mary  Walton 2010+,12+ x
SignUp $446,654 184% SignUp 98%96% 168% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL