194 results for: Lister_80681 Janet Callander
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  6  7  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FX7627742 $1,750,000 $1,438,250 122% '10 $1,715,000 (7/11) 98%98% 119 XXXXX1762 KIRBY ROADMCLEAN 22101 ? CHESTERBROOK 5/6/2020070.6343XXXXX 1/34 3% Janet Callander (see 2010+,12+ Li-ying  Zhan 2010+,12+ x
2 FX7760457 $1,595,000 $1,266,580 126% '11 $1,550,000 (3/12) 97%97% 122 XXXXX1504 HARDWOOD LNMCLEAN 22101 ? CHESTERBROO 5/4/1019940.5315XXXXX 1/99 1% Janet Callander (see 2010+,12+ Kevin  Love 2010+,12+ x
3 FX8022908 $1,549,900 $1,282,030 121% '12 $1,549,900 (4/13) 100100 121 XXXXX1415 GRADY RANDALL CTMCLEAN 22101 ? CHAIN BRIDG 6/5/1019810.626XXXXX 0/49 0% Janet Callander (see 2010+,12+ David  Zadareky 2010+,12+ x
4 FA7919276 $1,449,000 $1,152,100 126% '12 $1,409,000 (11/12) 97%97% 122 XXXXX108 CHURCH PLFALLS CHURCH 22046 ? ROOSEVELT C 6/4/1466620060.2963XXXXX 1/69 1% Janet Callander (see 2010+,12+ Sherry  York 2010+,12+ x
5 FX7597240 $1,349,500 $882,710 153% '10 $1,310,000 (6/11) 97%97% 148 XXXXX1425 IRONWOOD DRMCLEAN 22101 ? CHESTERBROO 6/4/0019651.016XXXXX 2/96 2% Janet Callander (see 2010+,12+ Marty  Merriam 2010+,12+ x
6 FX7816637 $1,299,000 $992,880 131% '11 $1,260,000 (6/12) 97%97% 127 XXXXX1936 VALLEY WOOD RDMCLEAN 22101 ? FRANKLIN PA 4/4/1019960.1931XXXXX 0/76 0% Janet Callander (see 2010+,12+ Jake  Sullivan 2010+,12+ x
7 FX7372570 $1,299,000 $1,202,750 108% '10 $1,225,000 (9/10) 94%94% 102 XXXXX1135 LITTON LNMCLEAN 22101 ? DOWNSCREST 6/4/1019610.9615XXXXX 1/80 1% Janet Callander (see 2010+,12+ Janet  Callander 2010+,12+ x
8 FX7823160 $1,225,000 $1,025,950 119% '12 $1,180,000 (6/12) 96%96% 115 XXXXX734 RIDGE DRMCLEAN 22101 ? LANGLEY OAKS 5/3/1019790.4612XXXXX 1/77 1% Janet Callander (see 2010+,12+ John  Steele 2010+,12+ x
9 FA7945475 $1,199,000 $931,200 129% '12 $1,196,000 (12/12) 100100 128 XXXXX810 VILLA RIDGE RDFALLS CHURCH 22046 ? VILLA RIDGE 5/4/0019520.2260XXXXX 1/45 2% Janet Callander (see 2010+,12+ Kim  Sharifi 2010+,12+ x
10 FX8065671 $1,175,000 $984,950 119% '13 $1,175,000 (5/13) 100100 119 XXXXX1448 HIGHWOOD DRMCLEAN 22101 ? CHESTERBROO 4/3/1019640.346XXXXX 0/17 0% Janet Callander (see 2010+,12+ Janet  Callander 2010+,12+ x
11 FX7886628 SignUp $1,056,830 111% '12 SignUp 100100 110 XXXXX1567 DOMINION HILL CTMCLEAN 22101 ? DOMINION HI 4/4/1019990.2557XXXXX 0/76 0% Janet Callander (see 2010+,12+ Terry  Belt 2010+,12+ x
12 FX7516132 SignUp $912,420 126% '10 SignUp 100100 126 XXXXX1509 HIGHWOOD DRMCLEAN 22101 ? CHAIN BRIDG 4/3/1019690.3411XXXXX 4/112 4% Janet Callander (see 2010+,12+ June  Gardner 2010+,12+ x
13 FX7681159 SignUp $843,800 137% '10 SignUp 99%99% 136 XXXXX1707 JAMES PAYNE CIRMCLEAN 22101 ? CHESTERBROO 5/3/1500019680.3540XXXXX 3/64 5% Janet Callander (see 2010+,12+ Kristin  Mango 2010+,12+ x
14 FA7564235 SignUp $818,900 140% '10 SignUp 97%97% 137 XXXXX310 FOREST DRFALLS CHURCH 22046 ? BROADMONT 4/4/1019460.2162XXXXX 5/81 6% Janet Callander (see 2010+,12+ Janet  Gresh 2010+,12+ x
15 FX7471827 SignUp $1,249,000 $1,080,610 111% '10 SignUp 98%94% 109 XXXXX1553 DOMINION HILL CTMCLEAN 22101 ? DOMINION HI 5/4/1478619990.4454XXXXX 4/185 2% Janet Callander (see 2010+,12+ Janet  Callander 2010+,12+ x
16 AX7816496 SignUp $1,095,673 105% '11 SignUp 98%98% 103 XXXXX903 QUAKER LN NALEXANDRIA 22302 ? CHAPEL HILL 4/3/1019450.7446XXXXX 0/31 0% Janet Callander (see 2010+,12+ Janet  Callander 2010+,12+ x
17 FX7965680 SignUp $ SignUp 100100 XXXXX816 LAWTON STMCLEAN 22101 ? RIVER OAKS 5/4/1019600.639XXXXX 2/45 4% Janet Callander (see 2010+,12+ Margaretha  McGrail 2010+,12+ x
18 FX7644757 SignUp $837,220 131% '11 SignUp 97%97% 127 XXXXX1490 HIGHWOOD DRMCLEAN 22101 ? CHAIN BRIDG 4/3/1019690.3311XXXXX 0/72 0% Janet Callander (see 2010+,12+ Kathleen  Stolzenburg 2010+,12+ x
19 FX7909283 SignUp $896,970 123% '11 SignUp 98%98% 120 XXXXX6256 PARK RDMCLEAN 22101 ? CHESTERBROOK 5/3/1019840.4957XXXXX 0/16 0% Janet Callander (see 2010+,12+ Vandna  Goswami 2010+,12+ x
20 FX7540165 SignUp $860,040 125% '10 SignUp 94%94% 118 XXXXX1826 BRIAR RIDGE CTMCLEAN 22101 ? BRIAR RIDGE 5/3/0330019670.3643XXXXX 0/81 0% Janet Callander (see 2010+,12+ Unson  Lauri 2010+,12+ x
21 FA7871049 SignUp $906,800 116% '11 SignUp 98%98% 113 XXXXX215 NOLAND STFALLS CHURCH 22046 ? SMITHS GARD 4/3/1019420.2969XXXXX 0/49 0% Janet Callander (see 2010+,12+ William  Gaskins 2010+,12+ x
22 FX7534833 SignUp $836,960 118% '10 SignUp 101101 119 XXXXX1613 BROOKSIDE RDMCLEAN 22101 ? CHESTERBROO 3/3/1019650.6825XXXXX 1/107 1% Janet Callander (see 2010+,12+ Brian  Herndon 2010+,12+ x
23 FX7900326 SignUp $667,200 146% '12 SignUp 100100 146 XXXXX1917 BIRCH RDMCLEAN 22101 ? CHESTERBROOK 4/4/3019510.5029XXXXX 0/14 0% Janet Callander (see 2010+,12+ Janet  Callander 2010+,12+ x
24 FX7823449 SignUp $801,460 125% '12 SignUp 95%95% 118 XXXXX11285 INGLISH MILL DRGREAT FALLS 22066 ? OLD MILL ES 5/4/1019780.9220XXXXX 0/58 0% Janet Callander (see 2010+,12+ Robyn  Carton 2010+,12+ x
25 FA7912461 SignUp $1,032,800 97% '12 SignUp 92%92% 89% XXXXX600 HILLWOOD AVEFALLS CHURCH 22042 ? HILLWOOD 3/3/0019520.5365XXXXX 0/42 0% Janet Callander (see 2010+,12+ Arcenious Wylie  Bean 2010+,12+ x
26 FX8044781 SignUp $810,850 118% '13 SignUp 100100 118 XXXXX1520 HARDWOOD LNMCLEAN 22101 ? CHESTERBROO 4/3/0019570.3415XXXXX 0/57 0% Janet Callander (see 2010+,12+ Jennifer  Harlow 2010+,12+ x
27 FX7526849 SignUp $794,040 123% '10 SignUp 97%97% 120 XXXXX1453 LABURNUM STMCLEAN 22101 ? CHESTERBROO 5/3/0019610.3817XXXXX 2/112 2% Janet Callander (see 2010+,12+ Glenn  Blong 2010+,12+ x
28 FX7629957 SignUp $841,380 114% '10 SignUp 99%99% 112 XXXXX6019 WOODLEY RDMCLEAN 22101 ? SIMPSON AND 5/3/1019510.6322XXXXX 0/51 0% Janet Callander (see 2010+,12+ Edwin  Jorae 2010+,12+ x
29 FX7568557 SignUp $720,080 132% '10 SignUp 100100 132 XXXXX1432 IRONWOOD DRMCLEAN 22101 ? CHESTERBROO 5/3/0019660.388XXXXX 0/60 0% Janet Callander (see 2010+,12+ Christine  Garner 2010+,12+ x
30 FX7400268 SignUp $733,360 129% '10 SignUp 100100 129 XXXXX6311 MORI STMCLEAN 22101 ? POTOMAC HIL 5/3/0019640.2734XXXXX 1/69 1% Janet Callander (see 2010+,12+ Laura  Amann 2010+,12+ x
SignUp $1,169,843 129% SignUp 98%98% 121% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 7 Page: 1  2  3  4  5  6  7     homes per page   
ALL