42 results for: Lister_75634 Syed Hussain
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FX7056471 $490,000f $579,000 $595,440 82% '09 $477,921 (8/10) 98%83% 80% XXXXX9213 BOIS AVEVIENNA 22182 ? TRAILS THE 4/2/1019710.4814XXXXX 39/844 5% Syed Hussain (see 2010+,12+ Deborah  Tritle 2010+,12+ x
2 FC7742406 $449,900f $475,500 $457,800 98% '11 $449,866 (5/12) 10095% 98% XXXXX10715 OAK PLFAIRFAX 22030 ? FAIRFAX ACR 4/2/0019580.5138XXXXX 2/150 1% Syed Hussain (see 2010+,12+ Julie  Brodie 2010+,12+ x
3 FX7894666 $430,000f $422,100 102% '12 $392,000 (10/12) 91%91% 93% XXXXX9519 VANDOLA CTBURKE 22015 ? BENT TREE 4/3/0019730.1955XXXXX 0/52 0% Syed Hussain (see 2010+,12+ Helen  Grozbean 2010+,12+ x
4 FX7608333 $379,900 $433,540 88% '11 $398,000 (6/11) 105105 92% XXXXX6484 SHARON KAY CTALEXANDRIA 22310 ? POTTERS GLEN 3/2/2019920.0454XXXXX 2/36 6% Syed Hussain (see 2010+,12+ Maria  Ortega 2010+,12+ x
5 FX7393150 $359,777f $358,590 100% '10 $350,882 (11/10) 98%98% 98% XXXXX7253 WORSLEY WAYALEXANDRIA 22315 ? KINGSTOWNE 3/3/1019890.0458XXXXX 1/59 2% Syed Hussain (see 2010+,12+ Ashok  Shah 2010+,12+ x
6 FX7381855 $329,900f $401,500 $347,570 95% '10 $302,000 (10/10) 92%75% 87% XXXXX7009 GILLINGS RDSPRINGFIELD 22152 ? ROLLING VAL 4/2/0019680.2026XXXXX 2/113 2% Syed Hussain (see 2010+,12+ Blaze  Dimov 2010+,12+ x
7 PW7310382 $375,000* $376,000 100% '09 $392,850 (11/10) 105105 104 XXXXX15629 ALTOMARE TRACE WAYWOODBRIDGE 22193 ? CARDINAL TR 4/3/1020060.288XXXXX 4/38 11% Syed Hussain (see 2010+,12+ Kay  Young 2010+,12+ x
8 FX7364816 $305,000 $320,000 $291,800 105% '10 $305,000 (8/10) 10095% 105 XXXXX6116 POND LILY CTBURKE 22015 ? BURKE CENTRE 4/3/1019780.0357XXXXX 1/44 2% Syed Hussain (see 2010+,12+ John  Yates 2010+,12+ x
9 MC7457264 $275,000 $241,940 114% '10 $249,900 (12/10) 91%91% 103 XXXXX11523 SUMMER OAK DRGERMANTOWN 20874 ? GUNNERS LAK 3/3/1019800.0426XXXXX 1/43 2% Syed Hussain (see 2010+,12+ Camilo  Camacho 2010+,12+ x
10 FX7782945 $309,000 $339,000 $282,050 110% '11 $309,000 (11/12) 10091% 110 XXXXX4737 BACKLICK RDANNANDALE 22003 ? HERITAGE VI 3/3/1019720.0655XXXXX 0/37 0% Syed Hussain (see 2010+,12+ Michael  Wolland 2010+,12+ x
11 DC7415395 SignUp $295,000 $468,830 57% '09 SignUp 85%76% 48% XXXXX1442 INDEPENDENCE AVE SEWASHINGTON 20003 ? OLD CITY #1 4/3/0019140.0286XXXXX 1/74 1% Syed Hussain (see 2010+,12+ Harshal  Acharya 2010+,12+ x
12 ST7793198 SignUp $195,100 74% '10 SignUp 100100 74% XXXXX126 HOLLY DRSTAFFORD 22556 ? HIDDEN LAKE 3/2/0019910.000XXXXX 0/19 0% Syed Hussain (see 2010+,12+ Rajinder  Singh 2010+,12+ x
13 FX7614309 SignUp $ SignUp 119119 XXXXX3100 MANCHESTER ST S #726FALLS CHURCH 22044 ? WOODLAKE TO $634 2/2/01066197246XXXXX 2/54 4% Syed Hussain (see 2010+,12+ Vladimir  Gherman 2010+,12+ x
14 MC7335828 SignUp $114,900 $215,000 49% '10 SignUp 95%87% 47% XXXXX12722 EPPING TER #10-DSILVER SPRI 20906 ? GLENMONT HE 3/2/11937196640XXXXX 0/16 0% Syed Hussain (see 2010+,12+ Rajinder  Singh 2010+,12+ x
15 WA7224182 SignUp $213,820 47% '09 SignUp 90%90% 42% XXXXX17627 SLATE WAYHAGERSTOWN 21740 ? HAGERS CROS 3/2/1020050.0834XXXXX /6 % Syed Hussain (see 2010+,12+ Yogesh  Karki 2010+,12+ x
16 ST7253203 SignUp $519,900 63% '08 SignUp 112112 70% XXXXX16 BRENTSMILL DRSTAFFORD 22554 ? BRENTSMILL 5/3/1020050.3428XXXXX 1/70 1% Syed Hussain (see 2010+,12+ Harshal  Acharya 2010+,12+ x
17 SP7272071 SignUp $289,000 $340,000 77% '08 SignUp 93%84% 72% XXXXX6111 THREE CEDARS LNFREDERICKSB 22407 ? CEDAR RIDGE 5/3/1019980.396XXXXX 2/41 5% Syed Hussain (see 2010+,12+ Georgia  Richardson 2010+,12+ x
18 PW7538441 SignUp $264,400 85% '10 SignUp 100100 85% XXXXX2135 CALLAO CTWOODBRIDGE 22191 ? RIPPON LAND 3/3/1020060.0515XXXXX 0/17 0% Syed Hussain (see 2010+,12+ Christian  Garciaguirre 2010+,12+ x
19 PW7230569 SignUp $371,400 105% '09 SignUp 100100 105 XXXXX16115 RADBURN STWOODBRIDGE 22191 ? PORT POTOMAC 4/4/1020060.1715XXXXX 4/43 9% Syed Hussain (see 2010+,12+ Nadia  Dellawar 2010+,12+ x
20 PW7223590 SignUp $333,100 98% '09 SignUp 113113 110 XXXXX19228 BUNA STTRIANGLE 22172 ? THE VILLAGE 4/4/1020060.2912XXXXX 3/30 10% Syed Hussain (see 2010+,12+ Harshal  Acharya 2010+,12+ x
21 PW7222430 SignUp $159,600 99% '09 SignUp 107107 106 XXXXX14504 KYLEWOOD WAY #162GAINESVILLE 20155 ? PARKS AT PI 3/2/11775200518XXXXX 2/42 5% Syed Hussain (see 2010+,12+ Christine  Cleland 2010+,12+ x
22 PW7220915 SignUp $261,800 94% '09 SignUp 111111 104 XXXXX15011 DANEHURST CIRGAINESVILLE 20155 ? PIEDMONT SO 3/2/1020040.0914XXXXX 0/25 0% Syed Hussain (see 2010+,12+ Louise  Lamy 2010+,12+ x
23 PW7198877 SignUp $133,300 105% '09 SignUp 97%97% 102 XXXXX11004 SENTRY RIDGE RD #3MANASSAS 20109 ? SENTRY RIDGE 3/2/11279198855XXXXX 6/67 9% Syed Hussain (see 2010+,12+ Stacy  Martin 2010+,12+ x
24 PW7187463 SignUp $424,200 113% '09 SignUp 78%78% 88% XXXXX11422 HUNTSMAN DRMANASSAS 20112 ? FOXRIDGE 5/3/1019851.5812XXXXX 5/159 3% Syed Hussain (see 2010+,12+ Gregory  Ford 2010+,12+ x
25 MC7200888 SignUp $397,320 82% '10 SignUp 74%74% 61% XXXXX3524 TURBRIDGE DRBURTONSVILLE 20866 ? SILVER SPRI 5/3/1273619850.4120XXXXX 1/98 1% Syed Hussain (see 2010+,12+ Kinaro  Phung 2010+,12+ x
26 LO7220916 SignUp $683,500 92% '09 SignUp 102102 94% XXXXX23391 KERRISDALE WAYSTERLING 20166 ? LOUDOUN VAL 4/3/1020050.4934XXXXX 29/141 21% Syed Hussain (see 2010+,12+ Harshal  Acharya 2010+,12+ x
27 LO7162639 SignUp $130,000 $133,900 74% '09 SignUp 10278% 75% XXXXX20965 TIMBER RIDGE TER #102ASHBURN 20147 ? WESTMAREN 1/1/0737199160XXXXX 9/133 7% Syed Hussain (see 2010+,12+ Sridhar  Vemuru 2010+,12+ x
28 FX7290231 SignUp $133,460 75% '09 SignUp 85%85% 64% XXXXX4118 MANGALORE DR #102ANNANDALE 22003 ? ANNANDALE G 2/1/09801965XXXXX 1/41 2% Syed Hussain (see 2010+,12+ Harshal  Acharya 2010+,12+ x
29 FX7278418 SignUp $389,000 $448,590 89% '09 SignUp 95%98% 85% XXXXX10808 COLTON STFAIRFAX 22032 ? COUNTRY CLU 5/3/0019670.3525XXXXX 2/79 3% Syed Hussain (see 2010+,12+ Mary Kay  Stults 2010+,12+ x
30 FX7249205 SignUp $335,000 $301,120 90% '09 SignUp XXXXX3703 FOXFIELD LNFAIRFAX 22033 ? FOXFIELD 3/2/2019860.0349XXXXX 2/73 3% Syed Hussain (see 2010+,12+ CC  Webster 2010+,12+ x
SignUp $308,976 97% SignUp 96%* 92%* 85%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...