17 results for: Lister_73388 John Tunell
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1   LO7285286 $999,000 $1,049,900 $1,011,500 99% '10 $969,500 (8/10) 97%92% 96% XXXXX21928 WATSON RDLEESBURG 20175 ? NONE 6/6/0850020043.000XXXXX 2/80 3% John Tunell (see 2010+,12+ Arthur  Rich 2010+,12+ x
2   LO7838061 $779,000 $799,000 $665,600 117% '11 $775,000 (9/12) 99%97% 116 XXXXX43256 HARPER MANOR CTASHBURN 20148 ? LOUDOUN VAL 6/5/1601120020.5711XXXXX 0/13 0% John Tunell (see 2010+,12+ Photini  Riner 2010+,12+ x
3   LO7438136 $684,900 $774,900 $715,700 96% '10 $674,900 (6/11) 99%87% 94% XXXXX22029 WOODWINDS DRLEESBURG 20175 ? LITTLE RIVE 4/4/1350019973.090XXXXX 12/259 5% John Tunell (see 2010+,12+ Gene  Sampson 2010+,12+ x
4   LO7904422 $544,900 $403,200 135% '12 $507,500 (9/12) 93%93% 126 XXXXX20964 EVERGREEN MILLS RDLEESBURG 20175 ? GOOSE CREEK 4/3/0328219784.698XXXXX 2/10 20% John Tunell (see 2010+,12+ Jaskeerat  Sandhu 2010+,12+ x
5   LO9000455 $480,000* $499,500 $473,800 101% '11 $475,500 (10/11) 99%95% 100 XXXXX43619 CARRADOC FARM TERLEESBURG 20176 ? LANSDOWNE O 4/3/1409220050.1223XXXXX 16/107 15% John Tunell (see 2010+,12+ Kendell  Walker 2010+,12+ x
6   LO7545022 $439,900 $348,100 126% '10 $420,000 (6/11) 95%95% 121 XXXXX704 CHADFIELD WAY NELEESBURG 20176 ? EXETER 4/3/1205619920.2229XXXXX 1/59 2% John Tunell (see 2010+,12+ Kirkland  Harper 2010+,12+ x
7   LO6977784 $424,900 $490,000 $504,200 84% '08 $405,650 (3/11) 95%83% 80% XXXXX20952 EVERGREEN MILLS RDLEESBURG 20175 ? SHIFFLETT L 4/2/0270419776.866XXXXX 4/414 1% John Tunell (see 2010+,12+ Suzanne  Gellman 2010+,12+ x
8   FX7509044 $379,900 $389,900 $348,130 109% '10 $348,357 (3/11) 92%89% 100 XXXXX13018 LIMESTONE CTCLIFTON 20124 ? ROCKPOINTE 3/3/1158619940.0425XXXXX 4/72 6% John Tunell (see 2010+,12+ Peter  Sim 2010+,12+ x
9   LO7551022 $379,900 $365,000 104% '11 $355,149 (5/11) 93%93% 97% XXXXX24696 GEYSER PEAKS SQSTONE RIDGE 20105 ? STONE RIDGE 3/3/1020040.0735XXXXX 1/36 3% John Tunell (see 2010+,12+ Cora  McManis 2010+,12+ x
10   LO7602128 $339,900 $349,900 $323,600 105% '11 $320,000 (7/11) 94%91% 99% XXXXX37 HOUSER DRLOVETTSVILLE 20180 ? NEW TOWN ME 4/2/1020060.2329XXXXX 0/28 0% John Tunell (see 2010+,12+ Gary  Simpson 2010+,12+ x
11   LO7838576 SignUp $314,900 $ SignUp 10191% XXXXX21142 WINDING BROOK SQASHBURN 20147 ? ASHBURN FARM 3/3/1217719880.0443XXXXX 2/64 3% John Tunell (see 2010+,12+ Steven  Chapman 2010+,12+ x
12   PW7876712 SignUp $246,700 118% '11 SignUp 97%97% 114 XXXXX12880 SILVIA LOOPWOODBRIDGE 22192 ? THE GLEN 2/3/1175619930.0669XXXXX 0/4 0% John Tunell (see 2010+,12+ Linda  Ray 2010+,12+ x
13   LO8007410 SignUp $213,200 122% '12 SignUp 94%94% 115 XXXXX42463 HOLLYHOCK TER #42463ASHBURN 20148 ? SUMMERFIELD $381 2/2/21438200571XXXXX 0/49 0% John Tunell (see 2010+,12+ Sanjiv  Shah 2010+,12+ x
14   LO8012315 SignUp $249,900 $173,400 138% '12 SignUp 96%92% 133 XXXXX22 ALDEN CTSTERLING 20165 ? COUNTRYSIDE 2/2/0019830.0322XXXXX 0/85 0% John Tunell (see 2010+,12+ Fei  Wong 2010+,12+ x
15   LO7812889 SignUp $214,900 $186,800 110% '12 SignUp 92%87% 101 XXXXX19355 CYPRESS RIDGE TER #822LEESBURG 20176 ? RIVERBEND L $482 2/2/01038200632XXXXX 0/32 0% John Tunell (see 2010+,12+ Jane  Peil 2010+,12+ x
16   ST7646824 SignUp $136,500 117% '11 SignUp 97%97% 114 XXXXX23 RIDGE RDSTAFFORD 22556 ? LAKE ARROWH 3/2/0124819770.002XXXXX 2/42 5% John Tunell (see 2010+,12+ Mi  Son 2010+,12+ x
17   LO7519074 SignUp $159,900 $155,800 96% '10 SignUp 10296% 98% XXXXX42511 ROCKROSE SQ #42511ASHBURN 20148 ? SUMMERFIELD $286 1/1/0830200542XXXXX 7/200 4% John Tunell (see 2010+,12+ Toi  Pak 2010+,12+ x
  SignUp $447,180 125% SignUp 96%* 92%* 108%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...