11 results for: Lister_62229 Alanna Burleson
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 PW7585228 $415,000* $355,400 117% '10 $410,000 (10/11) 99%99% 115 XXXXX3383 DONDIS CREEK DRTRIANGLE 22172 ? STONEWALL M 5/3/1020060.513XXXXX 1/69 1% Alanna Burleson (see 2010+,12+ Emily  Shull 2010+,12+ x
2 SP7773079 $330,000 $328,700 100% '10 $312,500 (3/12) 95%95% 95% XXXXX8106 WATERFORD DRSPOTSYLVANIA 22551 ? FOREST LAKE 4/3/1419619893.982XXXXX 1/34 3% Alanna Burleson (see 2010+,12+ Andrew  Shannon 2010+,12+ x
3 SP7689999 $269,500 $ $260,000 (2/12) 96%96% XXXXX2603 SCHUMANN STFREDERICKSB 22408 ? PELHAMS CRO 4/3/1350420020.199XXXXX 0/38 0% Alanna Burleson (see 2010+,12+ Alanna  Burleson 2010+,12+ x
4 KG7829328 $255,000* $ $243,000 (10/12) 95%95% XXXXX1253 WINFIELD CTKING GEORGE 22485 ? OAKLAND PARK 4/3/1255220050.420XXXXX 0/11 0% Alanna Burleson (see 2010+,12+ Misty  Mount 2010+,12+ x
5 SP7640566 $210,000 $ $200,000 (8/11) 95%95% XXXXX10115 SOUTH FULTON DRFREDERICKSB 22408 ? RUFFINS POND 4/2/1180019970.238XXXXX 1/27 4% Alanna Burleson (see 2010+,12+ Margaret  Smith 2010+,12+ x
6 SP7990609 $165,900 $ $156,045 (3/13) 94%94% XXXXX10508 COBBLESTONE DRSPOTSYLVANIA 22553 ? HOLLEYBROOKE 3/2/0019880.235XXXXX 0/21 0% Alanna Burleson (see 2010+,12+ Kevin  Whitelaw 2010+,12+ x
7 WE7764286 $159,500 $360,000 44% '10 $150,000 (3/12) 94%94% 42% XXXXX148 PLANTATION DRMONTROSS 22520 ? NOMINI CLIF 4/2/1329819881.320XXXXX 1/14 7% Alanna Burleson (see 2010+,12+ Jonathan  Snow 2010+,12+ x
8 SP7738185 $150,000* $160,500 $ $150,100 (8/12) 10094% XXXXX6606 MERRIDITH LNFREDERICKSB 22407 ? CAMELOT 3/2/0019910.5022XXXXX 1/99 1% Alanna Burleson (see 2010+,12+ Edward  De Christopher 2010+,12+ x
9 SP7781167 $158,500* $ $160,000 (2/13) 101101 XXXXX4311 HASTINGS CT EFREDERICKSB 22408 ? LANCASTER G 3/2/1019990.282XXXXX 0/17 0% Alanna Burleson (see 2010+,12+ Marilyn  Love 2010+,12+ x
10 SP7899992 $129,500 $ $122,500 (9/12) 95%95% XXXXX6800 GREENVALE RDFREDERICKSB 22407 ? SUMMERSET 3/2/0128819890.239XXXXX 1/1 100% Alanna Burleson (see 2010+,12+ Paul  Janney 2010+,12+ x
11 SP7738193 SignUp $119,900 $ SignUp 86%88% XXXXX10703 BENT TREE DRFREDERICKSB 22407 ? CEDARBROOK 3/1/0113719880.2631XXXXX 3/59 5% Alanna Burleson (see 2010+,12+ Christina  Palmeri 2010+,12+ x
SignUp $197,757 235% SignUp 94%* 94%* 68%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...