12 results for: Lister_58686 Jacquelyn Sowers
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FV7560681 $695,000 $798,000 $855,300 81% '09 $630,000 (3/12) 91%79% 74% XXXXX325 WINDSOR LNWINCHESTER 22602 ? LONG MEADOWS 6/4/1661819925.413XXXXX 8/142 6% Jacquelyn Sowers (see 2010+,12+ Shirley  French 2010+,12+ x
2 WI7846970 $384,000 $394,000 $310,800 124% '11 $360,000 (11/12) 94%91% 116 XXXXX925 KENNEDY DRWINCHESTER 22601 ? ROLLING HIL 4/4/0384220100.3246XXXXX 1/18 6% Jacquelyn Sowers (see 2010+,12+ Donald  Butler 2010+,12+ x
3 FV7863067 $239,999 $268,500 $213,700 112% '11 $235,000 (11/12) 98%88% 110 XXXXX107 EVETTE PLWINCHESTER 22602 ? MILL RACE E 3/2/1267819900.0031XXXXX 0/51 0% Jacquelyn Sowers (see 2010+,12+ Glenn  Stakem 2010+,12+ x
4 WI7548666 $199,000 $220,000 $214,300 93% '09 $190,354 (7/11) 96%87% 89% XXXXX225 MILLWOOD AVEWINCHESTER 22601 ? N/A 4/3/1211220070.0095XXXXX 0/44 0% Jacquelyn Sowers (see 2010+,12+ David  Lyne 2010+,12+ x
5 WI7723439 $189,900 $199,500 $234,100 81% '11 $176,500 (6/12) 93%88% 75% XXXXX568 BELLVIEW AVEWINCHESTER 22601 ? WILLIAMSBUR 4/2/1019720.3238XXXXX 1/88 1% Jacquelyn Sowers (see 2010+,12+ Lisa  Gill 2010+,12+ x
6 WI7810585 $168,000 $164,400 102% '11 $163,500 (5/12) 97%97% 99% XXXXX2129 HARVEST DRWINCHESTER 22601 ? ORCHARD HILL 3/1/1136819810.0045XXXXX 0/10 0% Jacquelyn Sowers (see 2010+,12+ George  Johnson 2010+,12+ x
7 FV6976200 $149,300 $199,900 $202,100 74% '05 $145,000 (11/10) 97%73% 72% XXXXX1070 LAKEVIEW DRCROSS JUNCT 22625 ? LAKE HOLIDA 3/3/0194019880.3012XXXXX 1/182 1% Jacquelyn Sowers (see 2010+,12+ Joyce  Strother-Dirting 2010+,12+ x
8 FV7547999 $91,900 $104,000 $102,500 90% '09 $82,033 (2/12) 89%79% 80% XXXXX115 NOTTOWAY DRSTEPHENS CI 22655 ? NOTTOWAY 2/1/1112019890.0045XXXXX 2/58 3% Jacquelyn Sowers (see 2010+,12+ Wendy  Twigg 2010+,12+ x
9 FV7309498 $149,000 $140,000 $118,700 126% '09 $138,180 (6/10) 93%99% 116 XXXXX101 GREENWOOD CTCROSS JUNCT 22625 ? LAKE HOLIDA 3/1/0173019850.00XXXXX 0/33 0% Jacquelyn Sowers (see 2010+,12+ Bonnie  Henry 2010+,12+ x
10 FV7294749 $139,000 $158,100 88% '09 $131,250 (4/10) 94%94% 83% XXXXX218 SOMERSET DRSTEPHENS CI 22655 ? THE VILLAGE 3/2/0019890.23XXXXX 0/21 0% Jacquelyn Sowers (see 2010+,12+ Lisa  Gill 2010+,12+ x
11 FV7086804 SignUp $235,000 $199,100 105% '09 SignUp 98%87% 103 XXXXX312 TANAGER DRSTEPHENS CI 22655 ? GREENBRIAR 4/2/1019890.0017XXXXX 1/81 1% Jacquelyn Sowers (see 2010+,12+ Mary Beth  Eisenhard 2010+,12+ x
12 FV6908008 SignUp $229,000 $185,000 102% '05 SignUp 93%76% 95% XXXXX202 RIDGECREST CTWINCHESTER 22602 ? WOODBROOK V 2/1/1111019990.0051XXXXX 5/50 10% Jacquelyn Sowers (see 2010+,12+ Ronald  Clevenger 2010+,12+ x
SignUp $257,908 98% SignUp 94%86% 93% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL