36 results for: Lister_41587 Brent Sweet
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 CH7530863 $349,943* $354,600 99% '10 $322,000 (6/11) 92%92% 91% XXXXX103 MYRTLELEAF CIRLA PLATA 20646 ? WILLOWGATE 4/2/1020010.2657XXXXX 1/40 3% Brent Sweet (see 2010+,12+ Alan  Wagman 2010+,12+ x
2 CH7883307 $339,933 $287,600 118% '12 $321,000 (8/12) 94%94% 112 XXXXX16545 DELMARVA CTHUGHESVILLE 20637 ? CARRIAGE CR 4/2/1273219970.956XXXXX 0/19 0% Brent Sweet (see 2010+,12+ Christopher  Cummings 2010+,12+ x
3 CH7540310 $334,433 $265,100 126% '10 $317,555 (4/11) 95%95% 120 XXXXX10602 WICKERWOOD CTWALDORF 20603 ? ASHFORD 4/3/1019990.2914XXXXX 0/39 0% Brent Sweet (see 2010+,12+ Grace  Miller 2010+,12+ x
4 CH7529428 $329,923 $431,680 76% '10 $317,008 (3/11) 96%96% 73% XXXXX6945 HAVEN PLPORT TOBACCO 20677 ? WALNUT WOODS 4/2/1019943.000XXXXX 0/21 0% Brent Sweet (see 2010+,12+ Michael  Petras 2010+,12+ x
5 CH7780261 $329,923 $319,400 103% '11 $325,000 (3/12) 99%99% 102 XXXXX10503 LYNNEWOOD CTWALDORF 20603 ? ASHFORD 4/3/1385419990.2412XXXXX 1/32 3% Brent Sweet (see 2010+,12+ Jose  Fuentes 2010+,12+ x
6 CH8009422 $332,233 $285,000 117% '12 $321,137 (4/13) 97%97% 113 XXXXX10601 BRADFORD CTWALDORF 20603 ? ASHFORD 5/3/0229419980.3218XXXXX 0/14 0% Brent Sweet (see 2010+,12+ Geraldine  Brown 2010+,12+ x
7 CH7854150 $329,923 $289,500 114% '12 $320,025 (8/12) 97%97% 111 XXXXX10812 BOYSENBERRY CTWALDORF 20603 ? STREAMVIEW 4/3/1361219960.349XXXXX 1/24 4% Brent Sweet (see 2010+,12+ Jacqueline  Turley 2010+,12+ x
8 CH7447571 $319,913 $265,100 121% '10 $291,000 (11/10) 91%91% 110 XXXXX6709 MANATEE CTWALDORF 20603 ? ST CHARLES 4/3/0285019880.3222XXXXX 1/54 2% Brent Sweet (see 2010+,12+ Christopher  Boyce 2010+,12+ x
9 CH7535690 $314,413 $324,423 $275,700 114% '10 $294,336 (5/11) 94%91% 107 XXXXX10501 ARRON CT NWALDORF 20603 ? ASHFORD 4/2/1218419910.3715XXXXX 0/26 0% Brent Sweet (see 2010+,12+ Boyd  Grainger 2010+,12+ x
10 CH7653238 $315,000 $325,523 $310,100 102% '11 $294,622 (11/11) 94%91% 95% XXXXX2612 MEADOWSWEET DRWALDORF 20601 ? SPRINGHAVEN 4/2/1218219930.3422XXXXX 3/37 8% Brent Sweet (see 2010+,12+ Kathi  Payne 2010+,12+ x
11 CH7394076 SignUp $334,310 95% '10 SignUp 94%94% 90% XXXXX13241 HAWKS BRANCH CTWALDORF 20601 ? HAWKS REST 4/2/1231619980.422XXXXX 0/36 0% Brent Sweet (see 2010+,12+ Esther  Zinnerman 2010+,12+ x
12 CH7546625 SignUp $344,443 $312,100 96% '10 SignUp 95%83% 92% XXXXX2317 ALAVA CTWALDORF 20603 ? ASHFORD 4/2/1019920.3418XXXXX 0/69 0% Brent Sweet (see 2010+,12+ Nancy  Gray 2010+,12+ x
13 CH7468166 SignUp $356,900 $484,210 63% '09 SignUp 87%74% 55% XXXXX12433 SUB STATION RDWALDORF 20601 ? WARFIELD MA 4/2/1283620040.9840XXXXX 2/73 3% Brent Sweet (see 2010+,12+ Kelly  Padgett 2010+,12+ x
14 CH7937476 SignUp $315,513 $ SignUp 96%93% XXXXX19 POCAHONTAS CTLA PLATA 20646 ? JAMESTOWNE 4/2/1225620010.2849XXXXX 1/37 3% Brent Sweet (see 2010+,12+ Saundra  Coston 2010+,12+ x
15 CH7542897 SignUp $319,913 $258,000 107% '10 SignUp 96%83% 103 XXXXX2324 ASHFORD LNWALDORF 20603 ? ASHFORD 3/2/1019960.2711XXXXX 0/49 0% Brent Sweet (see 2010+,12+ Robert  Harry 2010+,12+ x
16 CH7614210 SignUp $293,392 $ SignUp 93%87% XXXXX15415 CHRISTY LNWALDORF 20601 ? GALLANT GRE 3/2/1019943.090XXXXX 1/34 3% Brent Sweet (see 2010+,12+ Kathi  Payne 2010+,12+ x
17 CH7661390 SignUp $294,492 $280,020 98% '11 SignUp 96%89% 94% XXXXX809 ANNE ARUNDEL AVELA PLATA 20646 ? ARUNDEL HIL 2/3/1019620.1969XXXXX 5/53 9% Brent Sweet (see 2010+,12+ Jacob  Grier 2010+,12+ x
18 CH7466237 SignUp $259,982 $238,000 122% '10 SignUp 94%105 115 XXXXX3658 PINE CONE CIRWALDORF 20602 ? ST CHARLES 4/2/1019870.2529XXXXX 0/23 0% Brent Sweet (see 2010+,12+ Brandy  Buzinski 2010+,12+ x
19 CH7772961 SignUp $328,970 79% '08 SignUp 96%96% 76% XXXXX1619 DEBRA DRWALDORF 20601 ? PINEFIELD 4/3/0019720.319XXXXX 0/14 0% Brent Sweet (see 2010+,12+ Brent  Sweet 2010+,12+ x
20 PG7550769 SignUp $398,640 65% '11 SignUp 93%93% 61% XXXXX9307 CHELTENHAM DRBRANDYWINE 20613 ? CHELTENHAM 3/2/1019800.5123XXXXX 1/21 5% Brent Sweet (see 2010+,12+ Geraldine D.  Ross 2010+,12+ x
21 CH7966927 SignUp $309,903 $233,800 108% '12 SignUp 10081% 108 XXXXX504 KENT AVELA PLATA 20646 ? NONE 4/3/0019400.4657XXXXX 1/33 3% Brent Sweet (see 2010+,12+ Jayson  Stone 2010+,12+ x
22 CH7482779 SignUp $325,000 $530,710 55% '10 SignUp 10191% 56% XXXXX12340 POPES CREEK RDNEWBURG 20664 ? NONE 6/4/2479920083.022XXXXX 2/207 1% Brent Sweet (see 2010+,12+ Michael  Foster 2010+,12+ x
23 CH7525901 SignUp $239,100 105% '10 SignUp 95%95% 99% XXXXX11230 SEWICKLEY STWALDORF 20601 ? ROLLING MEA 4/2/0019960.193XXXXX 0/26 0% Brent Sweet (see 2010+,12+ Melinda  Roark 2010+,12+ x
24 PG7461223 SignUp $249,942 $356,060 63% '11 SignUp 85%76% 53% XXXXX14704 DUNBARTON DRUPPER MARLB 20772 ? BROCK HALL 3/2/1019681.409XXXXX 0/83 0% Brent Sweet (see 2010+,12+ Matias  Escobar 2010+,12+ x
25 SM7642159 SignUp $325,000 $281,680 71% '11 SignUp 10062% 71% XXXXX46870 BRYAN RDLEXINGTON P 20653 ? EMERALD HIL 3/2/1020020.1646XXXXX 0/65 0% Brent Sweet (see 2010+,12+ Delores  Jones 2010+,12+ x
26 CH7556534 SignUp $212,212 $255,280 76% '10 SignUp 95%87% 72% XXXXX121 DULLES STLA PLATA 20646 ? WASHINGTON 2/2/1156820040.0640XXXXX 1/25 4% Brent Sweet (see 2010+,12+ Suzanne  Fields 2010+,12+ x
27 CH7619612 SignUp $209,600 86% '11 SignUp 97%97% 83% XXXXX2059 RED SPRUCE CTBRYANS ROAD 20616 ? STRAWBERRY 4/2/0161219730.352XXXXX 0/24 0% Brent Sweet (see 2010+,12+ Loretta  Christopher 2010+,12+ x
28 CH7826240 SignUp $234,432 $242,300 78% '11 SignUp 81%66% 64% XXXXX3664 PINE CONE CIRWALDORF 20602 ? ST CHARLES 3/2/1019840.2429XXXXX 0/33 0% Brent Sweet (see 2010+,12+ Raymond  Contee 2010+,12+ x
29 CH7311036 SignUp $169,999 $169,520 83% '10 SignUp 91%75% 75% XXXXX852 HOLLY DRLA PLATA 20646 ? THE MEADOWS 3/2/1019810.0051XXXXX 1/21 5% Brent Sweet (see 2010+,12+ Christina  Fischer 2010+,12+ x
30 CH9000288 SignUp $145,200 86% '11 SignUp 93%93% 80% XXXXX1209 BANNISTER CIRWALDORF 20602 ? ST CHARLES 3/1/1019760.0034XXXXX 1/13 8% Brent Sweet (see 2010+,12+ Raymund  Remo 2010+,12+ x
SignUp $287,356 109% SignUp 94%* 90%* 89%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...