5 results for: Lister_31297 David Adefila
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 PG7196232 $195,990* $240,000 $294,990 66% '10 $184,000 (12/11) 94%77% 62% XXXXX6803 FORBES BLVDLANHAM 20706 ? WOODSTREAM 4/3/1019980.0338XXXXX 4/201 2% David Adefila (see 2010+,12+ Agent  Not on File 2010+,12+ x
2 PG7859999 $115,000* $174,600 66% '12 $122,000 (10/12) 106106 70% XXXXX6907 DECATUR PLHYATTSVILLE 20784 ? WOODLAWN 4/2/0019570.1845XXXXX 1/2 50% David Adefila (see 2010+,12+ Cecilia  Chan 2010+,12+ x
3 PG7457374 $75,500** $263,400 29% '11 $75,500 (6/11) 100100 29% XXXXX4214 56TH AVEBLADENSBURG 20710 ? WASHINGTON 4/1/0019410.1546XXXXX 0/36 0% David Adefila (see 2010+,12+ Richard  Crespo 2010+,12+ x
4 PG7291648 $135,000 $129,900 $202,000 67% '10 $127,000 (4/10) 94%98% 63% XXXXX15708 DORSET RD #169LAUREL 20707 ? BROOKMILL 2/2/010551982XXXXX 0/8 0% David Adefila (see 2010+,12+ Christine  Schumaker 2010+,12+ x
5 PG7188403 $245,000** $2,450,000 $445,830 55% '10 $218,250 (5/10) 89%9% 49% XXXXX8502 CHERVIL RDLANHAM 20706 ? MAGNOLIA SP 5/4/0019670.2438XXXXX 1/37 3% David Adefila (see 2010+,12+ Sherman  McDaniel 2010+,12+ x
$135,000 $129,900 67% $25,400 () 94%* 98%* 63%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...