75 results for: Lister_3020803 Alexander Belcher
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 SP7956659 $399,900 $326,900 122% '10 $400,000 (2/13) 100100 122 XXXXX12607 ACORN LNSPOTSYLVANIA 22551 ? FOREST WALK 4/2/1408819808.0014XXXXX 0/20 0% Alexander Belcher (see 2010+,12+ Daniel  DeMarchis 2010+,12+ x
2 ST7991781 $352,000 $289,100 122% '12 $340,000 (4/13) 97%97% 118 XXXXX12 SUNNYBROOKE LNSTAFFORD 22554 ? SUMMERWOOD 5/2/1379619960.235XXXXX 0/12 0% Alexander Belcher (see 2010+,12+ Steven  Moore 2010+,12+ x
3 ST7963985 $339,900 $256,700 132% '12 $327,860 (1/13) 96%96% 128 XXXXX6 MONTGOMERY DRSTAFFORD 22556 ? SHELTONS RUN 4/3/1019950.379XXXXX 1/18 6% Alexander Belcher (see 2010+,12+ Anne  Hupka 2010+,12+ x
4 FQ7772296 $324,900 $286,600 113% '10 $308,532 (4/12) 95%95% 108 XXXXX10245 ANCHOR CTBEALETON 22712 ? BUTLER DIVI 4/3/1201619992.0011XXXXX 0/32 0% Alexander Belcher (see 2010+,12+ Kenneth  Wright 2010+,12+ x
5 ST7618907 $324,900 $218,000 149% '10 $315,250 (7/11) 97%97% 145 XXXXX200 BEACON CVSTAFFORD 22554 ? AQUIA HARBO 5/3/1019870.362XXXXX 0/58 0% Alexander Belcher (see 2010+,12+ Kimberley  Kibben-Wright 2010+,12+ x
6 SP7982281 $310,000* $326,000 $270,400 115% '10 $300,700 (5/13) 97%92% 111 XXXXX4710 RIVER CREST CTFREDERICKSB 22408 ? NI RIVER ST 4/2/1283320042.006XXXXX 0/25 0% Alexander Belcher (see 2010+,12+ Alanna  Burleson 2010+,12+ x
7 FB7594680 $307,490 $272,500 113% '07 $295,000 (7/11) 96%96% 108 XXXXX1101 SAUNDERS DRFREDERICKSB 22401 ? VILLAGE OF 3/2/1228020070.0025XXXXX 1/42 2% Alexander Belcher (see 2010+,12+ Kison  Fenwick 2010+,12+ x
8 ST7686082 $299,900 $216,200 139% '10 $290,900 (10/11) 97%97% 135 XXXXX3601 AQUIA DRSTAFFORD 22554 ? AQUIA HARBO 4/3/1326319890.463XXXXX 0/10 0% Alexander Belcher (see 2010+,12+ Kim  Ransome 2010+,12+ x
9 SP7992109 $299,900 $239,100 125% '12 $296,900 (3/13) 99%99% 124 XXXXX7404 HEATHROW DRFREDERICKSB 22407 ? ASHLEIGH PA 5/3/1321719980.385XXXXX 0/29 0% Alexander Belcher (see 2010+,12+ Cindy  Locke 2010+,12+ x
10 ST7658676 $299,900 $237,000 127% '10 $281,220 (9/11) 94%94% 119 XXXXX15 APPLETREE LNSTAFFORD 22554 ? STAFFORD OA 6/3/1020000.4720XXXXX 0/28 0% Alexander Belcher (see 2010+,12+ Chelsea  Hagerty 2010+,12+ x
11 ST7787540 SignUp $207,400 157% '10 SignUp 97%97% 152 XXXXX189 OLYMPIC DRSTAFFORD 22554 ? WIDEWATER V 5/3/1334020060.129XXXXX 1/43 2% Alexander Belcher (see 2010+,12+ Maureen  Villalva 2010+,12+ x
12 SP7759757 SignUp $243,700 115% '10 SignUp 95%95% 109 XXXXX8608 OLDHAM RDFREDERICKSB 22408 ? LANCASTER G 6/2/1321019980.410XXXXX 0/33 0% Alexander Belcher (see 2010+,12+ Kathleen  Grover 2010+,12+ x
13 OR8045363 SignUp $234,800 119% '12 SignUp 97%97% 115 XXXXX2370 EDGEWOOD DRLOCUST GROVE 22508 ? EDGEWOOD 5/2/1279820070.258XXXXX 0/15 0% Alexander Belcher (see 2010+,12+ Anthony  Shade 2010+,12+ x
14 ST7930884 SignUp $264,900 $214,000 128% '12 SignUp 96%99% 123 XXXXX10 WOODMONT CTSTAFFORD 22554 ? WOODMONT 3/2/1019950.1334XXXXX 0/5 0% Alexander Belcher (see 2010+,12+ Ian  Weiser-McVeigh 2010+,12+ x
15 ST7941363 SignUp $197,400 134% '12 SignUp 96%96% 128 XXXXX1237 AQUIA DRSTAFFORD 22554 ? AQUIA HARBO 4/2/0204519800.4714XXXXX 0/12 0% Alexander Belcher (see 2010+,12+ Carlen  Carlson 2010+,12+ x
16 PW7810549 SignUp $ SignUp 93%93% XXXXX19117 WAYNE DRTRIANGLE 22172 ? SCELZI SD 4/3/0216020120.2123XXXXX 0/11 0% Alexander Belcher (see 2010+,12+ Roy  Steed 2010+,12+ x
17 ST7691150 SignUp $249,900 $181,800 143% '10 SignUp 95%98% 135 XXXXX1013 CAPE COD DRSTAFFORD 22554 ? AQUIA HARBO 4/3/0019880.3529XXXXX 1/11 9% Alexander Belcher (see 2010+,12+ Barbara  Lee 2010+,12+ x
18 SP7564820 SignUp $191,700 130% '10 SignUp 91%91% 119 XXXXX1808 STONEY CREEK DRFREDERICKSB 22407 ? BREEZEWOOD 5/3/1019850.2629XXXXX 0/54 0% Alexander Belcher (see 2010+,12+ Samuel  Cachola 2010+,12+ x
19 SP7718695 SignUp $209,800 119% '10 SignUp 97%97% 116 XXXXX5604 TOWLES MILL RDPARTLOW 22534 ? PLEASENT PI 4/2/1020075.010XXXXX 1/2 50% Alexander Belcher (see 2010+,12+ Dinah  Rovito 2010+,12+ x
20 SP7839414 SignUp $218,700 110% '10 SignUp 95%95% 105 XXXXX5803 COOLIDGE CTFREDERICKSB 22407 ? SHERATON HI 4/2/1019850.4846XXXXX 0/12 0% Alexander Belcher (see 2010+,12+ Dawn  Johnson 2010+,12+ x
21 SP7945481 SignUp $256,700 93% '12 SignUp 93%93% 87% XXXXX7033 ANNA PINE LNSPOTSYLVANIA 22551 ? ANNA PINE E 4/3/1277220055.000XXXXX 0/11 0% Alexander Belcher (see 2010+,12+ Angela  Hough 2010+,12+ x
22 FB7986088 SignUp $230,700 97% '07 SignUp 102102 100 XXXXX1400 WILCOX AVEFREDERICKSB 22401 ? VILLAGE OF 4/3/1020050.0037XXXXX 0/37 0% Alexander Belcher (see 2010+,12+ Boni  Harrison 2010+,12+ x
23 SP7845459 SignUp $201,000 112% '10 SignUp 96%96% 108 XXXXX10636 HAMILTONS CROSSING DRFREDERICKSB 22408 ? HAMILTONS C 3/2/1020020.2322XXXXX 0/0 % Alexander Belcher (see 2010+,12+ Lance  Christmas 2010+,12+ x
24 ST7674083 SignUp $151,900 148% '10 SignUp 98%98% 144 XXXXX35 WELFORD LNFREDERICKSB 22405 ? WELLFORD SU 4/2/0019773.000XXXXX 0/31 0% Alexander Belcher (see 2010+,12+ Gary  Nance 2010+,12+ x
25 KG7779101 SignUp $220,400 100% '10 SignUp 95%95% 94% XXXXX8221 HICKORY DRKING GEORGE 22485 ? EDEN ESTATES 3/2/1199019680.000XXXXX 1/26 4% Alexander Belcher (see 2010+,12+ Koontz  Campbell 2010+,12+ x
26 SP7754277 SignUp $211,600 104% '10 SignUp 97%97% 101 XXXXX6813 CASTLETON DRFREDERICKSB 22407 ? SALEM FIELDS 3/2/0020040.1343XXXXX 1/32 3% Alexander Belcher (see 2010+,12+ Kathy Lee  Choi 2010+,12+ x
27 ST7893037 SignUp $200,000 105% '12 SignUp 97%97% 101 XXXXX128 GREENBANK RDFREDERICKSB 22406 ? BEREA 4/2/0019873.0148XXXXX 0/11 0% Alexander Belcher (see 2010+,12+ Tammie  Mason 2010+,12+ x
28 ST7855519 SignUp $146,000 144% '10 SignUp 96%96% 138 XXXXX1401 NORTHRIDGE DRFREDERICKSB 22405 ? NORTHRIDGE 4/2/0019820.4414XXXXX 1/19 5% Alexander Belcher (see 2010+,12+ Amy  Taylor 2010+,12+ x
29 SP7981459 SignUp $209,900 $160,500 137% '12 SignUp 93%97% 127 XXXXX5409 VELD CTFREDERICKSB 22407 ? SOUTH OAKS 3/2/0019960.338XXXXX 0/24 0% Alexander Belcher (see 2010+,12+ Ada  Villanueva 2010+,12+ x
30 SP7894889 SignUp $135,100 155% '10 SignUp 94%94% 147 XXXXX817 GALWAY LNFREDERICKSB 22407 ? CHANCELLOR 4/2/0019700.0046XXXXX 0/4 0% Alexander Belcher (see 2010+,12+ Robin  Butler 2010+,12+ x
SignUp $271,555 132% SignUp 96%* 96%* 121%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 3 Page: 1  2  3     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...