10 results for: Lister_3014319 Elizabeth Clark
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 PW7895608 $450,000* $359,200 125% '11 $515,000 (12/12) 114114 143 XXXXX9996 MOORE DRMANASSAS 20111 ? FAIRCLOTH P 4/4/0019835.0315XXXXX 2/62 3% Elizabeth Clark (see 2010+,12+ Nancy  Pond 2010+,12+ x
2 FX7688543 $339,000 $244,510 139% '11 $336,000 (9/11) 99%99% 137 XXXXX6937 REGENT LNFALLS CHURCH 22042 ? WEST LAWN 3/2/0019500.2054XXXXX 4/43 9% Elizabeth Clark (see 2010+,12+ Nabila  Salame 2010+,12+ x
3 FX7831684 $300,000* $240,000 $291,470 103% '11 $288,090 (9/12) 96%120 99% XXXXX2714 FARMINGTON DRALEXANDRIA 22303 ? JEFFERSON M 2/1/0019480.0962XXXXX 0/2 0% Elizabeth Clark (see 2010+,12+ Ross  Vann 2010+,12+ x
4 FX7608376 $219,900 $162,910 135% '11 $226,000 (6/11) 103103 139 XXXXX4415 GROOMBRIDGE WAYALEXANDRIA 22309 ? GEORGELAND 3/1/2019830.0543XXXXX 0/34 0% Elizabeth Clark (see 2010+,12+ Maridol  Garcia-Joy 2010+,12+ x
5 PW7729932 $199,000 $126,700 157% '11 $198,231 (12/11) 100100 156 XXXXX4716 SOUTH PARK CTWOODBRIDGE 22193 ? GEORGETOWN 3/3/1019860.0442XXXXX 1/21 5% Elizabeth Clark (see 2010+,12+ Josue  Ruiz 2010+,12+ x
6 PW7447894 $189,000 $118,700 159% '10 $187,210 (11/10) 99%99% 158 XXXXX4714 SOUTH PARK CTWOODBRIDGE 22193 ? GEORGETOWN 3/2/1175419860.0445XXXXX 0/16 0% Elizabeth Clark (see 2010+,12+ Kelly  Wallace 2010+,12+ x
7 PW7561723 $119,000* $118,400 101% '10 $110,000 (7/11) 92%92% 93% XXXXX4716 SOUTH PARK CTWOODBRIDGE 22193 ? GEORGETOWN 3/3/1019860.0438XXXXX 0/27 0% Elizabeth Clark (see 2010+,12+ Elizabeth  Clark 2010+,12+ x
8 FX7430817 $79,000* $73,810 107% '10 $82,000 (3/11) 104104 111 XXXXX8357L CLAREMONT WOODS DR #29/57LALEXANDRIA 22309 ? MOUNT VERNO 2/2/0942198542XXXXX 2/45 4% Elizabeth Clark (see 2010+,12+ Elizabeth  Clark 2010+,12+ x
9 PW7270906 $239,000 $154,100 155% '09 $242,500 (4/10) XXXXX14724 DUNBAR LNWOODBRIDGE 22193 ? DALE CITY 4/2/1190919680.2520XXXXX 0/27 0% Elizabeth Clark (see 2010+,12+ Carlos  Rodriguez 2010+,12+ x
10 LO7347786 $239,000 $168,700 142% '10 $233,000 (6/10) 97%97% 138 XXXXX211 WILLOW TERSTERLING 20164 ? SUGARLAND R 3/2/1019720.04XXXXX 0/22 0% Elizabeth Clark (see 2010+,12+ Cesar  Leon 2010+,12+ x
SignUp 148% SignUp 100%* 100%* 146%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...