64 results for: Lister_3009715 Jitendra Motwani
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 MC7370374 $554,800 $619,900 $471,400 118% '10 $541,675 (11/10) 98%87% 115 XXXXX16112 ORCHARD GROVE RDGAITHERSBURG 20878 ? ORCHARD HIL 4/2/1019900.1951XXXXX 2/131 2% Jitendra Motwani (see 2010+,12+ Alma  Burghardt 2010+,12+ x
2 MC7571637 $508,000 $539,000 $491,000 103% '10 $489,000 (11/11) 96%91% 100 XXXXX19026 FESTIVAL DRBOYDS 20841 ? SENECA VIEW 4/3/1019990.1414XXXXX 5/197 3% Jitendra Motwani (see 2010+,12+ Lan  Yin 2010+,12+ x
3 FX7849012 $453,900 $469,000 $280,640 162% '12 $440,000 (7/12) 97%94% 157 XXXXX6734 BARRETT RDFALLS CHURCH 22042 ? BEL AIR 4/2/0158819500.2249XXXXX 2/42 5% Jitendra Motwani (see 2010+,12+ Suhas  Upadhye 2010+,12+ x
4 MC7804976 $440,800 $441,000 $432,640 102% '11 $432,000 (5/12) 98%98% 100 XXXXX19111 GUNNERFIELD LNGERMANTOWN 20874 ? GUNNERS VIEW 4/3/1019870.3057XXXXX 1/49 2% Jitendra Motwani (see 2010+,12+ Katherine  Constantinou 2010+,12+ x
5 MC7422124 $399,900 $434,900 $378,380 106% '10 $385,000 (10/10) 96%89% 102 XXXXX11724 SCARLET LEAF CIRGERMANTOWN 20876 ? SENECA CROS 4/3/1019980.1569XXXXX 1/40 3% Jitendra Motwani (see 2010+,12+ Stanley  Goldberg 2010+,12+ x
6 MC7601925 $378,800 $379,000 $492,900 77% '11 $370,000 (7/11) 98%98% 75% XXXXX3004 BEETHOVEN WAYSILVER SPRI 20904 ? TANGLEWOOD 4/3/1019840.3631XXXXX 3/46 7% Jitendra Motwani (see 2010+,12+ Jitendra  Motwani 2010+,12+ x
7 HW7781267 $316,800 $337,000 $336,800 94% '11 $305,000 (6/12) 96%91% 91% XXXXX6400 WISHING BRGCOLUMBIA 21045 ? VIL OF OWEN 5/3/0019740.2735XXXXX 0/47 0% Jitendra Motwani (see 2010+,12+ Erin  Phelps 2010+,12+ x
8 PG7930556 $314,900 $349,000 $309,100 102% '12 $307,900 (11/12) 98%88% 100 XXXXX2913 BRIERDALE LNBOWIE 20715 ? BUCKINGHAM 3/2/1019620.2735XXXXX 1/21 5% Jitendra Motwani (see 2010+,12+ Martin  McNeill 2010+,12+ x
9 PG7886000 $305,900 $379,000 $261,800 117% '12 $285,500 (11/12) 93%75% 109 XXXXX12312 MELLING LNBOWIE 20715 ? MEADOWBROOK 3/2/0019640.2838XXXXX 1/16 6% Jitendra Motwani (see 2010+,12+ Cheryl  Montague 2010+,12+ x
10 MC7569624 $307,800 $319,000 $306,300 100% '10 $306,000 (6/11) 99%96% 100 XXXXX20420 BOLAND FARM RDGERMANTOWN 20876 ? CLARKSBURG 4/3/0019630.4637XXXXX 0/32 0% Jitendra Motwani (see 2010+,12+ Chiayee  Mao 2010+,12+ x
11 MC7885645 SignUp $389,000 $256,700 130% '12 SignUp 97%83% 126 XXXXX1113 NOLCREST DRSILVER SPRI 20903 ? BURNT MILLS 5/2/0019560.2248XXXXX 2/29 7% Jitendra Motwani (see 2010+,12+ Kiros  Asmamaw 2010+,12+ x
12 MC7682691 SignUp $338,700 $335,320 91% '11 SignUp 96%87% 88% XXXXX201 WATER STGAITHERSBURG 20877 ? BROWNS 3/2/1019850.2368XXXXX 2/210 1% Jitendra Motwani (see 2010+,12+ Joaquin  Cerritos 2010+,12+ x
13 MC7660076 SignUp $289,800 $238,800 115% '11 SignUp 97%92% 112 XXXXX13309 GALVEZ STSILVER SPRI 20906 ? HARMONY HIL 3/2/0019570.1458XXXXX 9/36 25% Jitendra Motwani (see 2010+,12+ Jitendra  Motwani 2010+,12+ x
14 MC7318444 SignUp $328,900 $334,040 82% '10 SignUp 99%82% 81% XXXXX7716 IVY OAK DRGAITHERSBURG 20877 ? EMORY GROVE 3/2/1019860.1563XXXXX 2/128 2% Jitendra Motwani (see 2010+,12+ Jill  Aharon 2010+,12+ x
15 MC7511385 SignUp $329,000 $416,330 65% '10 SignUp 94%77% 61% XXXXX314 UNIVERSITY BLVD WSILVER SPRI 20901 ? PT WHEATON 3/2/0019510.1552XXXXX 0/43 0% Jitendra Motwani (see 2010+,12+ Nha  Vo 2010+,12+ x
16 HW7915479 SignUp $308,800 $277,900 97% '12 SignUp 98%86% 95% XXXXX6820 PYRAMID WAYCOLUMBIA 21044 ? VIL OF HICK 3/2/0019750.2346XXXXX 1/53 2% Jitendra Motwani (see 2010+,12+ Sandra  Bowser 2010+,12+ x
17 PG8007984 SignUp $279,700 $211,100 125% '12 SignUp 96%91% 121 XXXXX3811 HALLOWAY CIRUPPER MARLB 20772 ? MARLBORO ME 4/3/0019690.246XXXXX 1/19 5% Jitendra Motwani (see 2010+,12+ Alan  Smith 2010+,12+ x
18 MC7789261 SignUp $254,900 $278,620 97% '11 SignUp 93%98% 90% XXXXX3825 WATER DROP CTBURTONSVILLE 20866 ? SILVER SPRI 3/2/2019860.0432XXXXX 0/23 0% Jitendra Motwani (see 2010+,12+ Clemence  Cadjoun 2010+,12+ x
19 MC7538447 SignUp $254,000 $285,270 88% '10 SignUp 94%93% 83% XXXXX11223 BENT CREEK TERGERMANTOWN 20876 ? CHADSWOOD 3/2/1019870.0737XXXXX 1/53 2% Jitendra Motwani (see 2010+,12+ Samer  Kuraishi 2010+,12+ x
20 HW7939714 SignUp $213,300 117% '12 SignUp 97%97% 113 XXXXX7477 HICKORY LOG CIRCOLUMBIA 21045 ? VIL OF OWEN 3/3/1019760.0448XXXXX 0/13 0% Jitendra Motwani (see 2010+,12+ Josette  Jones 2010+,12+ x
21 HW7726155 SignUp $269,000 $201,900 123% '11 SignUp 98%90% 120 XXXXX5637 SETTLER PLCOLUMBIA 21044 ? STRATHMORE 3/2/1019720.0048XXXXX 0/81 0% Jitendra Motwani (see 2010+,12+ Sandy  Valenstein 2010+,12+ x
22 MC7417309 SignUp $284,000 $257,000 95% '10 SignUp 10086% 95% XXXXX10201 GROSVENOR PL #821ROCKVILLE 20852 ? GROSVENOR P 2/2/01204197252XXXXX 4/71 6% Jitendra Motwani (see 2010+,12+ Annabel  Burch 2010+,12+ x
23 MC7343195 SignUp $319,000 $266,500 89% '10 SignUp 10074% 89% XXXXX2 HYACINTH CT #8-1GAITHERSBURG 20878 ? SHADY GROVE 3/2/21878197254XXXXX 1/92 1% Jitendra Motwani (see 2010+,12+ Frances  McGlaughlin 2010+,12+ x
24 MC7631756 SignUp $259,000 $295,880 88% '11 SignUp 96%97% 84% XXXXX20253 RED BUCKEYE CTGERMANTOWN 20876 ? BLUNT COMMO 4/3/1019940.0432XXXXX 1/48 2% Jitendra Motwani (see 2010+,12+ Sharon  Ledbetter 2010+,12+ x
25 PG8013814 SignUp $249,000 $202,100 118% '12 SignUp 10096% 118 XXXXX8116 SANDY SPRING RDLAUREL 20707 ? BIRCH RUN 3/2/1019820.0454XXXXX 0/17 0% Jitendra Motwani (see 2010+,12+ Wendy  Hodge-Graham 2010+,12+ x
26 MC7547791 SignUp $248,800 $254,310 90% '10 SignUp 95%88% 86% XXXXX18550 EAGLES ROOST DRGERMANTOWN 20874 ? STONERIDGE 3/2/1019790.0345XXXXX 0/83 0% Jitendra Motwani (see 2010+,12+ Alecia  Scott 2010+,12+ x
27 MC7353820 SignUp $264,000 $242,450 91% '10 SignUp 99%83% 90% XXXXX5 PORT HAVEN CTGERMANTOWN 20874 ? GUNNERS LAK 2/2/1019880.0354XXXXX 1/53 2% Jitendra Motwani (see 2010+,12+ Dianne  McDermott 2010+,12+ x
28 PG7962760 SignUp $247,700 $203,500 112% '12 SignUp 94%86% 105 XXXXX9005 HEATHERFIELD CTFORT WASHIN 20744 ? MAPLEWOOD 3/3/0019740.316XXXXX 2/55 4% Jitendra Motwani (see 2010+,12+ Melaku  Tulu 2010+,12+ x
29 MC7506394 SignUp $239,000 $240,000 92% '10 SignUp 10092% 92% XXXXX9514 WHITE PILLAR TERGAITHERSBURG 20882 ? THE PLANTAT 3/3/1019870.0414XXXXX 0/39 0% Jitendra Motwani (see 2010+,12+ Susan  Kelly 2010+,12+ x
30 MC7392097 SignUp $229,000 $200,030 109% '10 SignUp 10095% 109 XXXXX8914 CENTERWAY RDGAITHERSBURG 20879 ? CHARLENE TO 3/3/1019780.0525XXXXX 0/19 0% Jitendra Motwani (see 2010+,12+ Libby  Bryant 2010+,12+ x
SignUp $329,903 103% SignUp 97%89% 100% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 3 Page: 1  2  3     homes per page   
ALL