6 results for: Lister_3007742 Carol Smith
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 CC7648384 $226,000* $229,000 $206,000 110% '11 $226,000 (11/11) 10099% 110 XXXXX64 MARY ANITA CTELKTON 21921 ? CHIPPENDALE 4/2/0019941.168XXXXX 2/32 6% Carol Smith (see 2010+,12+ Melinda  Wimer 2010+,12+ x
2 CC7656514 $123,000* $140,000 $179,300 69% '11 $111,000 (2/12) 90%79% 62% XXXXX126 CENTER STCECILTON 21913 ? NONE 3/2/0019890.7538XXXXX 0/33 0% Carol Smith (see 2010+,12+ Suzanne  McGill 2010+,12+ x
3 CC7306957 $300,000 $328,000 $333,390 90% '10 $300,000 (7/10) 10091% 90% XXXXX51 PINE HILL LNELKTON 21921 ? NONE 4/2/1020012.0014XXXXX 0/17 0% Carol Smith (see 2010+,12+ Patricia  Padgett 2010+,12+ x
4 CC7237139 $239,900 $221,850 108% '09 $221,000 (5/10) 92%92% 100 XXXXX99 LOCUST POINT RDELKTON 21921 ? NONE 4/1/1019550.7217XXXXX 0/14 0% Carol Smith (see 2010+,12+ Patricia  McCool 2010+,12+ x
5 CC7179343 $330,000* $220,000 $481,540 69% '09 $275,000 (1/10) 83%125 57% XXXXX2314 OLD TELEGRAPH RDCHESAPEAKE 21915 ? NONE 4/2/1020004.190XXXXX 2/10 20% Carol Smith (see 2010+,12+ Carol  Smith 2010+,12+ x
6 CC7140322 $159,000 $172,000 $214,140 74% '08 $154,230 (5/10) 97%90% 72% XXXXX105 LOCUST POINT RDELKTON 21921 ? RURAL/ SUBU 3/2/0019950.869XXXXX 0/29 0% Carol Smith (see 2010+,12+ Gerald  Moran 2010+,12+ x
$232,967 $246,633 91% $112,538 () 96%* 91%* 87%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...