143 results for: Lister_25224 Karen Hubble Bisbee
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 BC7568270 $4,500,000 $2,835,260 159% '10 $3,500,000 (4/12) 78%78% 123 XXXXX10801 GREENSPRING AVELUTHERVILLE 21093 ? GREENSPRING 4/5/10194028.949XXXXX 11/185 6% Karen Hubble Bisbee (see 2010+,12+ Paul  Connelly 2010+,12+ x
2 BC7388759 $4,495,000 $3,098,580 145% '09 $4,200,000 (9/11) 93%93% 136 XXXXX7309 BRIGHTSIDE RDBALTIMORE 21212 ? RUXTON/WOOD 7/6/2018805.4625XXXXX 24/308 8% Karen Hubble Bisbee (see 2010+,12+ Karen  Hubble Bisbee 2010+,12+ x
3 BC8038768 $4,200,000 $2,995,000 $2,206,600 190% '13 $3,900,000 (4/13) 93%130 177 XXXXX1832 CIRCLE RDBALTIMORE 21204 ? RUXTON 6/4/38978191814.1331XXXXX 0/29 0% Karen Hubble Bisbee (see 2010+,12+ David  Martz 2010+,12+ x
4 AA7710570 $2,495,000 $2,320,500 108% '11 $2,300,000 (11/11) 92%92% 99% XXXXX1288 FENWICK GARTHARNOLD 21012 ? GLEN OBAN 4/4/1378019791.979XXXXX 0/18 0% Karen Hubble Bisbee (see 2010+,12+ Eric  Sattler 2010+,12+ x
5 BC7703535 $2,274,900 $2,775,700 82% '11 $2,269,700 (11/11) 100100 82% XXXXX4040 STEWART RDSTEVENSON 21153 ? GREENSPRING 8/6/31632118489.7218XXXXX 1/24 4% Karen Hubble Bisbee (see 2010+,12+ Wilhelmina  Bickford 2010+,12+ x
6 BC7722819 $2,495,000 $1,714,500 146% '11 $1,995,000 (5/12) 80%80% 116 XXXXX20 IVY REACH CTCOCKEYSVILLE 21030 ? IVY REACH 7/6/21202620052.320XXXXX 0/92 0% Karen Hubble Bisbee (see 2010+,12+ Claudia  Ohara 2010+,12+ x
7 BC7547659 $2,150,000 $1,667,810 129% '10 $1,825,000 (6/11) 85%85% 109 XXXXX1019 ROLANDVUE RDTOWSON 21204 ? RUXTON 5/5/1019620.9532XXXXX 3/64 5% Karen Hubble Bisbee (see 2010+,12+ Anne  Henslee 2010+,12+ x
8 BC8042914 $1,995,000 $1,378,900 145% '13 $1,995,000 (5/13) 100100 145 XXXXX2122 BELFAST RDSPARKS 21152 ? BUTLER 5/6/28203199165.4512XXXXX 1/23 4% Karen Hubble Bisbee (see 2010+,12+ Stephanie  Kolbe 2010+,12+ x
9 BC7572155 $1,795,000 $1,598,240 112% '09 $1,500,000 (7/11) 84%84% 94% XXXXX11151 FALLS RDLUTHERVILLE 21093 ? FALLS ROAD 5/4/1019523.4712XXXXX 3/49 6% Karen Hubble Bisbee (see 2010+,12+ Karen  Hubble Bisbee 2010+,12+ x
10 BC7374988 $1,785,000 $1,568,810 114% '10 $1,400,000 (9/10) 78%78% 89% XXXXX35 EVAN WAYPIKESVILLE 21208 ? ANTON NORTH 5/8/2019922.0811XXXXX 0/28 0% Karen Hubble Bisbee (see 2010+,12+ Angela  Vavasori 2010+,12+ x
11 BC7584823 SignUp $761,600 207% '11 SignUp 85%85% 176 XXXXX6006 CHARLESMEAD RDBALTIMORE 21212 ? PINEHURST 4/3/2019292.9038XXXXX 0/34 0% Karen Hubble Bisbee (see 2010+,12+ Nancy  Hubble 2010+,12+ x
12 BC7346556 SignUp $946,400 169% '10 SignUp 89%89% 151 XXXXX3115 BLENDON RDOWINGS MILLS 21117 ? CAVES VALLE 4/3/1342519963.6118XXXXX 2/37 5% Karen Hubble Bisbee (see 2010+,12+ Agent  Not on File 2010+,12+ x
13 BC7641892 SignUp $1,227,500 138% '11 SignUp 87%87% 120 XXXXX1010 MONAGHAN CTLUTHERVILLE 21093 ? WATERFORD P 5/5/11094920062.008XXXXX 4/136 3% Karen Hubble Bisbee (see 2010+,12+ Scott  Haupt 2010+,12+ x
14 BC7609935 SignUp $1,583,200 101% '10 SignUp 92%92% 93% XXXXX7512 LHIRONDELLE CLUB RDTOWSON 21204 ? RUXTON 5/4/2601319361.0025XXXXX 7/67 10% Karen Hubble Bisbee (see 2010+,12+ Gilmer  Scott 2010+,12+ x
15 BC7592276 SignUp $658,600 228% '11 SignUp 78%78% 178 XXXXX1729 WESTERN RUN RDCOCKEYSVILLE 21030 ? WESTERN RUN 4/4/10198528.7191XXXXX 0/49 0% Karen Hubble Bisbee (see 2010+,12+ James  Blum 2010+,12+ x
16 BC7554501 SignUp $ SignUp 78%78% XXXXX1021 SAFFELL RDREISTERSTOWN 21136 ? REISTERSTOWN 2/1/119861900143.006XXXXX 1/85 1% Karen Hubble Bisbee (see 2010+,12+ Peter  Dimitriades 2010+,12+ x
17 BC7751910 SignUp $834,300 167% '11 SignUp 91%91% 153 XXXXX7 ROLAND CTTOWSON 21204 ? RUXTON HILL 5/4/1537819870.5314XXXXX 2/59 3% Karen Hubble Bisbee (see 2010+,12+ Gregory  Szczepaniak 2010+,12+ x
18 BA7590826 SignUp $929,100 144% '10 SignUp 85%85% 122 XXXXX5222 SPRINGLAKE WAYBALTIMORE 21212 ? HOMELAND 6/5/2019300.3471XXXXX 0/60 0% Karen Hubble Bisbee (see 2010+,12+ Brandon  Gaines 2010+,12+ x
19 BC7803139 SignUp $1,040,400 124% '11 SignUp 97%97% 120 XXXXX7110 BELLONA AVEBALTIMORE 21212 ? RUXTON/WOOD 5/5/2471019380.9240XXXXX 0/45 0% Karen Hubble Bisbee (see 2010+,12+ Dorsey  Campbell 2010+,12+ x
20 BC7883969 SignUp $1,080,700 120% '12 SignUp 95%95% 114 XXXXX1840 GREENSPRING VALLEY RDSTEVENSON 21153 ? WILTONWOOD 5/4/1511219392.0915XXXXX 1/2 50% Karen Hubble Bisbee (see 2010+,12+ Karen  Hubble Bisbee 2010+,12+ x
21 BA7930371 SignUp $1,452,000 89% '12 SignUp 92%92% 82% XXXXX208 STRATFORD RDBALTIMORE 21218 ? GUILFORD 7/6/41014619170.7842XXXXX 0/34 0% Karen Hubble Bisbee (see 2010+,12+ Elizabeth  Hardiman 2010+,12+ x
22 BC7954279 SignUp $771,800 162% '12 SignUp 96%96% 155 XXXXX6512 ABBEY VIEW WAYBALTIMORE 21212 ? THE CLOISTE $396 3/3/14312200854XXXXX 0/27 0% Karen Hubble Bisbee (see 2010+,12+ Christine  Dahdah 2010+,12+ x
23 BC7943546 SignUp $1,347,900 89% '12 SignUp 87%87% 77% XXXXX101 CHATTOLANEE HILL RDOWINGS MILLS 21117 ? GREENSPRING 5/5/1522119210.919XXXXX 0/26 0% Karen Hubble Bisbee (see 2010+,12+ Patrick  Rodgers 2010+,12+ x
24 BC7980828 SignUp $2,089,000 57% '12 SignUp 100100 57% XXXXX8 STODDARD CTSPARKS 21152 ? STODDARD 5/5/1949519935.0232XXXXX 0/28 0% Karen Hubble Bisbee (see 2010+,12+ Stephen  Finckel 2010+,12+ x
25 BC7950024 SignUp $425,200 269% '12 SignUp 92%92% 249 XXXXX10 GOLF COURSE RDOWINGS MILLS 21117 ? GREENSPRING 4/4/1416819561.7423XXXXX 2/22 9% Karen Hubble Bisbee (see 2010+,12+ Ashley  Richardson 2010+,12+ x
26 BC7490021 SignUp $1,376,080 79% '10 SignUp 87%87% 69% XXXXX1001 WAGNER RDTOWSON 21204 ? RUXTON 4/4/1019394.2128XXXXX 1/36 3% Karen Hubble Bisbee (see 2010+,12+ Randee  Askin 2010+,12+ x
27 BC7713145 SignUp $771,800 162% '11 SignUp 98%98% 159 XXXXX6502 ABBEY VIEW WAYBALTIMORE 21212 ? CLOISTERS A $396 4/3/15248200848XXXXX 0/88 0% Karen Hubble Bisbee (see 2010+,12+ Mary Ann  OMalley 2010+,12+ x
28 BC7601151 SignUp $864,000 127% '11 SignUp 91%91% 116 XXXXX7 HILLSYDE CTCOCKEYSVILLE 21030 ? HILLSYDE HU 6/4/0669619931.316XXXXX 0/33 0% Karen Hubble Bisbee (see 2010+,12+ Maureen  Flynn 2010+,12+ x
29 BA7557235 SignUp $651,700 168% '10 SignUp 93%93% 157 XXXXX5217 SPRINGLAKE WAYBALTIMORE 21212 ? HOMELAND 5/4/1019300.2174XXXXX 0/67 0% Karen Hubble Bisbee (see 2010+,12+ Lynn  Cortezi 2010+,12+ x
30 BC7315230 SignUp $1,245,000 $971,900 123% '10 SignUp 90%86% 111 XXXXX1312 WESTELLEN RDTOWSON 21286 ? HAMPTON 5/3/2019522.028XXXXX 3/78 4% Karen Hubble Bisbee (see 2010+,12+ Richard  Herbst 2010+,12+ x
SignUp $1,811,238 148% SignUp 89%* 90%* 128%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 5 Page: 1  2  3  4  5     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...