18 results for: Lister_25008 John Meninger
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 BC7234185 $360,000* $445,000 $327,600 110% '09 $360,000 (8/10) 10081% 110 XXXXX9108 AMBER OAKS WAYGARRISON 21117 ? MCDONOGH OA 4/2/2020070.1912XXXXX 1/62 2% John Meninger (see 2010+,12+ Violet  Bridges 2010+,12+ x
2 HR7404074 $325,000 $349,900 $267,100 122% '10 $310,000 (11/10) 95%89% 116 XXXXX2105 HAMPSHIRE DRFALLSTON 21047 ? ROUND ACRES 3/2/0019780.4620XXXXX 1/31 3% John Meninger (see 2010+,12+ Diane  Mahaffey 2010+,12+ x
3 BC7523991 $235,000 $239,900 $251,260 94% '09 $215,000 (3/11) 91%90% 86% XXXXX1 HOLLY LEAF CTMIDDLE RIVER 21220 ? GREENBRIAR 4/3/1020000.0637XXXXX 0/22 0% John Meninger (see 2010+,12+ Martin  Mwangi 2010+,12+ x
4 BC8010728 $193,000 $199,900 $186,820 103% '11 $182,634 (4/13) 95%91% 98% XXXXX7 HICKORY NUT CTNOTTINGHAM 21236 ? BEACONSWOOD 3/2/1019780.0431XXXXX 0/9 0% John Meninger (see 2010+,12+ Mark  Richa 2010+,12+ x
5 HR7604246 $189,000 $199,900 $195,190 97% '11 $170,000 (9/11) 90%85% 87% XXXXX521 MACINTOSH CIRJOPPA 21085 ? LOHRS ORCHA 3/2/1019970.0834XXXXX 2/27 7% John Meninger (see 2010+,12+ Melissa  Lockwood 2010+,12+ x
6 HR7810104 $188,500 $199,000 $190,010 99% '10 $167,700 (9/12) 89%84% 88% XXXXX1341 ARABIS CTBELCAMP 21017 ? RIVERSIDE 3/2/0019930.0638XXXXX 0/3 0% John Meninger (see 2010+,12+ Joan  Ryder 2010+,12+ x
7 PG7820141 $140,000 $179,500 $107,300 130% '11 $135,371 (3/13) 97%75% 126 XXXXX4200 URN STCAPITOL HEI 20743 ? BRADBURY HE 3/1/1019290.1137XXXXX 0/9 0% John Meninger (see 2010+,12+ Anthony  Griffin 2010+,12+ x
8 BA7803963 $119,900 $130,300 92% '11 $70,000 (6/12) 58%58% 54% XXXXX301 IMLA STBALTIMORE 21224 ? BAYVIEW 3/1/0019510.0072XXXXX 0/9 0% John Meninger (see 2010+,12+ Matthew  Smoot 2010+,12+ x
9 BC7414363 $119,900 $152,000 $154,720 77% '10 $105,725 (11/11) 88%70% 68% XXXXX1660 YAKONA RDTOWSON 21286 ? RIDGELEIGH 2/1/0019450.1183XXXXX 4/77 5% John Meninger (see 2010+,12+ Vicki  Wiedel 2010+,12+ x
10 BA7752841 $110,000 $124,900 $126,800 87% '11 $103,133 (3/12) 94%83% 81% XXXXX6008 GLENNOR RDBALTIMORE 21239 ? RAMBLEWOOD 3/1/0019540.0648XXXXX 0/20 0% John Meninger (see 2010+,12+ Steven  Kimmey 2010+,12+ x
11 BA7671552 SignUp $97,953 $129,200 67% '11 SignUp 81%71% 54% XXXXX329 ELRINO STBALTIMORE 21224 ? BAYVIEW 3/2/0019420.0478XXXXX 0/4 0% John Meninger (see 2010+,12+ Shan-Jen  Huang 2010+,12+ x
12 BC8026975 SignUp $90,000 $ SignUp 99%87% XXXXX1110 WASHINGTON IRVING LNBALTIMORE 21220 ? SLEEPY HOLL 3/2/00199538XXXXX 0/8 0% John Meninger (see 2010+,12+ Steven  Warfield 2010+,12+ x
13 BA7447892 SignUp $89,900 $94,500 74% SignUp 72%56% 53% XXXXX3841 BONVIEW AVEBALTIMORE 21213 ? BELAIR EDIS 2/1/0019570.0557XXXXX 1/16 6% John Meninger (see 2010+,12+ Betty  Edwards 2010+,12+ x
14 HR7240270 SignUp $349,500 $353,970 94% '09 SignUp 96%91% 90% XXXXX1200 MILL CREEK RDFALLSTON 21047 ? VILLIAGE OF 3/2/1019680.552XXXXX 0/19 0% John Meninger (see 2010+,12+ John  Argentino 2010+,12+ x
15 HR7232189 SignUp $299,500 $249,100 114% '09 SignUp 96%92% 110 XXXXX1818 HIGH POINT RDFOREST HILL 21050 ? WALES OF HA 3/2/1019760.598XXXXX 1/16 6% John Meninger (see 2010+,12+ Susan  Hartman 2010+,12+ x
16 BC7121803 SignUp $179,900 $90,621 153% '08 SignUp 68%52% 104 XXXXX11923 JERICHO RDBRADSHAW 21087 ? FRANKLINVIL 4/1/1018320.242XXXXX 1/17 6% John Meninger (see 2010+,12+ Dennis  Ward 2010+,12+ x
17 BA7248098 SignUp $109,900 $146,810 72% '09 SignUp 81%77% 58% XXXXX2844 HINSDALE DRBALTIMORE 21230 ? LAKELAND 3/1/0019560.0052XXXXX 0/6 0% John Meninger (see 2010+,12+ Maria  Stucky DeJuan 2010+,12+ x
18 BA7214610 SignUp $109,900 $99,910 100% '09 SignUp 95%87% 95% XXXXX3708 HARLEM AVEBALTIMORE 21229 ? EDMONDSON V 3/2/0019320.0020XXXXX 0/6 0% John Meninger (see 2010+,12+ Melvern  Ledbetter 2010+,12+ x
SignUp $181,850 110% SignUp 87%* 79%* 86%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...