12 results for: Lister_22572 James Faulk
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 PW7709994 $450,000* $489,800 92% '10 $490,000 (1/12) 109109 100 XXXXX12441 GREAT FALLS DRBRISTOW 20136 ? PEMBROOKE 4/3/1020050.2914XXXXX 0/104 0% James Faulk (see 2010+,12+ Kurk  Lew 2010+,12+ x
2 FX7757509 $455,000 $370,290 123% '11 $432,500 (3/12) 95%95% 117 XXXXX5611 HEREFORD CTALEXANDRIA 22315 ? HAYFIELD FA 4/2/0019670.2726XXXXX 0/49 0% James Faulk (see 2010+,12+ Joseph  Lydon 2010+,12+ x
3 FX7917329 $439,900 $365,850 120% '12 $415,000 (11/12) 94%94% 113 XXXXX1504 PARK GLEN CTRESTON 20190 ? RESTON 4/3/1019730.0549XXXXX 2/64 3% James Faulk (see 2010+,12+ Peter  Blondin 2010+,12+ x
4 LO7925083 $414,900 $374,800 111% '12 $400,000 (11/12) 96%96% 107 XXXXX42686 LATROBE STCHANTILLY 20152 ? SOUTH RIDING 3/3/1262120020.0625XXXXX 0/40 0% James Faulk (see 2010+,12+ Sungyun  Kim 2010+,12+ x
5 FX7623618 $399,000 $318,990 125% '11 $390,000 (7/11) 98%98% 122 XXXXX6926 WESTLAWN DRFALLS CHURCH 22042 ? WEST LAWN 5/2/0211019500.1835XXXXX 0/36 0% James Faulk (see 2010+,12+ Deborah  Richter 2010+,12+ x
6 PW7827433 $395,000 $322,200 123% '11 $383,000 (6/12) 97%97% 119 XXXXX9389 HERSCH FARM LNMANASSAS 20112 ? HERSCH FARM 4/3/1019990.2823XXXXX 2/42 5% James Faulk (see 2010+,12+ Deborah  Clark 2010+,12+ x
7 PW7593737 $389,000 $302,000 129% '10 $379,325 (6/11) 98%98% 126 XXXXX8745 VANORE PLMANASSAS 20110 ? THE HAMLETS 4/3/1381619940.2729XXXXX 4/51 8% James Faulk (see 2010+,12+ Rachel  Rajala 2010+,12+ x
8 PW7961188 $389,000 $294,400 132% '12 $377,000 (2/13) 97%97% 128 XXXXX10341 CABIN RIDGE CTMANASSAS 20110 ? THE HAMLETS 3/3/1208319930.2440XXXXX 1/42 2% James Faulk (see 2010+,12+ Bryan  Garcia 2010+,12+ x
9 PW7544176 $359,000 $ $335,135 (5/11) 93%93% XXXXX10331 CABIN RIDGE CTMANASSAS 20110 ? THE HAMLETS 4/3/1327619930.3125XXXXX 1/84 1% James Faulk (see 2010+,12+ Kelly  Wallace 2010+,12+ x
10 PW7570760 $344,900 $285,300 121% '10 $335,000 (6/11) 97%97% 117 XXXXX8727 VANORE PLMANASSAS 20110 ? THE HAMLETS 3/2/1019940.3425XXXXX 2/57 4% James Faulk (see 2010+,12+ Robert  Samson 2010+,12+ x
11 FX7795656 SignUp $186,930 139% '11 SignUp 90%90% 126 XXXXX2230 GEORGE C MARSHALL DR #311FALLS CHURCH 22043 ? RENAISSANCE $326 1/1/0792198762XXXXX 1/24 4% James Faulk (see 2010+,12+ Kamalia  Emerson 2010+,12+ x
12 PW7304584 SignUp $285,100 116% '09 SignUp 101101 117 XXXXX10443 LABRADOR LOOPMANASSAS 20112 ? HIDDEN SPRI 4/2/1019900.28XXXXX 1/52 2% James Faulk (see 2010+,12+ Judyanne  Pfarner 2010+,12+ x
SignUp 140% SignUp 96%* 96%* 119%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...