12 results for: Lister_21945 Romie Oplinger
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FX7545569 $799,990 $874,000 $756,660 106% '10 $770,000 (6/11) 96%88% 102 XXXXX6406 DEEPWOOD FARM DRCLIFTON 20124 ? LITTLE ROCK 5/5/0649420030.3115XXXXX 0/166 0% Romie Oplinger (see 2010+,12+ Debbie  Dogrul 2010+,12+ x
2 FX8025467 $699,900 $596,640 117% '12 $709,900 (5/13) 101101 119 XXXXX13504 WILDER CTCLIFTON 20124 ? LITTLE ROCK 5/3/1019860.2331XXXXX 1/23 4% Romie Oplinger (see 2010+,12+ Amanda  Jones 2010+,12+ x
3 FX7491436 $495,000 $431,340 115% '10 $497,300 (1/11) 100100 115 XXXXX4116 RIVER FORTH DRFAIRFAX 22030 ? WESCOTT RID 3/2/2020020.0551XXXXX 1/54 2% Romie Oplinger (see 2010+,12+ Ellen  Robinson 2010+,12+ x
4 FX7812624 $424,900 $349,720 121% '11 $424,900 (4/12) 100100 121 XXXXX11020 BYRD DRFAIRFAX 22030 ? FAIRFAX VIL 5/2/1019620.3368XXXXX 2/38 5% Romie Oplinger (see 2010+,12+ Louise  Molton 2010+,12+ x
5 FX7828943 $419,000 $345,880 121% '11 $412,250 (6/12) 98%98% 119 XXXXX11103 LA MESSA DRFAIRFAX 22030 ? FAIRFAX VIL 4/2/0019630.2431XXXXX 0/56 0% Romie Oplinger (see 2010+,12+ Cesar  Monteverde 2010+,12+ x
6 FX8019401 $399,900 $320,880 125% '12 $408,000 (4/13) 102102 127 XXXXX4320 ALTA VISTA DRFAIRFAX 22030 ? FAIRFAX VIL 4/2/0019600.2642XXXXX 1/45 2% Romie Oplinger (see 2010+,12+ Ellen  Toridis 2010+,12+ x
7 FX7894822 $399,500 $328,640 122% '12 $387,000 (8/12) 97%97% 118 XXXXX4500 ANDES DRFAIRFAX 22030 ? FAIRFAX VIL 4/2/0019600.3428XXXXX 1/1 100% Romie Oplinger (see 2010+,12+ Carl  Bender 2010+,12+ x
8 FX7486057 $395,000* $365,330 108% '10 $372,658 (3/11) 94%94% 102 XXXXX11020 BEA MAR CTFAIRFAX 22030 ? CAVALIER WO 4/2/1019730.3331XXXXX 6/86 7% Romie Oplinger (see 2010+,12+ Ron  Hamad 2010+,12+ x
9 FX7879604 $389,900 $320,650 122% '12 $370,000 (8/12) 95%95% 115 XXXXX4333 ANDES DRFAIRFAX 22030 ? FAIRFAX VIL 3/2/0019600.2442XXXXX 0/2 0% Romie Oplinger (see 2010+,12+ Lilian  Jorgenson 2010+,12+ x
10 LO7738738 $345,000 $332,100 104% '11 $330,000 (3/12) 96%96% 99% XXXXX12 JEREMY CTSTERLING 20165 ? COUNTRYSIDE 3/3/1019860.1511XXXXX 1/132 1% Romie Oplinger (see 2010+,12+ Nancy  Yahner 2010+,12+ x
11 FX7738704 SignUp $312,250 109% '11 SignUp 95%95% 103 XXXXX13331 SCIBILIA CTFAIRFAX 22033 ? CHANTILLY F 3/2/1019860.2943XXXXX 1/193 1% Romie Oplinger (see 2010+,12+ Carlos  Rodriguez 2010+,12+ x
12 FC7657146 SignUp $154,400 104% '11 SignUp 98%98% 101 XXXXX10570 MAIN ST #304FAIRFAX 22030 ? MAIN STREET $460 2/1/0940196482XXXXX 0/15 0% Romie Oplinger (see 2010+,12+ Jeffrey  Lybrand 2010+,12+ x
SignUp $449,636 115% SignUp 98%* 97%* 113%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...