104 results for: Lister_151384 Diane Donnelly
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 AA7321464 $764,500 $726,640 105% '10 $725,000 (8/10) 95%95% 100 XXXXX2305 ANNAPOLIS RIDGE CTANNAPOLIS 21401 ? ANNAPOLIS R 5/4/1502220060.5058XXXXX 2/45 4% Diane Donnelly (see 2010+,12+ John  Collins 2010+,12+ x
2 AA7813750 $700,000 $684,630 102% '11 $677,500 (7/12) 97%97% 99% XXXXX1705 JUSTIN DRGAMBRILLS 21054 ? HERMITAGE W 6/4/1019932.6115XXXXX 1/41 2% Diane Donnelly (see 2010+,12+ Dawn  Baxter 2010+,12+ x
3 AA7536030 $624,900 $630,000 $648,700 96% '10 $598,810 (6/11) 96%95% 92% XXXXX2105 AUTUMN HAZE CTGAMBRILLS 21054 ? CANTER FARMS 4/3/1437719970.3529XXXXX 3/45 7% Diane Donnelly (see 2010+,12+ Pamela  Korvin 2010+,12+ x
4 AA7912493 $550,000 $452,300 122% '12 $516,200 (11/12) 94%94% 114 XXXXX300 BOWLINE RDSEVERNA PARK 21146 ? WHITEHURST 4/2/1019690.379XXXXX 0/23 0% Diane Donnelly (see 2010+,12+ Desiree  Williams 2010+,12+ x
5 AA7294877 $619,990 $80,700 768% '10 $635,105 (3/11) 102102 787 XXXXX403 RODAN CTMILLERSVILLE 21108 ? SHIPLEYS LA 4/2/1020100.3440XXXXX 1/67 1% Diane Donnelly (see 2010+,12+ Gary  Haynes 2010+,12+ x
6 AA7558892 $505,900 $524,900 $362,300 140% '10 $488,900 (6/11) 97%93% 135 XXXXX1307 WATER OAK DRPASADENA 21122 ? WATER OAK C 4/2/1019890.7132XXXXX 2/55 4% Diane Donnelly (see 2010+,12+ Raymond  Swigert 2010+,12+ x
7 HW7744612 $514,900* $503,830 102% '10 $514,900 (5/12) 100100 102 XXXXX6205 GRAFTONS VIEW CTELKRIDGE 21075 ? GABLES AT L 5/3/1019940.3740XXXXX 0/66 0% Diane Donnelly (see 2010+,12+ Thomas  Mason 2010+,12+ x
8 AA7349421 $485,700 $387,500 125% '10 $480,000 (8/10) 99%99% 124 XXXXX329 ROSSLARE DRARNOLD 21012 ? ROSSLARE 4/2/1341819940.1717XXXXX 1/42 2% Diane Donnelly (see 2010+,12+ Lida  Parker 2010+,12+ x
9 AA7608075 $464,000 $428,100 108% '11 $445,000 (9/11) 96%96% 104 XXXXX606 LIGHTHOUSE LANDING LNANNAPOLIS 21409 ? ST MARGARET 3/2/1020050.2322XXXXX 0/23 0% Diane Donnelly (see 2010+,12+ Laura  Wagner 2010+,12+ x
10 HW7913517 $429,000 $331,200 130% '12 $430,000 (9/12) 100100 130 XXXXX9617 JESTER CTLAUREL 20723 ? KINGS WOODS 4/3/1292319910.1834XXXXX 0/12 0% Diane Donnelly (see 2010+,12+ Laura  Eppard 2010+,12+ x
11 HW7572526 SignUp $495,000 $ SignUp 97%85% XXXXX10101 WILNOR WAYLAUREL 20723 ? HILLTOP EST 5/3/1360020020.1918XXXXX 2/159 1% Diane Donnelly (see 2010+,12+ Kirk  Groves 2010+,12+ x
12 HW7824655 SignUp $442,900 $406,900 102% '11 SignUp 93%87% 95% XXXXX9315 MANY FLOWER LNJESSUP 20794 ? VIL KINGS C 5/3/1019890.345XXXXX 0/35 0% Diane Donnelly (see 2010+,12+ Christina  Elliott 2010+,12+ x
13 AA7945795 SignUp $440,000 $345,100 123% '12 SignUp 96%93% 118 XXXXX3404 LYNCHBURG CTDAVIDSONVIL 21035 ? HARDESTY ES 3/2/0019741.268XXXXX 0/32 0% Diane Donnelly (see 2010+,12+ Terrence  Murray 2010+,12+ x
14 AA7371270 SignUp $467,400 88% '10 SignUp 95%95% 83% XXXXX7747 ROTHERHAM DRHANOVER 21076 ? VILLAGES OF 4/3/1344620040.1626XXXXX 0/28 0% Diane Donnelly (see 2010+,12+ Un  McAdory 2010+,12+ x
15 AA7710794 SignUp $399,900 94% '11 SignUp 99%99% 93% XXXXX1513 FERAL DAE LN #7-302ANNAPOLIS 21409 ? FOUR SEASON $335 3/2/01709200734XXXXX 0/11 0% Diane Donnelly (see 2010+,12+ Sandra  Hallahan 2010+,12+ x
16 AA7232489 SignUp $ SignUp 123123 XXXXX408 HELMSMAN WAYSEVERNA PARK 21146 ? SULLIVANS R 3/2/0020100.0028XXXXX 0/43 0% Diane Donnelly (see 2010+,12+ Frank  Taglienti 2010+,12+ x
17 AA8024172 SignUp $294,400 122% '12 SignUp 97%97% 119 XXXXX1174 NEPTUNE PLANNAPOLIS 21409 ? ATLANTIS 4/2/0019860.1623XXXXX 0/10 0% Diane Donnelly (see 2010+,12+ Ryan  Sebeck 2010+,12+ x
18 AA7792304 SignUp $354,200 102% '11 SignUp 96%96% 97% XXXXX7208 TORPOINT CTHANOVER 21076 ? VILLAGES OF 3/2/2020060.0642XXXXX 0/17 0% Diane Donnelly (see 2010+,12+ Hyung  Bae 2010+,12+ x
19 PG7680808 SignUp $331,900 108% '11 SignUp 91%91% 99% XXXXX8305 SUNNYBROOK CTBRANDYWINE 20613 ? HAMPTON 4/3/1020040.1914XXXXX 0/39 0% Diane Donnelly (see 2010+,12+ John  Edwards 2010+,12+ x
20 AA8039452 SignUp $345,500 101% '13 SignUp 100100 101 XXXXX612 BANYON AVESEVERNA PARK 21146 ? BENFIELD MA 4/3/0019670.3060XXXXX 0/19 0% Diane Donnelly (see 2010+,12+ Joseph  Bird 2010+,12+ x
21 AA7852776 SignUp $339,900 $293,000 118% '12 SignUp 101103 119 XXXXX8149 HARVEST CTSEVERN 21144 ? NEW CUT FAR 4/2/1019850.408XXXXX 0/0 % Diane Donnelly (see 2010+,12+ Mark  Rohmann 2010+,12+ x
22 AA7426144 SignUp $385,000 $323,600 116% '10 SignUp 91%88% 105 XXXXX100 BALSAM DRSEVERNA PARK 21146 ? SEVERNA FOR 4/2/0019600.2932XXXXX 3/122 2% Diane Donnelly (see 2010+,12+ Elizabeth  Stettinius 2010+,12+ x
23 AA7734875 SignUp $369,900 $315,800 114% '11 SignUp 97%95% 111 XXXXX228 WINTERGULL LNANNAPOLIS 21409 ? WATERS EDGE 4/2/2019990.0642XXXXX 0/56 0% Diane Donnelly (see 2010+,12+ Steven  Chapman 2010+,12+ x
24 AA7439070 SignUp $373,350 87% '10 SignUp 97%97% 85% XXXXX71 WESTRIDGE CIRODENTON 21113 ? ENCLAVE AT 4/3/1019990.0649XXXXX 0/16 0% Diane Donnelly (see 2010+,12+ Katie  Young 2010+,12+ x
25 AA7531540 SignUp $374,900 $377,270 93% '10 SignUp 93%87% 86% XXXXX8322 CHES MAR CTSEVERN 21144 ? CLARK HEIGH 4/2/1019740.2412XXXXX 0/44 0% Diane Donnelly (see 2010+,12+ Jennifer  Gruber 2010+,12+ x
26 AA7418955 SignUp $359,900 $377,480 93% '10 SignUp 96%93% 89% XXXXX1514 PENZANCE WAYHANOVER 21076 ? VILLAGES OF 3/2/2020050.0451XXXXX 2/50 4% Diane Donnelly (see 2010+,12+ Sean  Monahan 2010+,12+ x
27 HW7852239 SignUp $ SignUp 94%94% XXXXXMISSION HILL PL #8118JESSUP 20794 ? MISSION PLA 3/2/1020130.0026XXXXX 0/6 0% Diane Donnelly (see 2010+,12+ Agent  Not on File 2010+,12+ x
28 CA7733903 SignUp $329,900 $369,800 95% '11 SignUp 94%99% 89% XXXXX2719 OAK RIDGE DRCHESAPEAKE 20732 ? RICHFIELD S 4/2/1020000.443XXXXX 0/102 0% Diane Donnelly (see 2010+,12+ Donald  Weaver 2010+,12+ x
29 AA7564572 SignUp $355,000 $408,260 78% '10 SignUp 94%85% 73% XXXXX7221 BOSCASTLE LNHANOVER 21076 ? VILLAGES OF 3/3/1020060.0646XXXXX 0/109 0% Diane Donnelly (see 2010+,12+ Claire  Hodgkin 2010+,12+ x
30 AA7568367 SignUp $330,000 $325,220 98% '10 SignUp 96%93% 94% XXXXX2719 HICKORY KNOLL CTODENTON 21113 ? PINEY ORCHA 3/3/1019970.0526XXXXX 1/57 2% Diane Donnelly (see 2010+,12+ Angela  Upton 2010+,12+ x
SignUp $447,121 156% SignUp 98%* 96%* 134%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 4 Page: 1  2  3  4     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...