19 results for: Lister_14822 Maureen Amendola
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FX8023323 $759,900 $798,900 $691,710 110% '12 $757,900 (5/13) 10095% 110 XXXXX8495 SILVERVIEW CTLORTON 22079 ? SILVERBROOK 4/3/1585819910.3838XXXXX 1/43 2% Maureen Amendola (see 2010+,12+ Valerie  Gaskins 2010+,12+ x
2 LO7922226 $650,000 $665,000 $502,900 129% '12 $641,500 (11/12) 99%96% 128 XXXXX44320 CROW CTASHBURN 20147 ? ASHBROOK VI 5/3/1411420050.2042XXXXX 1/118 1% Maureen Amendola (see 2010+,12+ Joanne  Poesch 2010+,12+ x
3 LO7725813 $650,000 $775,000 $601,600 108% '11 $645,000 (3/12) 99%83% 107 XXXXX13590 SYLVAN BLUFF DRLEESBURG 20176 ? ELYSIAN HEI 4/5/1020060.420XXXXX 2/181 1% Maureen Amendola (see 2010+,12+ Katherine  Colville 2010+,12+ x
4 LO7754439 $525,000 $535,000 $440,200 119% '11 $512,500 (3/12) 98%96% 116 XXXXX20698 CRESCENT POINTE PLASHBURN 20147 ? POTOMAC GRE 3/3/0020070.1432XXXXX 0/99 0% Maureen Amendola (see 2010+,12+ Laura  Davis 2010+,12+ x
5 FX7602378 $445,000 $276,770 161% '10 $425,000 (8/11) 96%96% 154 XXXXX620 WORCHESTER STHERNDON 20170 ? HUNTERS CRE 4/2/0019760.2149XXXXX 1/76 1% Maureen Amendola (see 2010+,12+ Kathryn  Bonzano 2010+,12+ x
6 FX7430114 $475,000 $495,000 $357,380 133% '10 $441,000 (4/11) 93%89% 123 XXXXX8714 BRADDOCK AVEALEXANDRIA 22309 ? MT VERNON E 4/3/0019670.2529XXXXX 8/150 5% Maureen Amendola (see 2010+,12+ Agent  Not on File 2010+,12+ x
7 FX7796971 $419,000 $425,000 $367,490 114% '11 $402,000 (7/12) 96%95% 109 XXXXX12612 GLENBROOKE WOODS DRHERNDON 20171 ? GLENBROOKE 4/3/0212419780.3614XXXXX 3/213 1% Maureen Amendola (see 2010+,12+ Katherine  Scoggin 2010+,12+ x
8 FX7267552 $379,999* $429,000 $360,230 105% '09 $375,000 (12/10) 99%87% 104 XXXXX12305 STREAMVALE CIRHERNDON 20170 ? KINGSTREAM 3/2/1019810.1925XXXXX 11/181 6% Maureen Amendola (see 2010+,12+ Lilyan  Dickerson 2010+,12+ x
9 LO7854412 $419,900 $435,000 $349,700 120% '12 $413,700 (11/12) 99%95% 118 XXXXX20699 GOLDEN RIDGE DRASHBURN 20147 ? POTOMAC GRE 2/2/0163720050.1428XXXXX 2/118 2% Maureen Amendola (see 2010+,12+ Andrea  Hayes 2010+,12+ x
10 LO7977352 $385,000 $375,000 $309,600 124% '12 $369,400 (3/13) 96%99% 119 XXXXX42870 CHURCHILL DOWNS DRASHBURN 20147 ? BELMONT RID 4/2/099419930.2045XXXXX 0/102 0% Maureen Amendola (see 2010+,12+ Michael  Valliere 2010+,12+ x
11 FX8044379 SignUp $297,590 111% '13 SignUp 99%99% 110 XXXXX12000 TALIESIN PL #16RESTON 20190 ? OAK PARK $253 2/1/1925199388XXXXX 0/9 0% Maureen Amendola (see 2010+,12+ Maureen  Amendola 2010+,12+ x
12 LO7592547 SignUp $269,900 $227,200 110% '10 SignUp 96%89% 106 XXXXX504 HARRISON RDSTERLING 20164 ? STERLING PA 3/2/0019730.2340XXXXX 4/88 5% Maureen Amendola (see 2010+,12+ Ana  Racanelli 2010+,12+ x
13 LO7651524 SignUp $193,400 127% '11 SignUp 100100 127 XXXXX107 HAYLOFT CTSTERLING 20164 ? SUGARLAND R 3/2/1176019720.0432XXXXX 0/24 0% Maureen Amendola (see 2010+,12+ Jamaal  Carey 2010+,12+ x
14 FX7349769 SignUp $ SignUp 95%95% XXXXX6018 MARTINS LANDING LNBURKE 22015 ? BURKE CENTRE 3/2/1019810.0460XXXXX 8/169 5% Maureen Amendola (see 2010+,12+ Miguel  Garcia 2010+,12+ x
15 FX7609687 SignUp $250,000 $172,780 139% '11 SignUp 96%92% 133 XXXXX11723 KARBON HILL CT #204RESTON 20191 ? SPRINGWOOD $371 3/2/01264198040XXXXX 2/89 2% Maureen Amendola (see 2010+,12+ Donna  Shaffer 2010+,12+ x
16 FX7732293 SignUp $159,320 119% '11 SignUp 96%96% 115 XXXXX14304 ROSY LN #23CENTREVILLE 20121 ? SANDERLING $291 2/1/1966199483XXXXX 1/132 1% Maureen Amendola (see 2010+,12+ Ben  Turpin 2010+,12+ x
17 WR7120441 SignUp $259,900 $310,000 71% '07 SignUp 92%78% 65% XXXXX536 LEWIS STFRONT ROYAL 22630 ? WESTVIEW RI 4/3/0019960.2617XXXXX 1/15 7% Maureen Amendola (see 2010+,12+ Sylvia  Williams 2010+,12+ x
18 LO7349010 SignUp $283,800 111% '10 SignUp 97%97% 107 XXXXX44414 MALTESE FALCON SQASHBURN 20147 ? POTOMAC GRE 2/2/0020090.1023XXXXX 1/42 2% Maureen Amendola (see 2010+,12+ Michael  Sherman 2010+,12+ x
19 LO7213788 SignUp $359,900 $323,800 108% '09 SignUp 98%95% 106 XXXXX44486 OAKMONT MANOR SQASHBURN 20147 ? POTOMAC GRE 3/3/0223920050.0823XXXXX 9/173 5% Maureen Amendola (see 2010+,12+ Joan  Begelman 2010+,12+ x
SignUp $431,156 119% SignUp 97%* 94%* 115%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...