10 results for: Lister_14481 Ilona Zsirai
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FX7484260 $914,000 $939,000 $696,350 131% '10 $894,550 (2/11) 98%95% 128 XXXXX3700 MOSS BROOKE CTFAIRFAX 22031 ? RIDGELEA HI 6/4/0516119770.2823XXXXX 1/97 1% Ilona Zsirai (see 2010+,12+ Carol  Greco 2010+,12+ x
2 FX7606720 $629,900 $528,610 119% '11 $624,500 (7/11) 99%99% 118 XXXXX3214 NESTLEWOOD DRHERNDON 20171 ? FRANKLIN FA 4/2/1019830.2243XXXXX 0/120 0% Ilona Zsirai (see 2010+,12+ Darian  Charlip 2010+,12+ x
3 FX7800924 $459,000 $426,750 108% '11 $458,352 (5/12) 100100 107 XXXXX204 MEETING HOUSE STATION SQHERNDON 20170 ? FORTNIGHTLY 3/2/2020090.0377XXXXX 3/49 6% Ilona Zsirai (see 2010+,12+ Kelly  DeMarce 2010+,12+ x
4 FX7639292 $459,900 $500,000 $399,760 115% '11 $451,350 (10/11) 98%90% 113 XXXXX13136 LAZY GLEN CTHERNDON 20171 ? EMERALD CHA 4/3/0205219850.378XXXXX 3/207 1% Ilona Zsirai (see 2010+,12+ Ermeess  Faris 2010+,12+ x
5 FX7926626 $339,900 $288,640 118% '12 $339,000 (11/12) 100100 117 XXXXX3266 TAYLOE CTHERNDON 20171 ? FRANKLIN FA 3/2/1163519840.0457XXXXX 0/60 0% Ilona Zsirai (see 2010+,12+ Robert  Carney 2010+,12+ x
6 FX7406489 $340,000 $294,720 115% '10 $335,000 (9/10) 99%99% 114 XXXXX1761 WAINWRIGHT DRRESTON 20190 ? RESTON 3/2/1019660.0389XXXXX 0/44 0% Ilona Zsirai (see 2010+,12+ LeAnne  Anies 2010+,12+ x
7 LO7413946 $339,900 $349,500 $275,600 123% '10 $320,100 (10/10) 94%92% 116 XXXXX43127 HOLTBY SQCHANTILLY 20152 ? SOUTH RIDING 3/2/1205619960.0443XXXXX 0/56 0% Ilona Zsirai (see 2010+,12+ Amir  Habibzadeh 2010+,12+ x
8 FX7440526 $339,900 $254,410 134% '10 $339,900 (11/10) 100100 134 XXXXX3860 PINEWOOD TERFALLS CHURCH 22041 ? BELVEDERE 3/2/0019520.2743XXXXX 1/50 2% Ilona Zsirai (see 2010+,12+ Rosalie  Sarson 2010+,12+ x
9 FX7595665 $319,900 $264,220 121% '10 $312,000 (6/11) 98%98% 118 XXXXX1602 POPLAR GROVE DRRESTON 20194 ? RESTON 2/2/0138019860.0235XXXXX 0/51 0% Ilona Zsirai (see 2010+,12+ Cynthia  Lehman 2010+,12+ x
10 FX7312119 $350,000 $323,370 108% '09 $349,500 (5/10) 100100 108 XXXXX9824 OAKDALE WOODS CTVIENNA 22181 ? OAKTON CLOI 3/2/1019780.03XXXXX 6/96 6% Ilona Zsirai (see 2010+,12+ Ilona  Zsirai 2010+,12+ x
SignUp $456,710 119% SignUp 99%97% 117% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL