18 results for: Lister_1442 Raymond Boss
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 MC8035411 $699,900 $675,000 $ $715,000 (4/13) 102106 XXXXX11305 ROLLING HOUSE RDROCKVILLE 20852 ? OLD FARM 5/2/1019650.3326XXXXX 0/27 0% Raymond Boss (see 2010+,12+ Raymond  Boss 2010+,12+ x
2 MC7550543 $455,000 $450,000 $ $441,645 (4/11) 97%98% XXXXX16520 SIOUX LNGAITHERSBURG 20878 ? QUINCE ORCH 4/2/1019800.2340XXXXX 1/47 2% Raymond Boss (see 2010+,12+ Harold  Levy 2010+,12+ x
3 AA7578318 $459,900 $ $450,000 (6/11) 98%98% XXXXX1745 URBY DRCROFTON 21114 ? CROFTON TOW 4/2/1019680.2337XXXXX 0/55 0% Raymond Boss (see 2010+,12+ Antonia  Barry 2010+,12+ x
4 MC7671152 $489,900 $510,000 $459,900 107% '11 $465,000 (3/12) 95%91% 101 XXXXX18463 HERITAGE HILLS DROLNEY 20832 ? BROOKVILLE 4/3/1019860.2451XXXXX 3/134 2% Raymond Boss (see 2010+,12+ Raymond  Boss 2010+,12+ x
5 MC7469236 $399,900 $424,900 $ $382,500 (3/11) 96%90% XXXXX10633 SENECA SPRING WAYMONTGOMERY 20886 ? STEDWICK 5/3/0019710.1728XXXXX 1/42 2% Raymond Boss (see 2010+,12+ Katherine  Martin 2010+,12+ x
6 MC7812842 $345,000 $ $330,000 (5/12) 96%96% XXXXX3405 ISLAND CREEK CT #130-BSILVER SPRI 20906 ? ROSSMOOR MU $678 3/2/00197737XXXXX 0/25 0% Raymond Boss (see 2010+,12+ John  Halpin 2010+,12+ x
7 MC7843869 $329,900 $349,000 $ $310,000 (9/12) 94%89% XXXXX7721 SUTHARD DRROCKVILLE 20855 ? MILL CREEK 4/3/1019730.1923XXXXX 0/1 0% Raymond Boss (see 2010+,12+ Daniel  Whiteford 2010+,12+ x
8 MC7894749 $321,000 $309,900 $ $321,000 (8/12) 100104 XXXXX13213 HOLDRIDGE RDSILVER SPRI 20906 ? GREENWOOD K 4/2/0019550.1951XXXXX 0/1 0% Raymond Boss (see 2010+,12+ Kenneth  Abramowitz 2010+,12+ x
9 MC7863777 $310,000 $ $303,000 (7/12) 98%98% XXXXX8209 JONNIE LNGAITHERSBURG 20882 ? DAMASCUS OU 3/2/0019710.583XXXXX 0/16 0% Raymond Boss (see 2010+,12+ Gary  Rogers 2010+,12+ x
10 MC7905423 $304,000 $ $304,000 (8/12) 100100 XXXXX12821 CONNECTICUT AVESILVER SPRI 20906 ? CONN AVE ES 4/2/0019550.1934XXXXX 0/6 0% Raymond Boss (see 2010+,12+ Frank  DeLuca 2010+,12+ x
11 MC7363479 SignUp $324,900 $ SignUp 94%89% XXXXX3502 HOMELAND TEROLNEY 20832 ? WILLIAMSBUR 3/3/1019880.0482XXXXX 3/29 10% Raymond Boss (see 2010+,12+ Jose  Leon 2010+,12+ x
12 MC7710496 SignUp $289,000 $ SignUp 98%93% XXXXX15056 SHAMROCK RIDGE RDSILVER SPRI 20906 ? LONGMEAD 3/2/1019880.0431XXXXX 0/34 0% Raymond Boss (see 2010+,12+ Patricia  Ammerman 2010+,12+ x
13 MC7687661 SignUp $235,000 $ SignUp 97%99% XXXXX9457 HICKORY VIEW PLMONTGOMERY 20886 ? HIGHFIELD 3/2/0019730.0429XXXXX 0/12 0% Raymond Boss (see 2010+,12+ Thomas  McKenna 2010+,12+ x
14 MC8048410 SignUp $207,000 $ SignUp 99%100 XXXXX18664 WINDING CREEK PLGERMANTOWN 20874 ? GUNNERS LAK 4/1/1019820.0432XXXXX 0/16 0% Raymond Boss (see 2010+,12+ Jeffrey  Zinner 2010+,12+ x
15 MC7645697 SignUp $156,320 83% '11 SignUp 92%92% 77% XXXXX18637 NATHANS PLGAITHERSBURG 20886 ? NATHANS HIL 2/1/0019830.0160XXXXX 0/30 0% Raymond Boss (see 2010+,12+ Michele  Monti 2010+,12+ x
16 MC7673213 SignUp $ SignUp 100100 XXXXX15301 BEAVERBROOK CT #92-3GSILVER SPRI 20906 ? ROSSMOOR MU $410 2/2/01122197817XXXXX 1/12 8% Raymond Boss (see 2010+,12+ Raymond  Boss 2010+,12+ x
17 MC7307025 SignUp $502,570 107% '10 SignUp 98%98% 105 XXXXX15700 ANAMOSA DRDERWOOD 20855 ? DERWOOD STA 4/3/1019820.21XXXXX 4/28 14% Raymond Boss (see 2010+,12+ Susan  Cahill-Tully 2010+,12+ x
18 MC7219753 SignUp $ SignUp 100100 XXXXX7716 SUTHARD DRDERWOOD 20855 ? MILL CREEK 4/3/0019740.1922XXXXX 1/26 4% Raymond Boss (see 2010+,12+ Nasser  Kuzbari 2010+,12+ x
SignUp $350,639 266% SignUp 97%97% 94% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL