35 results for: Lister_131797 Lorie Woodruff
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1   DC7898067 $450,000 $444,030 101% '11 $450,000 (8/12) 100100 101 XXXXX1721 BAY ST SEWASHINGTON 20003 ? OLD CITY #1 4/2/0184019260.0666XXXXX 0/23 0% Lorie Woodruff (see 2010+,12+ Eric  Brooks 2010+,12+ x
2   DC7701878 $399,999 $419,999 $270,710 148% '11 $390,000 (12/11) 98%93% 144 XXXXX566 23RD PL NEWASHINGTON 20002 ? OLD CITY #1 4/3/1163219300.0455XXXXX 3/48 6% Lorie Woodruff (see 2010+,12+ Andrew  Truesdale 2010+,12+ x
3   DC7616097 $385,000 $475,000 $308,260 125% '11 $384,000 (11/11) 10081% 125 XXXXX3063 VISTA ST NEWASHINGTON 20018 ? WOODRIDGE 5/4/0261119350.1671XXXXX 5/100 5% Lorie Woodruff (see 2010+,12+ Rosalyne  Chatman 2010+,12+ x
4   PG7638429 $325,000 $335,000 $60,600 536% '11 $317,490 (10/11) 98%95% 524 XXXXX3602 VARNUM STBRENTWOOD 20722 ? BRENTWOOD 4/3/1255020110.2363XXXXX 4/23 17% Lorie Woodruff (see 2010+,12+ Lorie  Woodruff 2010+,12+ x
5   PG7639312 $319,900 $349,900 $75,600 423% '11 $315,101 (11/11) 98%90% 417 XXXXX8507 58TH AVEBERWYN HEIG 20740 ? CHARLTON HE 5/3/1255020110.2343XXXXX 11/35 31% Lorie Woodruff (see 2010+,12+ Matthew  Carns 2010+,12+ x
6   PG7320003 $279,900 $319,000 $253,600 110% '10 $264,325 (10/10) 94%83% 104 XXXXX3402 LANCER DRHYATTSVILLE 20782 ? CLEARWOOD 4/2/0214619400.1271XXXXX 1/52 2% Lorie Woodruff (see 2010+,12+ Pamela  Wye 2010+,12+ x
7   DC7531589 $252,000 $ $344,000 (5/11) 137137 XXXXX343 TENNESSEE AVE NEWASHINGTON 20002 ? OLD CITY # 3/2/0168019120.0378XXXXX 2/91 2% Lorie Woodruff (see 2010+,12+ Sharnita  Simpson 2010+,12+ x
8   PG7498275 $245,000 $314,130 78% '11 $225,670 (4/11) 92%92% 72% XXXXX6204 CODY CTBELTSVILLE 20705 ? INDIAN CREEK 3/2/1171619870.0938XXXXX 2/57 4% Lorie Woodruff (see 2010+,12+ Cathy  Holliday 2010+,12+ x
9   PG7490620 $230,000* $303,940 76% '10 $223,100 (12/10) 97%97% 73% XXXXX9604 WOODVIEW DRBOWIE 20721 ? WOODVIEW VI 3/2/2267220000.0354XXXXX 0/11 0% Lorie Woodruff (see 2010+,12+ Donnell  Williams 2010+,12+ x
10   PG7717017 $217,000* $329,810 66% '11 $257,500 (5/12) 119119 78% XXXXX1403 ILLINOIS PLUPPER MARLB 20774 ? PRESIDENTIAL 3/3/1019960.1815XXXXX 2/98 2% Lorie Woodruff (see 2010+,12+ Lorie  Woodruff 2010+,12+ x
11   PG8034921 SignUp $ SignUp 96%96% XXXXX7680 MANDAN RDGREENBELT 20770 ? GREEN HOLLY 2/3/1196019870.0343XXXXX 0/1 0% Lorie Woodruff (see 2010+,12+ Robert  Parker 2010+,12+ x
12   PG7396446 SignUp $230,000 $328,950 65% '10 SignUp 97%91% 63% XXXXX7012 RENWICK CTBRANDYWINE 20613 ? MCKENDREE 3/2/1216820040.0315XXXXX 1/18 6% Lorie Woodruff (see 2010+,12+ Sherrod  Stanard 2010+,12+ x
13   PG7390201 SignUp $225,000 $276,940 78% '10 SignUp 97%93% 75% XXXXX7002 PALAMAR TERLANHAM 20706 ? WOODSTREAM 3/2/2180019800.0438XXXXX 1/12 8% Lorie Woodruff (see 2010+,12+ Felecia  Cole 2010+,12+ x
14   PG7432485 SignUp $229,999 $218,260 87% '10 SignUp 99%81% 86% XXXXX1301 WOODLARK DRDISTRICT HE 20747 ? RITCHIE MAN 4/2/1202819640.1742XXXXX 2/63 3% Lorie Woodruff (see 2010+,12+ Lorie  Woodruff 2010+,12+ x
15   PG7519645 SignUp $215,000 $209,950 81% '11 SignUp 94%75% 76% XXXXX2307 BRETON DRDISTRICT HE 20747 ? DISTRICT HE 3/2/0197219470.1435XXXXX 4/112 4% Lorie Woodruff (see 2010+,12+ Claudette  Davis 2010+,12+ x
16   DC7713392 SignUp $165,000 $289,870 85% '11 SignUp 100148 85% XXXXX4710 8TH ST NWWASHINGTON 20011 ? PETWORTH 3/1/0161019230.0465XXXXX 2/71 3% Lorie Woodruff (see 2010+,12+ Mark  Schacknies 2010+,12+ x
17   PG7628014 SignUp $199,900 $210,200 78% '11 SignUp 97%80% 76% XXXXX13141 GRANDVIEW CTUPPER MARLB 20772 ? BRANDYWINE 3/3/1220019910.043XXXXX 3/67 4% Lorie Woodruff (see 2010+,12+ Carl  Allen 2010+,12+ x
18   PG7373470 SignUp $160,000 $266,980 56% '10 SignUp 107100 60% XXXXX532 OPUS AVECAPITOL HEI 20743 ? CAPITOL HEI 4/2/0200419900.1455XXXXX 2/26 8% Lorie Woodruff (see 2010+,12+ Lorie  Woodruff 2010+,12+ x
19   PG7668909 SignUp $155,900 $210,300 69% '11 SignUp 10094% 69% XXXXX6600 LAKE PARK DR #201GREENBELT 20770 ? GREENBELT L $286 2/2/01614199840XXXXX 2/80 3% Lorie Woodruff (see 2010+,12+ Kenneth  Spinner 2010+,12+ x
20   PG7948693 SignUp $205,800 64% '11 SignUp 94%94% 60% XXXXX6602 LAKE PARK DR #105GREENBELT 20770 ? GREENBELT L $286 2/2/01316199834XXXXX 0/12 0% Lorie Woodruff (see 2010+,12+ Lorie  Woodruff 2010+,12+ x
21   PG7792343 SignUp $139,999 $192,100 70% '11 SignUp 97%93% 68% XXXXX4018 LYONS STTEMPLE HILLS 20748 ? HILLCREST H 3/1/1173419560.0966XXXXX 0/13 0% Lorie Woodruff (see 2010+,12+ Craig  Fauver 2010+,12+ x
22   PG7533947 SignUp $155,000 $358,810 35% '11 SignUp 10081% 35% XXXXX2 ISHAM CTUPPER MARLB 20774 ? KETTERING 3/2/1262419740.2435XXXXX 1/96 1% Lorie Woodruff (see 2010+,12+ Sergei  Goumilevski 2010+,12+ x
23   PG7809425 SignUp $140,000 $203,700 54% '11 SignUp 97%76% 52% XXXXX420 SHADY GLEN DRCAPITOL HEI 20743 ? MILLWOOD TO 3/2/1172019850.0418XXXXX 0/1 0% Lorie Woodruff (see 2010+,12+ James  Lloyd 2010+,12+ x
24   PG7772460 SignUp $184,000 60% '11 SignUp 102102 61% XXXXX9433 TREVINO TER #80LAUREL 20708 ? GREENS OF P $180 3/2/13108198751XXXXX 0/51 0% Lorie Woodruff (see 2010+,12+ Paula  Haynes 2010+,12+ x
25   CH7683644 SignUp $175,300 51% '11 SignUp 100100 51% XXXXX4195 LOGTEAL DRWALDORF 20603 ? ST CHARLES 3/1/1188019870.0938XXXXX 4/36 11% Lorie Woodruff (see 2010+,12+ Bonita  King 2010+,12+ x
26   PG7689496 SignUp $75,000 $256,080 30% '11 SignUp 91%93% 27% XXXXX2912 EAST AVEDISTRICT HE 20747 ? OAK KNOLL 3/1/0212519470.2854XXXXX 0/30 0% Lorie Woodruff (see 2010+,12+ Quang  Pham 2010+,12+ x
27   PG7278483 SignUp $138,000 40% '09 SignUp 71%71% 28% XXXXX2822 IVERSON ST #95TEMPLE HILLS 20748 ? IVERSON SQU 2/1/0768195080XXXXX 1/36 3% Lorie Woodruff (see 2010+,12+ Lorie  Woodruff 2010+,12+ x
28   DC7762564 SignUp $126,840 28% '11 SignUp 100100 28% XXXXX1907 GOOD HOPE RD SE #310WASHINGTON 20020 ? RANDLE HEIG $295 2/1/0734196555XXXXX 0/29 0% Lorie Woodruff (see 2010+,12+ Serwa  Agyeman 2010+,12+ x
29   PG7256448 SignUp $249,900 $290,720 83% '10 SignUp 94%90% 77% XXXXX7410 JEFFERSON CTHYATTSVILLE 20784 ? WEST LANHAM 5/2/0197619620.1557XXXXX 0/17 0% Lorie Woodruff (see 2010+,12+ Lorie  Woodruff 2010+,12+ x
30   PG7245495 SignUp $209,580 114% '10 SignUp 83%83% 94% XXXXX2523 SAINT CLAIR DRTEMPLE HILLS 20748 ? HILLCREST H 3/2/0019580.1471XXXXX 0/10 0% Lorie Woodruff (see 2010+,12+ Lorie  Woodruff 2010+,12+ x
  SignUp $290,653 176% SignUp 98%* 92%* 151%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...