30 results for: Lister_123994 Zendle Carague
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 LO7382018 $899,000 $ $899,000 (8/10) 100100 XXXXX25588 FISHERS HILL CTCHANTILLY 20152 ? RIDINGS AT 5/5/1020040.579XXXXX 0/66 0% Zendle Carague (see 2010+,12+ Jeremy  Cunningham 2010+,12+ x
2 FX7912988 $749,000 $799,999 $553,930 135% '12 $750,000 (11/12) 10094% 135 XXXXX8300 TAYLOR LNANNANDALE 22003 ? STRATHMEADE 4/4/1355819750.5728XXXXX 1/71 1% Zendle Carague (see 2010+,12+ Constance  Williams 2010+,12+ x
3 LO7511265 $579,000 $504,600 115% '10 $575,000 (2/11) 99%99% 114 XXXXX43580 MAJESTIC PRINCE PLCHANTILLY 20152 ? BRIDLE RIDGE 4/3/1020030.1920XXXXX 0/68 0% Zendle Carague (see 2010+,12+ Melody  Novak 2010+,12+ x
4 LO7292324 $549,000* $559,000 $544,800 101% '10 $549,000 (9/10) 10098% 101 XXXXX22073 HIGHVIEW TRAIL PLBROADLANDS 20148 ? BROADLANDS 4/3/1020030.1717XXXXX 3/194 2% Zendle Carague (see 2010+,12+ AMIR  SIDDIQUI 2010+,12+ x
5 LO7391415 $537,900f $594,900 $563,300 95% '10 $549,000 (8/10) 10292% 97% XXXXX25815 PRIESTERS POND DRCHANTILLY 20152 ? SOUTH RIDING 5/4/1430819990.286XXXXX 0/124 0% Zendle Carague (see 2010+,12+ Debbie  Dogrul 2010+,12+ x
6 LO7421711 $502,000f $451,000 111% '10 $502,000 (10/10) 100100 111 XXXXX25573 QUITS POND CTCHANTILLY 20152 ? SOUTH RIDING 4/2/1019970.2225XXXXX 2/80 3% Zendle Carague (see 2010+,12+ Melissa  Hillenbrand 2010+,12+ x
7 FX7394859 $489,000* $509,000 $421,460 116% '10 $489,000 (12/10) 10096% 116 XXXXX4211 TIMBER MEADOW DRFAIRFAX 22030 ? RIDGE TOP C 3/2/1020030.0363XXXXX 1/100 1% Zendle Carague (see 2010+,12+ Touqeer  Malik 2010+,12+ x
8 LO7594892 $345,000 $ $350,000 (6/11) 101101 XXXXX43628 OBRIEN SQSOUTH RIDING 20152 ? SOUTH RIDING 3/3/1020000.0411XXXXX 0/40 0% Zendle Carague (see 2010+,12+ Lane  Miller 2010+,12+ x
9 FX7460170 $349,000* $ $320,000 (2/11) 92%92% XXXXX2230 GEORGE C MARSHALL DR #1219FALLS CHURCH 22043 ? RENAISSANCE 2/2/01180198778XXXXX 3/82 4% Zendle Carague (see 2010+,12+ Carol  Feinthel 2010+,12+ x
10 PG7258325 $249,000* $279,000 $311,370 80% '10 $250,000 (8/10) 10090% 80% XXXXX3130 63RD AVECHEVERLY 20785 ? CHEVERLY 3/2/1019490.1255XXXXX 2/70 3% Zendle Carague (see 2010+,12+ Diane  Plott 2010+,12+ x
11 LO7282773 SignUp $229,000 $269,300 89% '10 SignUp 100105 89% XXXXX41938 BLUE FLAG TER #76STONE RIDGE 20105 ? STONE RIDGE 2/2/11664200737XXXXX 0/101 0% Zendle Carague (see 2010+,12+ Laura  Donovan 2010+,12+ x
12 MN7463945 SignUp $250,000 $222,100 119% '10 SignUp 100106 119 XXXXX10159 FOREST HILL CIRMANASSAS 20110 ? BALDWIN OAKS 4/3/0019880.1538XXXXX 4/171 2% Zendle Carague (see 2010+,12+ David  Jones 2010+,12+ x
13 MC7393944 SignUp $293,900 $ SignUp 10073% XXXXX7913 CAPRICORN TERDERWOOD 20855 ? MILL CREEK 4/3/1124019850.0328XXXXX 2/66 3% Zendle Carague (see 2010+,12+ Zendle  Carague 2010+,12+ x
14 PG7578619 SignUp $200,470 87% '11 SignUp 100100 87% XXXXX3449 REGENCY PKWYDISTRICT HE 20747 ? REGENCY TOW 3/2/1019890.0331XXXXX 0/19 0% Zendle Carague (see 2010+,12+ Zendle  Carague 2010+,12+ x
15 PG7402331 SignUp $175,000 $253,040 65% '10 SignUp 96%90% 62% XXXXX296 POSSUM CTCAPITOL HEI 20743 ? WESTHAMPTON 3/1/2019790.0340XXXXX 0/8 0% Zendle Carague (see 2010+,12+ Jonathan  Rutherford 2010+,12+ x
16 LO7279436 SignUp $189,000 $177,300 133% '10 SignUp 100124 133 XXXXX524 CURRANT TER NELEESBURG 20176 ? EXETER 3/2/1140819920.0531XXXXX 3/95 3% Zendle Carague (see 2010+,12+ Matthew  Custer 2010+,12+ x
17 PW7324849 SignUp $295,000 $284,800 98% '09 SignUp 10498% 102 XXXXX16407 STEERAGE CIRWOODBRIDGE 22191 ? PORT POTOMAC 3/2/1020050.0615XXXXX 0/89 0% Zendle Carague (see 2010+,12+ Kelly  Wallace 2010+,12+ x
18 PW7210533 SignUp $349,000 $291,300 110% '09 SignUp 10798% 117 XXXXX2475 FIVE FATHOM CIRWOODBRIDGE 22191 ? PORT POTOMAC 3/2/1020070.1712XXXXX 5/107 5% Zendle Carague (see 2010+,12+ Mary  Smith 2010+,12+ x
19 MC7261200 SignUp $265,000 95% '10 SignUp 91%91% 87% XXXXX542 AZALEA DR #43-542ROCKVILLE 20850 ? REGENT SQUA 2/1/11080196638XXXXX 0/50 0% Zendle Carague (see 2010+,12+ Shahab  Nasrin 2010+,12+ x
20 MC7225066 SignUp $453,680 75% '10 SignUp 101101 75% XXXXX19836 CELEBRATION WAYGERMANTOWN 20874 ? CHURCHILL T 3/3/1020020.0486XXXXX 1/69 1% Zendle Carague (see 2010+,12+ Joanna  Zhao 2010+,12+ x
21 MC7206211 SignUp $210,000 61% '10 SignUp 100100 61% XXXXX13240 BAYBERRY DR #32GERMANTOWN 20874 ? HERITAGE GA 2/1/01320198149XXXXX 3/47 6% Zendle Carague (see 2010+,12+ Anthony  Clark 2010+,12+ x
22 LO7161501 SignUp $179,000 $153,100 119% '09 SignUp 106108 126 XXXXX254 COTTAGE RD NSTERLING 20164 ? SUGARLAND R 3/2/1019740.0434XXXXX 2/101 2% Zendle Carague (see 2010+,12+ Rebecca  Esguerra 2010+,12+ x
23 FX7314415 SignUp $618,980 106% '09 SignUp 102102 108 XXXXX13679 SWEET WOODRUFF LNCENTREVILLE 20120 ? FAIRCREST 4/4/1020050.20XXXXX 2/102 2% Zendle Carague (see 2010+,12+ Sung  Cha 2010+,12+ x
24 FX7306753 SignUp $656,840 100% '10 SignUp 95%95% 95% XXXXX9027 COPPERLEAF LNFAIRFAX STA 22039 ? CROSSPOINTE 4/3/1410319900.15XXXXX 1/81 1% Zendle Carague (see 2010+,12+ F. David  Billups 2010+,12+ x
25 FX7289596 SignUp $244,750 126% '09 SignUp 107107 136 XXXXX7604 POLLEN STLORTON 22079 ? POHICK ESTA 3/2/0019610.28XXXXX 0/53 0% Zendle Carague (see 2010+,12+ Mary  Fitzhenry 2010+,12+ x
26 FX7284124 SignUp $505,460 134% '09 SignUp 105105 140 XXXXX6909 HEATHSTONE CTFAIRFAX STA 22039 ? ARDMORE WOO 4/4/0019801.25XXXXX 3/55 5% Zendle Carague (see 2010+,12+ Susan  Heflebower 2010+,12+ x
27 FX7237077 SignUp $163,740 79% '09 SignUp 108108 85% XXXXX5612 BISMACH DR #203ALEXANDRIA 22312 ? VALLEY PARK 2/1/11076196655XXXXX 1/54 2% Zendle Carague (see 2010+,12+ Hualin  Feng 2010+,12+ x
28 FX7212245 SignUp $949,520 100% '09 SignUp 100100 100 XXXXX7042 BALMORAL FOREST RDCLIFTON 20124 ? BALMORAL GR 5/4/1020002.762XXXXX 3/105 3% Zendle Carague (see 2010+,12+ Ava  Kennedy 2010+,12+ x
29 FX7190297 SignUp $284,390 105% '09 SignUp 100100 105 XXXXX13654 VENTURI LN #211HERNDON 20171 ? COPPERMINE 3/2/11620200748XXXXX 5/113 4% Zendle Carague (see 2010+,12+ Zendle  Carague 2010+,12+ x
30 AX7150545 SignUp $217,644 73% '09 SignUp 100100 73% XXXXX16 VAN DORN ST S #503ALEXANDRIA 22304 ? TWENTY-ONE 2/1/01100196683XXXXX 12/174 7% Zendle Carague (see 2010+,12+ Angioletta Pia  Reyes-Hefner 2010+,12+ x
SignUp $503,300 143% SignUp 100%* 97%* 103%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...