39 results for: Lister_11502 Tracy Wenger
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FX7665774 $724,900 $781,630 93% '11 $634,800 (9/11) 88%88% 81% XXXXX10930 STUART MILL RDOAKTON 22124 ? STUART MILL 5/3/1352819682.1415XXXXX 2/34 6% Tracy Wenger (see 2010+,12+ Janice  Akridge 2010+,12+ x
2 LO7696172 $689,900 $135,000 511% '11 $678,000 (2/12) 98%98% 502 XXXXX45614 LAKESIDE DRSTERLING 20165 ? BROAD RUN F 6/5/0020110.5520XXXXX 4/216 2% Tracy Wenger (see 2010+,12+ Shawn  Milletary 2010+,12+ x
3 AR7894657 $665,000 $554,900 120% '12 $663,500 (9/12) 100100 120 XXXXX4814 20TH ST NARLINGTON 22207 ? HALLS HILL 5/3/0019840.1566XXXXX 0/12 0% Tracy Wenger (see 2010+,12+ Rosamunda  Neuharth-Ozgo 2010+,12+ x
4 LO7636732 $618,000 $629,900 $524,200 118% '11 $587,000 (9/11) 95%93% 112 XXXXX19386 YOUNGS CLIFF RDSTERLING 20165 ? BROAD RUN F 4/2/0238519593.759XXXXX 7/216 3% Tracy Wenger (see 2010+,12+ Keith  Hartke 2010+,12+ x
5 FX8011031 $559,900 $387,640 144% '12 $561,000 (3/13) 100100 145 XXXXX2914 ROGERS DRFALLS CHURCH 22042 ? FENWICK PARK 3/3/0019480.2272XXXXX 1/73 1% Tracy Wenger (see 2010+,12+ Timothy  Pierson 2010+,12+ x
6 FX7854079 $530,000 $468,330 113% '12 $510,000 (6/12) 96%96% 109 XXXXX2228 BEACON LNFALLS CHURCH 22043 ? CHURCHILL 3/1/0019500.2323XXXXX 1/67 1% Tracy Wenger (see 2010+,12+ Tom  Francis 2010+,12+ x
7 LO7961973 $529,900 $349,800 151% '12 $530,315 (12/12) 100100 152 XXXXX20426 WHITE OAK DRSTERLING 20165 ? BROAD RUN F 4/3/1019720.6418XXXXX 0/41 0% Tracy Wenger (see 2010+,12+ Shaun  Resimont 2010+,12+ x
8 FX7531047 $509,250 $509,900 $441,420 115% '10 $499,000 (4/11) 98%98% 113 XXXXX2650 CHISWELL PLHERNDON 20171 ? FOX MILL ES 5/2/1019720.4432XXXXX 0/151 0% Tracy Wenger (see 2010+,12+ Carla  Unterkofler 2010+,12+ x
9 LO7356615 $415,000 $409,300 101% '10 $405,000 (8/10) 98%98% 99% XXXXX544 RUGBY CTPURCELLVILLE 20132 ? LOCUST GROVE 5/3/1020030.2740XXXXX 1/30 3% Tracy Wenger (see 2010+,12+ Randolph  Bender 2010+,12+ x
10 LO7615052 $410,000 $435,000 $382,600 107% '11 $381,225 (10/11) 93%88% 100 XXXXX20284 BROAD RUN DRSTERLING 20165 ? BROAD RUN F 5/3/0019670.7717XXXXX 6/161 4% Tracy Wenger (see 2010+,12+ Cinnamon  Pham 2010+,12+ x
11 FX7932520 SignUp $288,610 132% '12 SignUp 99%99% 130 XXXXX4811 WELFORD STALEXANDRIA 22309 ? MT VERNON V 4/3/0019740.2028XXXXX 0/37 0% Tracy Wenger (see 2010+,12+ Catherine  Davidson 2010+,12+ x
12 LO8007058 SignUp $326,100 115% '12 SignUp 99%99% 113 XXXXX20389 HARTWELL STASHBURN 20147 ? BELMONT FOR 3/3/1019940.0643XXXXX 0/32 0% Tracy Wenger (see 2010+,12+ John  Shultz 2010+,12+ x
13 LO7801800 SignUp $384,900 $ SignUp 99%97% XXXXX47361 DARKHOLLOW FALLS TERSTERLING 20165 ? GREAT FALLS 3/2/1019980.0443XXXXX 1/84 1% Tracy Wenger (see 2010+,12+ Matthew  McLaughlin 2010+,12+ x
14 LO7730469 SignUp $242,600 144% '11 SignUp 96%96% 138 XXXXX39352 SPRINGBROOK LNALDIE 20105 ? ALDIE 4/2/0250019692.0823XXXXX 0/37 0% Tracy Wenger (see 2010+,12+ harry  yazbek 2010+,12+ x
15 WR7862803 SignUp $260,300 127% '11 SignUp 92%92% 117 XXXXX1561 MASSANUTTEN MOUNTAIN DRFRONT ROYAL 22630 ? HIGH KNOB 3/2/1299219762.180XXXXX 0/27 0% Tracy Wenger (see 2010+,12+ Eric  Reploeg 2010+,12+ x
16 FV8011341 SignUp $77,000 389% '11 SignUp 98%98% 382 XXXXX171 ALBERT CIRWINCHESTER 22603 ? ESTATES AT 3/2/1195020122.130XXXXX 0/15 0% Tracy Wenger (see 2010+,12+ Robert  Boden 2010+,12+ x
17 LO8001912 SignUp $213,200 138% '12 SignUp 99%99% 138 XXXXX220 SAINT PAUL STHAMILTON 20158 ? FRANCIS 3/2/0180819620.3912XXXXX 0/33 0% Tracy Wenger (see 2010+,12+ Frederick  Brouwer 2010+,12+ x
18 FV7862965 SignUp $68,200 410% '11 SignUp 100100 410 XXXXXCRIMSON DRWINCHESTER 22603 ? HIDDEN MEAD 3/2/1185020122.030XXXXX 0/3 0% Tracy Wenger (see 2010+,12+ Susan  Raburn 2010+,12+ x
19 LO7545114 SignUp $220,400 126% '10 SignUp 95%95% 120 XXXXX5 LYNDHURST CTSTERLING 20165 ? COUNTRYSIDE 3/3/1019860.049XXXXX 0/34 0% Tracy Wenger (see 2010+,12+ Jean  Garrell 2010+,12+ x
20 LO7390883 SignUp $284,900 $179,900 153% '10 SignUp 96%93% 147 XXXXX59 BENTON CTSTERLING 20165 ? COUNTRYSIDE 4/2/1019830.0578XXXXX 1/50 2% Tracy Wenger (see 2010+,12+ Sandy  Chandler 2010+,12+ x
21 PW7922706 SignUp $178,100 140% '12 SignUp 98%98% 138 XXXXX1404 MARYLAND AVEWOODBRIDGE 22191 ? MARUMSCO WO 3/2/1201319640.2322XXXXX 0/28 0% Tracy Wenger (see 2010+,12+ Emma  Barbosa 2010+,12+ x
22 LO7554096 SignUp $244,900 $176,500 136% '10 SignUp 98%96% 133 XXXXX123 DRURY CIRSTERLING 20164 ? SUGARLAND R 4/2/1019770.0438XXXXX 0/52 0% Tracy Wenger (see 2010+,12+ Elias  Jabra 2010+,12+ x
23 LO7661093 SignUp $195,000 118% '11 SignUp 100100 118 XXXXX24 DEVON CTSTERLING 20165 ? COUNTRYSIDE 2/2/0019850.0325XXXXX 0/21 0% Tracy Wenger (see 2010+,12+ Brian  Terrebonne 2010+,12+ x
24 MP7538283 SignUp $108,300 209% '10 SignUp 94%94% 196 XXXXX138 CABBEL DRMANASSAS PA 20111 ? MANASSAS PA 3/2/0019550.2155XXXXX 0/41 0% Tracy Wenger (see 2010+,12+ Mya  Lwin 2010+,12+ x
25 FX7478631 SignUp $224,900 $197,110 112% '10 SignUp 98%96% 109 XXXXX5731 HERITAGE CROSSING CTCENTREVILLE 20120 ? HERITAGE CR 3/3/1019880.0445XXXXX 1/102 1% Tracy Wenger (see 2010+,12+ Maureen  OHara 2010+,12+ x
26 LO7592884 SignUp $234,900 $198,900 111% '10 SignUp 97%91% 107 XXXXX34 CAROUSEL CTSTERLING 20164 ? SUGARLAND R 3/2/0019740.0518XXXXX 6/108 6% Tracy Wenger (see 2010+,12+ Agnes  Bailey 2010+,12+ x
27 MN7498853 SignUp $225,200 82% '10 SignUp 109109 90% XXXXX9271 ALLEN STMANASSAS 20110 ? WINTERSET 3/2/1019880.2834XXXXX 1/93 1% Tracy Wenger (see 2010+,12+ Coskun  Andolsun 2010+,12+ x
28 FX7487883 SignUp $160,360 125% '10 SignUp 88%88% 109 XXXXX2626 FORT FARNSWORTH RD #203ALEXANDRIA 22303 ? HUNTINGTON $652 3/2/01248196749XXXXX 3/120 3% Tracy Wenger (see 2010+,12+ Greylin  Thomas 2010+,12+ x
29 FV8011324 SignUp $145,000 117% '11 SignUp 103103 121 XXXXX101 WARE PLWINCHESTER 22602 ? CARLISLE HE 3/2/0019960.0028XXXXX 0/13 0% Tracy Wenger (see 2010+,12+ Christy  Lowrey 2010+,12+ x
30 FX7981236 SignUp $150,000 $188,000 80% '12 SignUp 100100 80% XXXXXLand: 2703 GROVETON STALEXANDRIA 22306 ? MEMORIAL HE //00.1463XXXXX 0/51 0% Tracy Wenger (see 2010+,12+ Emma  Rodriguez 2010+,12+ x
SignUp $387,111 167% SignUp 97%* 97%* 158%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...