12 results for: Lister_114450 Donna Watts
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 ST7693258 $249,999* $272,400 92% '10 $260,000 (2/12) 104104 95% XXXXX773 COURTHOUSE RDSTAFFORD 22554 ? NONE 3/2/1019792.003XXXXX 2/48 4% Donna Watts (see 2010+,12+ Grace  Miller 2010+,12+ x
2 ST7419568 $250,000 $227,500 110% '10 $242,501 (2/11) 97%97% 107 XXXXX24 SCHLEIGHS LNFREDERICKSB 22406 ? NONE 3/3/0019733.205XXXXX 2/51 4% Donna Watts (see 2010+,12+ Michelle  Perkins 2010+,12+ x
3 ST7555756 $189,900 $125,100 152% '10 $184,000 (4/11) 97%97% 147 XXXXX207 SUNNY HILL CTSTAFFORD 22554 ? TOWNS OF AS 3/2/2019900.0726XXXXX 0/49 0% Donna Watts (see 2010+,12+ Bruce  Toliver 2010+,12+ x
4 SP7483952 $174,900 $148,300 118% '10 $165,000 (1/11) 94%94% 111 XXXXX6019 OAK GROVE DRFREDERICKSB 22407 ? OAK GROVE T 4/2/0019760.0022XXXXX 1/27 4% Donna Watts (see 2010+,12+ Karen  Swaney 2010+,12+ x
5 ST7622522 $164,900 $127,200 130% '10 $164,900 (8/11) 100100 130 XXXXX785 HOLLY CORNER RDFREDERICKSB 22406 ? NONE 3/2/0019841.160XXXXX 0/20 0% Donna Watts (see 2010+,12+ Mollie  Cramer 2010+,12+ x
6 CU7582537 $164,900 $134,900 122% '09 $160,100 (6/11) 97%97% 119 XXXXX508 HITT CTCULPEPER 22701 ? HIDDEN FIEL 4/2/1019890.2958XXXXX 2/19 11% Donna Watts (see 2010+,12+ Robert  Buechner 2010+,12+ x
7 ST7914813 $140,000 $129,500 108% '12 $131,500 (10/12) 94%94% 102 XXXXX101 CLAIBORNE AVEFREDERICKSB 22405 ? TOWNS OF EA 2/2/1019940.0755XXXXX 0/7 0% Donna Watts (see 2010+,12+ George  Crowe 2010+,12+ x
8 SP7421483 $139,900 $130,700 107% '10 $137,497 (10/10) 98%98% 105 XXXXX12402 MORTAR LNSPOTSYLVANIA 22551 ? LAKE WILDER 3/2/0133619860.633XXXXX 0/7 0% Donna Watts (see 2010+,12+ William  McGrady 2010+,12+ x
9 ST7887614 $125,000 $126,400 99% '12 $121,250 (9/12) 97%97% 96% XXXXX103 CLAIBORNE AVEFREDERICKSB 22405 ? TOWNS OF EA 2/1/1019940.0455XXXXX 0/9 0% Donna Watts (see 2010+,12+ Linda  Dort 2010+,12+ x
10 SP7731020 $124,900 $80,000 156% '10 $116,400 (2/12) 93%93% 146 XXXXX2300 PARTLOW RDBEAVERDAM 23015 ? NONE 4/2/0019601.000XXXXX 0/38 0% Donna Watts (see 2010+,12+ Charles  Lynn 2010+,12+ x
11 SP7722198 SignUp $75,400 159% '10 SignUp 88%88% 140 XXXXX5237 BLAYDES CORNER RDSPOTSYLVANIA 22551 ? EVERGREEN E 3/1/0019750.770XXXXX 0/26 0% Donna Watts (see 2010+,12+ Tracy  Miller 2010+,12+ x
12 SP7622561 SignUp $75,400 99% '10 SignUp 73%73% 73% XXXXX5237 BLAYDES CORNER RDSPOTSYLVANIA 22551 ? EVERGREEN E 3/1/0019750.770XXXXX 1/16 6% Donna Watts (see 2010+,12+ Rita  Gibbons 2010+,12+ x
SignUp 126% SignUp 96%* 96%* 120%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...