12 results for: Lister_113989 Aras Butas
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FX7527495 $1,099,000* $1,088,160 101% '10 $1,150,000 (6/11) 105105 106 XXXXX11102 FARM RDGREAT FALLS 22066 ? FORESTVILLE 6/6/1019872.0612XXXXX 3/226 1% Aras Butas (see 2010+,12+ Eric  Hernandez 2010+,12+ x
2 DC7290346 $999,000* $1,295,000 $1,051,460 95% '09 $910,000 (1/11) 91%70% 87% XXXXX1241 30TH ST NWWASHINGTON 20007 ? GEORGETOWN 2/2/1018030.0598XXXXX 3/86 3% Aras Butas (see 2010+,12+ Eric  Hernandez 2010+,12+ x
3 FX7730501 $860,000 $738,660 116% '11 $836,500 (1/12) 97%97% 113 XXXXX10203 WOODVALE POND DRFAIRFAX STA 22039 ? BURKE LAKE 4/4/1019920.5446XXXXX 3/88 3% Aras Butas (see 2010+,12+ Deborah  Richter 2010+,12+ x
4 FA8048063 $640,000 $530,500 121% '12 $640,000 (5/13) 100100 121 XXXXX513 BROAD ST W #407FALLS CHURCH 22046 ? THE BYRON $636 2/2/11537200692XXXXX 0/22 0% Aras Butas (see 2010+,12+ Andrew  Novins 2010+,12+ x
5 DC8005036 $579,000 $524,440 110% '12 $579,900 (3/13) 100100 111 XXXXX752 PARK RD NWWASHINGTON 20010 ? COLUMBIA HE 4/2/1252419070.0489XXXXX 1/44 2% Aras Butas (see 2010+,12+ Christopher  Jones 2010+,12+ x
6 AR7558094 $474,900 $418,000 114% '11 $470,000 (5/11) 99%99% 112 XXXXX1301 COURTHOUSE RD N #1808ARLINGTON 22201 ? WOODBURY HE 1/1/11088198386XXXXX 5/88 6% Aras Butas (see 2010+,12+ Richard  Bosl 2010+,12+ x
7 FX7988521 $454,900 $388,590 117% '12 $445,000 (3/13) 98%98% 115 XXXXX6003 MADISON OVERLOOK CTFALLS CHURCH 22041 ? MADISON LANE 3/2/2150019980.0246XXXXX 1/38 3% Aras Butas (see 2010+,12+ Gary  Ansley 2010+,12+ x
8 FX7774501 $409,000 $323,610 126% '11 $410,000 (4/12) 100100 127 XXXXX3119 DASHIELL RDFALLS CHURCH 22042 ? BEL AIR 4/1/2165319500.2331XXXXX 2/58 3% Aras Butas (see 2010+,12+ Patricia  Fales 2010+,12+ x
9 FX7400620 $359,900 $335,630 107% '09 $350,000 (9/10) 97%97% 104 XXXXX14703 BATAVIA DRCENTREVILLE 20120 ? COUNTRY CLU 3/2/0227319690.2052XXXXX 0/20 0% Aras Butas (see 2010+,12+ Kevin  Blackstone 2010+,12+ x
10 FX7251425 $369,900 $275,180 134% '09 $357,500 (4/10) 97%97% 130 XXXXX6140 CALICO POOL LNBURKE 22015 ? BURKE CENTRE 3/2/2019790.0348XXXXX 2/46 4% Aras Butas (see 2010+,12+ Terri  Brevig 2010+,12+ x
11 AR7306369 SignUp $208,500 109% '09 SignUp 99%99% 107 XXXXX4376 PERSHING DR N #43763ARLINGTON 22203 ? ARLINGTON O 1/1/06511940XXXXX 1/28 4% Aras Butas (see 2010+,12+ Terri  Pope-Robinson 2010+,12+ x
12 AR7199591 SignUp $344,900 $267,900 119% '09 SignUp 10093% 119 XXXXX1301 COURTHOUSE RD N #614ARLINGTON 22201 ? WOODBURY HE 1/1/0623198394XXXXX 20/103 19% Aras Butas (see 2010+,12+ Aras  Butas 2010+,12+ x
SignUp $471,950 117% SignUp 99%* 98%* 116%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...