31 results for: Lister_113736 Erica Solomon
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 MC7574628 $497,100f $549,900 $726,940 68% '10 $485,100 (8/11) 98%88% 67% XXXXX1401 FOGGY GLEN CTSILVER SPRI 20906 ? LAYHILL VIEW 5/3/1019900.819XXXXX 10/171 6% Erica Solomon (see 2010+,12+ Shadebomi  Adedara 2010+,12+ x
2 MC7829256 $459,900 $400,000 115% '11 $450,000 (6/12) 98%98% 113 XXXXX1002 ELMCROFT BLVD #402ROCKVILLE 20850 ? BAILEYS COM $663 3/3/01886200358XXXXX 0/22 0% Erica Solomon (see 2010+,12+ Ajay  Kasana 2010+,12+ x
3 BC7786179 $357,000* $547,400 65% '11 $358,000 (12/12) 100100 65% XXXXX3019 CAVES RDOWINGS MILLS 21117 ? CAVES VALLEY 5/3/0019602.052XXXXX 4/27 15% Erica Solomon (see 2010+,12+ Gennady  Fayer 2010+,12+ x
4 DC7901605 $333,499f $333,500 $424,660 79% '11 $275,000 (10/12) 82%82% 65% XXXXX4842 EASTERN AVE NEWASHINGTON 20017 ? MICHIGAN PA 3/2/1019500.1065XXXXX 0/19 0% Erica Solomon (see 2010+,12+ Vincent  Ekuban 2010+,12+ x
5 MC7556294 $289,900 $349,900 $400,790 72% '10 $256,000 (8/11) 88%73% 64% XXXXX13610 ARCTIC AVEROCKVILLE 20853 ? BEL PRE WOO 4/2/0019620.2129XXXXX 3/78 4% Erica Solomon (see 2010+,12+ Michael  Aubrey 2010+,12+ x
6 MC7718538 $239,900 $249,900 $248,240 97% '11 $234,692 (3/12) 98%94% 95% XXXXX20002 SPUR HILL DRMONTGOMERY 20886 ? PARTRIDGE P 3/3/1019740.0342XXXXX 0/38 0% Erica Solomon (see 2010+,12+ Ching-Yue  Lee 2010+,12+ x
7 BA7517381 $199,900 $200,230 100% '10 $197,000 (2/11) 99%99% 98% XXXXX5315 BRABANT RDBALTIMORE 21229 ? WESTGATE 3/1/1019200.1535XXXXX 0/8 0% Erica Solomon (see 2010+,12+ Kevin  Larkin 2010+,12+ x
8 BA7479971 $205,000 $215,000 $23,000 891% '10 $198,850 (4/11) 97%92% 865 XXXXX1028 HOLLINS STBALTIMORE 21223 ? UNION SQUARE 3/2/1019000.0088XXXXX 0/69 0% Erica Solomon (see 2010+,12+ Erica  Solomon 2010+,12+ x
9 BC7978152 $159,900 $168,300 $200,300 80% '12 $152,000 (3/13) 95%90% 76% XXXXX17 RUDDINGTON CTREISTERSTOWN 21136 ? SUBURBIA 3/2/1019890.0722XXXXX 1/22 5% Erica Solomon (see 2010+,12+ Igor  Maltsev 2010+,12+ x
10 BC7759182 $146,520f $186,500 79% '11 $146,079 (3/12) 100100 78% XXXXX4106 BROWN BARK CIRRANDALLSTOWN 21133 ? HOLSAN 3/2/1020000.0435XXXXX 0/18 0% Erica Solomon (see 2010+,12+ Michelle  Miller 2010+,12+ x
11 MC7203009 SignUp $160,000 87% '10 SignUp 100100 88% XXXXX9701 FIELDS RD #1808GAITHERSBURG 20878 ? WASHINGTONI 1/1/0879196682XXXXX 0/44 0% Erica Solomon (see 2010+,12+ Afsaneh  Pahlavan 2010+,12+ x
12 BA7768532 SignUp $139,900 $ SignUp 10496% XXXXX4220 SPRINGWOOD AVEBALTIMORE 21206 ? CEDMONT 3/1/1019100.2160XXXXX 0/2 0% Erica Solomon (see 2010+,12+ Kimberly  Jones 2010+,12+ x
13 DC7780027 SignUp $260,500 42% '11 SignUp 115115 48% XXXXX4625 HANNA PL SEWASHINGTON 20019 ? FORT DUPONT 3/2/0019590.1252XXXXX 0/19 0% Erica Solomon (see 2010+,12+ Cara  Pearlman 2010+,12+ x
14 PG7763627 SignUp $246,000 49% '11 SignUp 85%85% 41% XXXXX4824 BROOKSTONE TER #17BOWIE 20720 ? GLENSFORD 2/2/1019880.0962XXXXX 1/9 11% Erica Solomon (see 2010+,12+ Rex  Thomas 2010+,12+ x
15 BC7620442 SignUp $124,180 97% '11 SignUp 92%92% 89% XXXXX606 GOODMAN AVEDUNDALK 21222 ? MANCHESTER 3/1/0019400.0545XXXXX 0/24 0% Erica Solomon (see 2010+,12+ Scott  Stulich 2010+,12+ x
16 BA7664799 SignUp $5,000 1800% '11 SignUp 175175 3145 XXXXX816 PRESTON ST EBALTIMORE 21202 ? JOHNSTON SQ 4/2/1019000.0077XXXXX 1/10 10% Erica Solomon (see 2010+,12+ Erica  Solomon 2010+,12+ x
17 BC7919893 SignUp $168,800 45% '12 SignUp 91%91% 41% XXXXX8248 VOSGES RDBALTIMORE 21244 ? TWIN LAKES 3/2/2019730.0443XXXXX 1/10 10% Erica Solomon (see 2010+,12+ Andy  Severt 2010+,12+ x
18 BA7664748 SignUp $5,000 1400% '11 SignUp 227227 3176 XXXXX806 PRESTON ST EBALTIMORE 21202 ? JOHNSTON SQ 4/2/1019000.0077XXXXX 1/6 17% Erica Solomon (see 2010+,12+ William  Savage 2010+,12+ x
19 BA7953930 SignUp $142,500 42% '12 SignUp 100100 42% XXXXX4103 NORTHERN PKWY EBALTIMORE 21206 ? OVERLEA 3/3/0019250.1771XXXXX 0/13 0% Erica Solomon (see 2010+,12+ Arturas  Lickunas 2010+,12+ x
20 BA7664784 SignUp $5,000 1400% '11 SignUp 236236 3298 XXXXX828 PRESTON ST EBALTIMORE 21202 ? JOHNSTON SQ 4/2/1019000.0083XXXXX 2/23 9% Erica Solomon (see 2010+,12+ Vincent  Delorenzo 2010+,12+ x
21 BA7664768 SignUp $5,000 1400% '11 SignUp 237237 3318 XXXXX818 PRESTON ST EBALTIMORE 21202 ? JOHNSTON SQ 4/2/1019000.0077XXXXX 0/8 0% Erica Solomon (see 2010+,12+ Anthony  Parran 2010+,12+ x
22 BA7664762 SignUp $5,000 1400% '11 SignUp 238238 3328 XXXXX814 PRESTON STBALTIMORE 21202 ? JOHNSTON SQ 4/2/1019000.0077XXXXX 0/6 0% Erica Solomon (see 2010+,12+ Erica  Solomon 2010+,12+ x
23 BA7419972 SignUp $75,000 $115,860 39% '10 SignUp 10563% 41% XXXXX1133 CARROLL STBALTIMORE 21230 ? PIGTOWN 3/1/0018980.0095XXXXX 2/24 8% Erica Solomon (see 2010+,12+ Kenneth  Hobbs 2010+,12+ x
24 PG7724676 SignUp $112,000 36% '11 SignUp 100100 36% XXXXX9280 ADELPHI RD #304HYATTSVILLE 20783 ? ADELPHI TER $392 2/1/0875196337XXXXX 0/28 0% Erica Solomon (see 2010+,12+ Richard  Ikle 2010+,12+ x
25 PG7253924 SignUp $538,850 65% '10 SignUp 99%99% 64% XXXXX6504 SPRINGCREST DRLANHAM 20706 ? GREENBELT P 5/3/1314419990.1751XXXXX 1/23 4% Erica Solomon (see 2010+,12+ Tracie  Quander 2010+,12+ x
26 MC7277422 SignUp $413,250 57% '10 SignUp 100100 57% XXXXX12500 PLAZA PLROCKVILLE 20853 ? STONEYBROOK 3/2/1019540.1745XXXXX 0/23 0% Erica Solomon (see 2010+,12+ Aaron  Arnow 2010+,12+ x
27 MC7098103 SignUp $375,000 $330,000 106% '10 SignUp 95%88% 100 XXXXX802 GRAND CHAMPION DR #11-205ROCKVILLE 20850 ? KING FARM V 2/2/01468200269XXXXX 0/110 0% Erica Solomon (see 2010+,12+ Jin  Yu 2010+,12+ x
28 FR7272202 SignUp $288,160 66% '09 SignUp 96%96% 64% XXXXX7077 GRESHAM CT WFREDERICK 21703 ? FOXCROFT II 3/2/1019900.0649XXXXX 0/15 0% Erica Solomon (see 2010+,12+ Sheri  Shayuth 2010+,12+ x
29 BC7346000 SignUp $207,500 104% '10 SignUp 102102 106 XXXXX8630 WINDMILL RDRANDALLSTOWN 21133 ? OWINGS OVER 4/2/0019910.14XXXXX 0/9 0% Erica Solomon (see 2010+,12+ Jennifer  Cernik 2010+,12+ x
30 BC7185260 SignUp $165,000 $173,860 86% '09 SignUp 95%86% 82% XXXXX9613 AXEHEAD CTRANDALLSTOWN 21133 ? KINGS POINT 3/1/1019840.0538XXXXX 0/20 0% Erica Solomon (see 2010+,12+ Aprile  Crawford 2010+,12+ x
SignUp $209,131 419% SignUp 124%* 91%* 801%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...