34 results for: Lister_105889 Miguel Avila
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FX7560063 $1,249,900 $841,140 149% '10 $1,249,900 (5/11) 100100 149 XXXXX3044 HAZELTON STFALLS CHURCH 22044 ? BUFFALO HILL 5/5/2506820060.4062XXXXX 3/71 4% Miguel Avila (see 2010+,12+ Carol  Wilder 2010+,12+ x
2 FX7794385 $1,050,000 $1,099,580 95% '11 $1,000,000 (6/12) 95%95% 91% XXXXX1005 NORTHWOODS TRLMCLEAN 22102 ? MC LEAN COU 4/4/0413019800.5826XXXXX 1/134 1% Miguel Avila (see 2010+,12+ William  Gossett 2010+,12+ x
3 FC7859968 $925,000 $999,900 $728,600 127% '11 $900,000 (10/12) 97%90% 124 XXXXX10201 FOREST AVEFAIRFAX 22030 ? MAPLE HILL 6/4/1555620080.2552XXXXX 2/45 4% Miguel Avila (see 2010+,12+ Gordon  Harris 2010+,12+ x
4 FX7524418 $775,000 $675,520 115% '10 $750,000 (3/11) 97%97% 111 XXXXX7743 LEGERE CT #39MC LEAN 22102 ? MCLEAN PLAC 3/4/13423200369XXXXX 7/104 7% Miguel Avila (see 2010+,12+ Nancy  Futrell 2010+,12+ x
5 FX7490360 $689,000 $596,460 116% '10 $660,000 (3/11) 96%96% 111 XXXXX1727 GREAT FALLS STMCLEAN 22101 ? WEST LEWINS 4/4/0193019600.2537XXXXX 0/84 0% Miguel Avila (see 2010+,12+ Dorothy  Friedlander 2010+,12+ x
6 FX7673763 $674,999 $588,430 115% '11 $665,000 (10/11) 99%99% 113 XXXXX5918 COLFAX AVEALEXANDRIA 22311 ? THE PALISAD 4/3/1285219850.2040XXXXX 8/28 29% Miguel Avila (see 2010+,12+ Malin  Luca 2010+,12+ x
7 MC7640043 $635,000 $508,800 125% '10 $627,900 (8/11) 99%99% 123 XXXXX9516 EWING DRBETHESDA 20817 ? WYNGATE 3/2/0185219510.1831XXXXX 0/46 0% Miguel Avila (see 2010+,12+ Jane  Fairweather 2010+,12+ x
8 LO7549726 $499,900* $442,200 113% '10 $499,900 (4/11) 100100 113 XXXXX47761 ALLEGHENY CIRSTERLING 20165 ? CASCADES 4/3/1368219960.1422XXXXX 0/85 0% Miguel Avila (see 2010+,12+ Gina  Tufano 2010+,12+ x
9 AX7483968 $449,900* $475,000 $418,806 107% '10 $429,000 (3/11) 95%90% 102 XXXXX1124 POWHATAN STALEXANDRIA 22314 ? WESTOVER 2/2/0116819400.0365XXXXX 5/105 5% Miguel Avila (see 2010+,12+ Charles  Angelo 2010+,12+ x
10 FX7782340 $399,900 $354,600 113% '11 $390,900 (4/12) 98%98% 110 XXXXX7209 HIDDEN RIDGE CTSPRINGFIELD 22152 ? OLDE OAK RI 3/2/2217819890.0415XXXXX 0/30 0% Miguel Avila (see 2010+,12+ Miguel  Avila 2010+,12+ x
11 PW8019069 SignUp $ SignUp 99%99% XXXXX4114 CARDINAL CREST DRWOODBRIDGE 22193 ? CARDINAL CR 4/2/1268820000.3218XXXXX 0/22 0% Miguel Avila (see 2010+,12+ Brenda  Wood 2010+,12+ x
12 FX7981620 SignUp $354,900 $292,310 120% '12 SignUp 97%96% 117 XXXXX13332 TANNERY CTFAIRFAX 22033 ? FOXFIELD 2/2/2122019860.0349XXXXX 2/65 3% Miguel Avila (see 2010+,12+ Ranjana  Sharma 2010+,12+ x
13 LO7833763 SignUp $279,300 116% '12 SignUp 97%97% 113 XXXXX567 EDMONTON TER NELEESBURG 20176 ? POTOMAC STA 3/2/2252020060.0649XXXXX 0/36 0% Miguel Avila (see 2010+,12+ Isa  Abideen 2010+,12+ x
14 LO7815832 SignUp $278,400 120% '12 SignUp 97%97% 117 XXXXX501 PLANTERS TER NELEESBURG 20176 ? POTOMAC STA 3/2/2227120040.0749XXXXX 0/60 0% Miguel Avila (see 2010+,12+ Scott  Polly 2010+,12+ x
15 PW8024463 SignUp $269,000 117% '12 SignUp 97%97% 114 XXXXX8348 LEIGHLEX CTMANASSAS 20111 ? KATIES GROVE 3/3/1226820090.0455XXXXX 1/17 6% Miguel Avila (see 2010+,12+ Manijeh  Saeed 2010+,12+ x
16 LO7752611 SignUp $274,700 118% '11 SignUp 98%98% 115 XXXXX503 PLANTERS TER NELEESBURG 20176 ? POTOMAC STA 3/2/2216620040.0554XXXXX 0/58 0% Miguel Avila (see 2010+,12+ Maher  Massis 2010+,12+ x
17 LO7539821 SignUp $295,700 106% '10 SignUp 95%95% 101 XXXXX313 BAISH DR SELEESBURG 20175 ? STRATFORD L 4/3/1271220020.0632XXXXX 1/53 2% Miguel Avila (see 2010+,12+ Luz  Vallido 2010+,12+ x
18 PW7795299 SignUp $226,100 133% '11 SignUp 98%98% 130 XXXXX13443 ORANGEWOOD DRWOODBRIDGE 22193 ? DALE CITY 4/2/2248419860.2020XXXXX 0/15 0% Miguel Avila (see 2010+,12+ Jorge  Costas 2010+,12+ x
19 FX7785988 SignUp $247,930 121% '11 SignUp 100100 121 XXXXX2300 HUNTERS SQUARE CTRESTON 20191 ? HUNTERS SQU 2/1/1141419840.0465XXXXX 0/63 0% Miguel Avila (see 2010+,12+ Suzanne  Burch 2010+,12+ x
20 AR8004904 SignUp $249,900 $242,700 99% '12 SignUp 10096% 99% XXXXX4544C 28TH RD S #15-3ARLINGTON 22206 ? HEATHERLEA $286 1/1/0673198372XXXXX 1/83 1% Miguel Avila (see 2010+,12+ Julie  Chesser 2010+,12+ x
21 FX7846680 SignUp $249,999 $227,900 105% '12 SignUp 96%92% 101 XXXXX2218 HUNTERS RUN DR #2218RESTON 20191 ? HUNTERS CRO $351 2/2/01392198562XXXXX 1/53 2% Miguel Avila (see 2010+,12+ Glynis  Canto 2010+,12+ x
22 PW7721207 SignUp $229,900 $ SignUp 94%92% XXXXX2950 SEMINOLE RDWOODBRIDGE 22192 ? LAKE RIDGE 3/2/2204419800.0429XXXXX 0/55 0% Miguel Avila (see 2010+,12+ William  Noel 2010+,12+ x
23 AX7564316 SignUp $230,000 $193,371 103% '10 SignUp 10087% 103 XXXXX3101 HAMPTON DR N #413ALEXANDRIA 22302 ? NORTHAMPTON $424 1/1/0694200466XXXXX 1/99 1% Miguel Avila (see 2010+,12+ Raymond  Wedell 2010+,12+ x
24 PW7681279 SignUp $104,600 163% '09 SignUp 94%94% 153 XXXXX2872 BOWES LNWOODBRIDGE 22193 ? GIDEON SQUA 3/2/1136019860.0468XXXXX 1/7 14% Miguel Avila (see 2010+,12+ patrice  muya 2010+,12+ x
25 PW7705710 SignUp $191,700 89% '11 SignUp 84%84% 74% XXXXX3184 HARVARD STWOODBRIDGE 22192 ? LAKE RIDGE 3/2/1189219830.0442XXXXX 0/38 0% Miguel Avila (see 2010+,12+ Olisa  Akpati 2010+,12+ x
26 PW7713824 SignUp $176,000 97% '11 SignUp 103103 99% XXXXX2621 MIRANDA CTWOODBRIDGE 22191 ? RIVER OAKS 3/3/1194419920.0631XXXXX 2/48 4% Miguel Avila (see 2010+,12+ Leticia  Gattas 2010+,12+ x
27 AX7523603 SignUp $94,364 106% '10 SignUp 93%93% 99% XXXXX5911 EDSALL RD #210ALEXANDRIA 22304 ? HIGHPOINTE 1/1/0673197854XXXXX 1/47 2% Miguel Avila (see 2010+,12+ Iris  Aponte 2010+,12+ x
28 PW7588203 SignUp $50,500 138% '10 SignUp 103103 142 XXXXX12650 DARA DR #301WOODBRIDGE 22192 ? OCCOQUAN RI 1/1/0700196860XXXXX 2/38 5% Miguel Avila (see 2010+,12+ Gina  Paxton 2010+,12+ x
29 PW7261658 SignUp $219,500 $187,000 107% '09 SignUp 95%86% 101 XXXXX12591 KEMPSTON LN #14-147WOODBRIDGE 22192 ? SOMERSET AT 3/2/11938199038XXXXX 2/90 2% Miguel Avila (see 2010+,12+ Gloria  Adams 2010+,12+ x
30 FX7286120 SignUp $325,060 92% '09 SignUp 107107 98% XXXXX6372 LINCOLNIA RDALEXANDRIA 22312 ? LINCOLNIA H 3/3/0127219490.25XXXXX 0/61 0% Miguel Avila (see 2010+,12+ Rachel  Rajala 2010+,12+ x
SignUp $435,464 132% SignUp 98%* 97%* 115%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...