13 results for: Lister_100405 Albert Gomez
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 PG7878967 $220,000 $225,000 $213,800 103% '12 $211,200 (10/12) 96%94% 99% XXXXX3503 OLIVER STHYATTSVILLE 20782 ? QUEENS CHAP 5/3/0019650.1585XXXXX 0/8 0% Albert Gomez (see 2010+,12+ Ana  Soto 2010+,12+ x
2 PG7421072 $215,000* $265,000 $310,700 69% '10 $208,550 (6/11) 97%79% 67% XXXXX8901 TRAPPER LNADELPHI 20783 ? WHITE OAK M 6/3/0019870.2529XXXXX 0/86 0% Albert Gomez (see 2010+,12+ Monica  Gasca 2010+,12+ x
3 PG7466913 $195,000* $250,000 $343,200 57% '11 $179,520 (11/11) 92%72% 52% XXXXX9201 51ST AVECOLLEGE PARK 20740 ? COLLEGE PARK 4/3/0019840.2354XXXXX 4/87 5% Albert Gomez (see 2010+,12+ Shimels  Oda 2010+,12+ x
4 PG7145286 $168,000* $350,000 $419,480 40% '10 $168,000 (4/11) 10048% 40% XXXXX3503 OLIVER STHYATTSVILLE 20782 ? QUEENS CHAP 5/3/0019650.1589XXXXX 12/80 15% Albert Gomez (see 2010+,12+ Shimels  Oda 2010+,12+ x
5 MC7479059 $175,500* $180,000 $286,050 61% '10 $218,250 (6/11) 124121 76% XXXXX7516 FILBERT TERGAITHERSBURG 20879 ? HADLEY FARMS 3/2/1019860.1132XXXXX 3/169 2% Albert Gomez (see 2010+,12+ Foday  Jarra 2010+,12+ x
6 MC7857480 $180,000* $150,000 $228,100 79% '12 $180,000 (7/12) 100120 79% XXXXX1014 DEBECK DRROCKVILLE 20851 ? ROCKCREST 2/1/0019420.1374XXXXX 0/31 0% Albert Gomez (see 2010+,12+ Nahal  Kardan 2010+,12+ x
7 PG7633693 $160,000* $150,000 $194,400 82% '11 $155,200 (5/12) 97%103 80% XXXXX11720 EMACK RDBELTSVILLE 20705 ? POWDER MILL 5/3/0019630.3123XXXXX 6/112 5% Albert Gomez (see 2010+,12+ Joaquin  Cerritos 2010+,12+ x
8 PG7541743 $75,000* $150,000 $241,200 31% '11 $73,000 (1/12) 97%49% 30% XXXXX10545 JOYCETON DRUPPER MARLB 20774 ? KETTERING 2/2/1019890.0477XXXXX 3/122 2% Albert Gomez (see 2010+,12+ Donnell  Williams 2010+,12+ x
9 PG7190767 $172,100* $281,000 $323,420 53% '10 $172,100 (8/10) 10061% 53% XXXXX6121 RUATAN STBERWYN HEIG 20740 ? CHARLTON HE 5/2/0019600.1880XXXXX 8/75 11% Albert Gomez (see 2010+,12+ Daniel  Spahr 2010+,12+ x
10 PG7171783 $300,000* $480,000 $606,820 49% '10 $297,900 (6/10) 99%62% 49% XXXXX3208 CHERRY MILL DRADELPHI 20783 ? CHERRY MILL 5/3/1019900.2437XXXXX 7/99 7% Albert Gomez (see 2010+,12+ Rodney  Bennett 2010+,12+ x
11 MC7144376 SignUp $449,900 $382,240 61% '10 SignUp 97%51% 60% XXXXX9907 LIGHT DRSILVER SPRI 20903 ? OAKVIEW 5/2/0019540.2052XXXXX 4/38 11% Albert Gomez (see 2010+,12+ Ana  Soto 2010+,12+ x
12 MC6914432 SignUp $355,000 $432,580 76% '09 SignUp 98%91% 75% XXXXX12112 KERWOOD RDSILVER SPRI 20904 ? SPRINGBROOK 5/3/0019630.2240XXXXX 7/93 8% Albert Gomez (see 2010+,12+ Charles  Rego 2010+,12+ x
13 MC6906527 SignUp $408,000 $373,940 60% '09 SignUp 97%54% 59% XXXXX9600 COTTRELL TERSILVER SPRI 20903 ? OAKVIEW 5/2/0019510.1740XXXXX 2/32 6% Albert Gomez (see 2010+,12+ David  DCosta 2010+,12+ x
SignUp $225,000 103% SignUp 96%* 94%* 99%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...