164 results for: Lister_100313 Terry LaScola
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  6  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 MC7568301 $879,990 $869,990 $306,200 287% '10 $923,790 (3/13) 105106 302 XXXXX108 CROWN FARM DRGAITHERSBURG 20878 ? CROWN POINTE 4/4/1437520110.1157XXXXX 8/41 20% Terry LaScola (see 2010+,12+ Pamela  DuBois 2010+,12+ x
2 MC7568166 $879,990 $869,990 $306,200 287% '10 $908,639 (4/13) 103104 297 XXXXX156 CROWN FARM DRGAITHERSBURG 20878 ? CROWN POINTE 4/4/1437520110.1157XXXXX 4/39 10% Terry LaScola (see 2010+,12+ Agent  Not on File 2010+,12+ x
3 MC7568273 $869,990 $306,200 284% '10 $887,944 (12/12) 102102 290 XXXXX116 CROWN FARM DRGAITHERSBURG 20878 ? CROWN POINTE 4/4/1437520110.1157XXXXX 7/26 27% Terry LaScola (see 2010+,12+ Agent  Not on File 2010+,12+ x
4 MC7568258 $869,990 $306,200 284% '10 $890,118 (9/12) 102102 291 XXXXX124 CROWN FARM DRGAITHERSBURG 20878 ? CROWN POINTE 4/4/1437520110.1157XXXXX 6/6 100% Terry LaScola (see 2010+,12+ Nicholas  Herman 2010+,12+ x
5 MC7568252 $869,990 $306,200 284% '10 $844,732 (1/13) 97%97% 276 XXXXX132 CROWN FARM DRGAITHERSBURG 20878 ? CROWN POINTE 4/4/1437520110.1157XXXXX 7/16 44% Terry LaScola (see 2010+,12+ Leslie  Weightman 2010+,12+ x
6 MC7568245 $869,990 $306,200 284% '10 $869,990 (10/12) 100100 284 XXXXX140 CROWN FARM DRGAITHERSBURG 20878 ? CROWN POINTE 4/4/1437520110.1157XXXXX 7/15 47% Terry LaScola (see 2010+,12+ Channareth  Khoun 2010+,12+ x
7 MC7568236 $869,990 $306,200 284% '10 $824,330 (6/12) 95%95% 269 XXXXX148 CROWN FARM DRGAITHERSBURG 20878 ? CROWN POINTE 4/4/1437520110.1157XXXXX 6/105 6% Terry LaScola (see 2010+,12+ Agent  Not on File 2010+,12+ x
8 MC7568213 $869,990 $306,560 284% '10 $893,177 (11/12) 103103 291 XXXXX174 NORWICH LNGAITHERSBURG 20878 ? CROWN POINTE 4/4/1437520110.1252XXXXX 5/19 26% Terry LaScola (see 2010+,12+ Agent  Not on File 2010+,12+ x
9 MC7566918 $869,990 $218,700 398% '06 $944,069 (11/12) 109109 432 XXXXX198 NORWICH LNDARNESTOWN 20878 ? CROWN POINTE 4/4/1437520120.1152XXXXX 5/22 23% Terry LaScola (see 2010+,12+ Agent  Not on File 2010+,12+ x
10 FR7573610 $591,208 $200,600 295% '10 $660,329 (10/11) 112112 329 XXXXX6909 SOUTHRIDGE PLMIDDLETOWN 21769 ? VISTAS AT S 4/2/1400020111.288XXXXX 6/73 8% Terry LaScola (see 2010+,12+ Rose  Bartz 2010+,12+ x
11 FR7500408 SignUp $558,090 104% '10 SignUp 98%98% 102 XXXXX2 WOODMERE CIRMIDDLETOWN 21769 ? CONE BRANCH 4/4/1586020020.6751XXXXX 1/59 2% Terry LaScola (see 2010+,12+ Evelyn  Holmes 2010+,12+ x
12 MC7759776 SignUp $ SignUp 158158 XXXXX26003 SCHOOL YARD CTDAMASCUS 20872 ? DAMASCUS OU 4/2/1313120120.4728XXXXX 0/14 0% Terry LaScola (see 2010+,12+ Daniel  Moxley 2010+,12+ x
13 MC7759728 SignUp $ SignUp 107107 XXXXX26011 SCHOOL YARD CTDAMASCUS 20872 ? DAMASCUS OU 4/3/1295520120.2928XXXXX 1/19 5% Terry LaScola (see 2010+,12+ Agent  Not on File 2010+,12+ x
14 FR7542420 SignUp $549,990 $ SignUp 100100 XXXXX4106 CELTIC WAYFREDERICK 21704 ? URBANA HIGH 4/3/1411520110.205XXXXX 1/64 2% Terry LaScola (see 2010+,12+ Nicholas  Carras 2010+,12+ x
15 WA7819661 SignUp $544,000 100% '11 SignUp 98%98% 98% XXXXX1110 SILVER RUN PLKNOXVILLE 21758 ? QUAIL RUN 4/3/1476019915.120XXXXX 0/18 0% Terry LaScola (see 2010+,12+ Bryan  Kinch 2010+,12+ x
16 MC7759995 SignUp $509,990 $ SignUp 107103 XXXXX10250 BETHESDA CHURCH RDDAMASCUS 20872 ? DAMASCUS OU 4/2/1302320120.2268XXXXX 0/13 0% Terry LaScola (see 2010+,12+ Larry  Prigal 2010+,12+ x
17 MC7720468 SignUp $556,200 $444,000 111% '11 SignUp 99%88% 110 XXXXX12102 SASSAFRAS WAYCLARKSBURG 20871 ? GREENWAY VI 4/4/1460020050.156XXXXX 0/95 0% Terry LaScola (see 2010+,12+ GuiYing  Pan 2010+,12+ x
18 CR7820421 SignUp $509,990 $ SignUp 112107 XXXXX1270 CAMBRIA RDWESTMINSTER 21157 ? THE MILL AT 4/2/1338420121.9057XXXXX 0/11 0% Terry LaScola (see 2010+,12+ Agent  Not on File 2010+,12+ x
19 FR7814334 SignUp $397,100 120% '11 SignUp 101101 120 XXXXX11050 SANANDREW DRNEW MARKET 21774 ? WESTWINDS 4/3/1456620040.225XXXXX 0/29 0% Terry LaScola (see 2010+,12+ Brenda  Purvis 2010+,12+ x
20 FR7935644 SignUp $549,000 $476,800 109% '12 SignUp 97%91% 105 XXXXX125 3RD ST WFREDERICK 21701 ? HISTORIC DI 4/3/1297918500.1088XXXXX 4/92 4% Terry LaScola (see 2010+,12+ Sue  Collins 2010+,12+ x
21 CR7818025 SignUp $469,990 $ SignUp 10296% XXXXX1257 CAMBRIA RDWESTMINSTER 21157 ? THE MILL AT 4/2/1267820121.9057XXXXX 0/8 0% Terry LaScola (see 2010+,12+ Agent  Not on File 2010+,12+ x
22 FR7523856 SignUp $384,990 $32,500 1323% '10 SignUp 97%108 1283 XXXXX1400 HOPE FARM CTBRUNSWICK 21716 ? BRUNSWICK C 4/4/1308520110.212XXXXX 8/176 5% Terry LaScola (see 2010+,12+ Agent  Not on File 2010+,12+ x
23 HW8005451 SignUp $346,300 123% '12 SignUp 98%98% 120 XXXXX10741 FOLKESTONE WAYWOODSTOCK 21163 ? WAVERLY WOO 3/3/0020000.0140XXXXX 0/11 0% Terry LaScola (see 2010+,12+ Jennifer  Kim 2010+,12+ x
24 FR7960169 SignUp $475,000 $363,800 124% '12 SignUp 10095% 124 XXXXX9301 HILLSBOROUGH DRFREDERICK 21701 ? SPRING RIDGE 4/3/1403519950.3618XXXXX 0/50 0% Terry LaScola (see 2010+,12+ Thomas  Paolini 2010+,12+ x
25 FR7721596 SignUp $404,990 $31,800 1321% '11 SignUp 106110 1398 XXXXX1304 HOPE FARM CTBRUNSWICK 21716 ? BRUNSWICK C 4/3/1338820110.1851XXXXX 0/2 0% Terry LaScola (see 2010+,12+ Agent  Not on File 2010+,12+ x
26 FR7522137 SignUp $437,655 $31,800 1321% '10 SignUp 96%92% 1268 XXXXX1305 HOPE FARM CTBRUNSWICK 21716 ? BRUNSWICK C 4/2/1366920110.1820XXXXX 1/64 2% Terry LaScola (see 2010+,12+ Mark  Svrcek 2010+,12+ x
27 FR7760350 SignUp $399,990 $31,800 1289% '11 SignUp 104106 1335 XXXXX1217 VOLUNTEER DRBRUNSWICK 21716 ? BRUNSWICK C 4/2/1295520120.1863XXXXX 0/20 0% Terry LaScola (see 2010+,12+ Agent  Not on File 2010+,12+ x
28 FR7523785 SignUp $32,700 1239% '10 SignUp 103103 1277 XXXXX1301 HOPE FARM CTBRUNSWICK 21758 ? BRUNSWICK C 4/3/1338820110.222XXXXX 6/98 6% Terry LaScola (see 2010+,12+ Tami  Liebegott 2010+,12+ x
29 FR7744463 SignUp $371,500 114% '11 SignUp 95%95% 109 XXXXX2403 LONGFELLOW CTFREDERICK 21702 ? VISTAS AT W 4/2/1020090.239XXXXX 0/48 0% Terry LaScola (see 2010+,12+ Barbara  Maloney 2010+,12+ x
30 CR7543053 SignUp $ SignUp 97%97% XXXXX1111 SUMMER SWEET LNMOUNT AIRY 21771 ? SUMMIT RIDGE 4/2/1228219990.3318XXXXX 1/55 2% Terry LaScola (see 2010+,12+ Patricia  Wills 2010+,12+ x
SignUp $604,258 426% SignUp 104%* 101%* 473%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 6 Page: 1  2  3  4  5  6     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...