266 results for: William Lohr Long Foster Real Estate, Inc.
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  6  7  8  9  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 PW7812428 $1,149,000 $995,500 115% '11 $1,050,000 (9/12) 91%91% 105 XXXXX15110 RIDING CLUB DRHAYMARKET 20169 ? NORTHWOOD E 4/5/29889200710.000XXXXX 1/3 33% Alexandra Lohr (see 2010+,12+ Christopher  Dominick 2010+,12+ x
2 PW7383176 $799,500f $688,700 116% '09 $822,000 (8/10) 103103 119 XXXXX15876 SPYGLASS HILL LOOPGAINESVILLE 20155 ? LAKE MANASS 3/3/1542520060.4617XXXXX 4/92 4% Alexandra Lohr (see 2010+,12+ Anne  Hall 2010+,12+ x
3 PW7460725 $699,900* $750,000 $583,500 120% '10 $730,000 (1/11) 10497% 125 XXXXX10900 MISTY CREEK CTNOKESVILLE 20181 ? CEDAR KNOLL 4/4/15428200510.022XXXXX 1/61 2% Alexandra Lohr (see 2010+,12+ Mary Lynn  White 2010+,12+ x
4 PW7755842 $690,000* $790,000 $660,000 105% '10 $690,000 (7/12) 10087% 105 XXXXX15103 WATERFALL RDHAYMARKET 20169 ? GLENOVER FA 6/3/2365419819.100XXXXX 2/64 3% Alexandra Lohr (see 2010+,12+ Gary  Floyd 2010+,12+ x
5 FX7734657 $699,900* $775,000 $740,070 95% '11 $650,000 (3/12) 93%84% 88% XXXXX9914 MEADOWLARK RDVIENNA 22182 ? CLARKS CROS 4/3/1273219760.4617XXXXX 0/121 0% William Lohr (see 2010+,12+ William  Lohr 2010+,12+ x
6 FX7925201 $695,000 $694,150 100% '12 $653,500 (10/12) 94%94% 94% XXXXX5501 CHESTERMILL CTFAIRFAX 22030 ? HAMPTON FOR 5/4/1378619880.373XXXXX 2/82 2% William Lohr (see 2010+,12+ Robert  Herrity 2010+,12+ x
7 FQ7474793 $675,000 $595,600 113% '10 $665,000 (12/10) 99%99% 112 XXXXX6742 KIRK LNWARRENTON 20187 ? SNOW HILL P 4/3/1329219891.262XXXXX 1/45 2% Alexandra Lohr (see 2010+,12+ Constantine  Anthony 2010+,12+ x
8 PW7903341 $689,000* $540,400 127% '11 $675,000 (12/12) 98%98% 125 XXXXX7980 AMSTERDAM CTGAINESVILLE 20155 ? LAKE MANASS 5/4/1020000.3145XXXXX 0/33 0% Kimberly Campbell (see 2010+,12+ William  Lohr 2010+,12+ x
9 PW7783187 $719,000 $775,000 $761,900 94% '11 $692,000 (10/12) 96%89% 91% XXXXX14458 CHAMBERRY CIRHAYMARKET 20169 ? PIEDMONT 5/4/1656520040.828XXXXX 2/11 18% William Lohr (see 2010+,12+ Marsha  Nicholson 2010+,12+ x
10 FQ7734736 $749,000 $880,900 85% '06 $700,000 (6/12) 93%93% 79% XXXXX7959 KETTLE CREEK DRCATLETT 20119 ? KETTLE CREEK 5/3/15535200010.103XXXXX 0/80 0% William Lohr (see 2010+,12+ William  Lohr 2010+,12+ x
11 LO7998799 SignUp $572,100 109% '12 SignUp 98%98% 107 XXXXX39775 COLONIAL HWYHAMILTON 20158 ? RESUB SKY A 5/5/0020003.640XXXXX 1/20 5% Daan De Raedt (see 2010+,12+ William  Lohr 2010+,12+ x
12 PW7403097 SignUp $699,900 $480,800 137% '08 SignUp 93%88% 128 XXXXX4301 DONNA MARIE CTHAYMARKET 20169 ? WATERFALL E 5/3/04416199810.002XXXXX 4/179 2% Cheryl Hoover (see 2010+,12+ William  Lohr 2010+,12+ x
13 FQ7303983 SignUp $695,000 $ SignUp 92%79% XXXXX7184 STEEPLECHASE RDWARRENTON 20186 ? BELLEVUE FA 4/3/10198610.010XXXXX 4/98 4% Celia Coe (see 2010+,12+ William  Lohr 2010+,12+ x
14 LO8005421 SignUp $560,300 107% '12 SignUp 99%99% 106 XXXXX42041 PORCH LIGHT DRALDIE 20105 ? BRADDOCK CO 5/4/1455420090.166XXXXX 0/45 0% William Lohr (see 2010+,12+ Cynthia  Lehman 2010+,12+ x
15 FX7699445 SignUp $558,110 106% '11 SignUp 98%98% 104 XXXXX13113 FARMSTED CTHERNDON 20171 ? SYCAMORE RI 4/2/1284819920.2129XXXXX 5/199 3% William Lohr (see 2010+,12+ Carole  Burnett 2010+,12+ x
16 PW7456226 SignUp $581,400 112% '10 SignUp 91%91% 101 XXXXX16133 GOSSUM CTHAYMARKET 20169 ? EVERGREEN F 4/4/1020005.3717XXXXX 2/143 1% Richard Davis (see 2010+,12+ William  Lohr 2010+,12+ x
17 FQ7825701 SignUp $599,900 $625,100 88% '10 SignUp 94%86% 82% XXXXX7294 BAYFIELD LNWARRENTON 20187 ? AIRY LAKE S 4/4/1612220041.0017XXXXX 3/1 300% William Lohr (see 2010+,12+ Maria  Batt 2010+,12+ x
18 CU7756139 SignUp $699,000 $727,300 74% '11 SignUp 98%75% 72% XXXXX17129 WATERLOO RDAMISSVILLE 20106 ? COLTSFOOT 4/2/13835198322.996XXXXX 8/35 23% William Lohr (see 2010+,12+ Jack  Work 2010+,12+ x
19 PW7847571 SignUp $483,000 108% '11 SignUp 98%98% 105 XXXXX13087 INVERGORDON STBRISTOW 20136 ? BRAEMAR 5/4/1549120040.4814XXXXX 2/73 3% Alexandra Lohr (see 2010+,12+ Jasjit  Kochhar 2010+,12+ x
20 FQ7665158 SignUp $525,600 90% '10 SignUp 98%98% 88% XXXXX8596 ROGUES RDWARRENTON 20187 ? METES AND B 3/2/10199611.060XXXXX 1/39 3% Jamie Putnam (see 2010+,12+ William  Lohr 2010+,12+ x
21 FQ7682246 SignUp $610,100 80% '10 SignUp 93%93% 75% XXXXX7247 BUNKER HILL RDTHE PLAINS 20198 ? BUNKER HILL 3/1/10190033.696XXXXX 1/68 1% William Lohr (see 2010+,12+ William  Lohr 2010+,12+ x
22 ST7518925 SignUp $368,500 135% '10 SignUp 95%95% 128 XXXXX206 GENTLE BREEZE CIRFREDERICKSB 22406 ? THE WILLOWS 5/3/1522920023.000XXXXX 3/110 3% William Lohr (see 2010+,12+ William  Lohr 2010+,12+ x
23 PW7784239 SignUp $389,200 112% '11 SignUp 94%94% 105 XXXXX14841 VINT HILL RDNOKESVILLE 20181 ? KENDALL KNO 4/4/1431020009.766XXXXX 1/93 1% William Lohr (see 2010+,12+ Randall  Coker 2010+,12+ x
24 FQ7808806 SignUp $373,200 115% '10 SignUp 98%98% 113 XXXXX3522 DEEP RUN LNGOLDVEIN 22720 ? BLACKWOOD F 3/2/12621198610.430XXXXX 0/28 0% William Lohr (see 2010+,12+ William  Lohr 2010+,12+ x
25 FQ7723822 SignUp $479,900 $566,600 79% '10 SignUp 95%89% 75% XXXXX9301 MOUNTJOY RDMARSHALL 20115 ? MOUNTJOY PR 4/4/13560199110.252XXXXX 0/86 0% William Lohr (see 2010+,12+ Ernest  Stoffregen 2010+,12+ x
26 PW7806316 SignUp $344,800 125% '11 SignUp 98%98% 122 XXXXX2477 TRIMARAN WAYWOODBRIDGE 22191 ? PORT POTOMAC 4/2/2337120090.2315XXXXX 0/35 0% William Lohr (see 2010+,12+ Jacquelynn  Fortune 2010+,12+ x
27 PW7549938 SignUp $358,900 116% '10 SignUp 97%97% 112 XXXXX9020 PADDINGTON CTBRISTOW 20136 ? KINGSBROOKE 4/3/1382020010.2214XXXXX 1/39 3% William Lohr (see 2010+,12+ Lisa  Lisjak 2010+,12+ x
28 PW7726532 SignUp $400,000 $489,200 86% '11 SignUp 100105 86% XXXXX14514 LIGHTNER RDHAYMARKET 20169 ? HORSE COUNT 4/3/13508197010.016XXXXX 2/89 2% David Coy (see 2010+,12+ William  Lohr 2010+,12+ x
29 FC7417977 SignUp $387,000 103% '10 SignUp 92%92% 95% XXXXX3418 PARK HILL PLFAIRFAX 22030 ? COUNTRY CLU 4/2/0260419550.2451XXXXX 1/50 2% Bradley Wisley (see 2010+,12+ William  Lohr 2010+,12+ x
30 PW7342464 SignUp $425,000 $285,500 137% '09 SignUp 93%86% 127 XXXXX12514 HEDGES RUN DRWOODBRIDGE 22192 ? LAKE RIDGE 4/3/1228619840.3160XXXXX 2/105 2% Alexandra Lohr (see 2010+,12+ Jacquelynn  Fortune 2010+,12+ x
SignUp $592,204 113% SignUp 96%* 93%* 101%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 9 Page: 1  2  3  4  5  6  7  8  9     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...