49 results for: Vinay Gulati  
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 HW7387742 $649,900 $680,000 $814,140 80% '10 $629,000 (11/10) 97%93% 77% XXXXX8450 FLOWERING CHERRY LNLAUREL 20723 ? HARDING WOO 4/3/1401620000.4340XXXXX 1/63 2% Barbara Novitsky (see 2010+,12+ Vinay  Gulati 2010+,12+ x
2 MC7803200 $619,000 $497,140 125% '11 $606,000 (6/12) 98%98% 122 XXXXX13720 LAMBERTINA PLROCKVILLE 20850 ? WILLOWS OF 3/2/2019950.0440XXXXX 0/39 0% Marjorie Halem (see 2010+,12+ Vinay  Gulati 2010+,12+ x
3 AX7705969 $547,500 $550,000 $507,359 108% '11 $532,500 (1/12) 97%97% 105 XXXXX377 LIVERMORE LNALEXANDRIA 22304 ? CAMERON STA 3/2/1229620010.0375XXXXX 0/55 0% Margaret Hollar (see 2010+,12+ Vinay  Gulati 2010+,12+ x
4 FX7741011 $524,900 $514,900 $405,060 130% '11 $520,000 (1/12) 99%101 128 XXXXX1518 SUMMERSET PLHERNDON 20170 ? FOUR SEASONS 5/3/1019950.2749XXXXX 1/76 1% Jehat Mehmetoglu (see 2010+,12+ Vinay  Gulati 2010+,12+ x
5 HW7859945 $439,900 $449,900 $364,400 121% '12 $430,000 (8/12) 98%96% 118 XXXXX6204 PAINTED YELLOW GATECOLUMBIA 21045 ? VIL OF LONG 4/2/1206619960.1549XXXXX 0/26 0% Pandharinath Shenvi (see 2010+,12+ Vinay  Gulati 2010+,12+ x
6 MC7296683 $449,900 $489,000 $446,990 101% '10 $419,945 (10/10) 93%86% 94% XXXXX11012 ASCOTT VIEW LNSILVER SPRI 20901 ? MAPLE RIDGE 4/3/1020050.0460XXXXX 0/68 0% Maryanne Fiorita (see 2010+,12+ Vinay  Gulati 2010+,12+ x
7 AA7986294 $302,000 $299,900 $364,950 83% '10 $302,000 (3/13) 100101 83% XXXXX8052 IANS ALYLAUREL 20724 ? RUSSETT 4/3/1020040.0311XXXXX 0/22 0% Vinay Gulati (see 2010+,12+ Jamila  Jones 2010+,12+ x
8 PG7924566 $255,000 $289,000 $231,700 110% '12 $230,375 (1/13) 90%80% 99% XXXXX10106 ANNAPOLIS RDLANHAM 20706 ? MORANS 4/2/0019960.1374XXXXX 0/45 0% Quyen Quach (see 2010+,12+ Vinay  Gulati 2010+,12+ x
9 PG7864113 $239,000 $249,000 $190,800 125% '12 $214,370 (9/12) 90%86% 112 XXXXX8607 ELM AVEBOWIE 20715 ? BOWIE 3/2/0133319830.2326XXXXX 1/5 20% Monique Ligthart (see 2010+,12+ Vinay  Gulati 2010+,12+ x
10 MC7924996 $210,000 $200,000 105% '12 $203,700 (1/13) 97%97% 102 XXXXX13806 CARTER HOUSE WAY #16-145SILVER SPRI 20904 ? GREENCASTLE $125 2/2/1512198342XXXXX 1/32 3% Abigail Murray (see 2010+,12+ Vinay  Gulati 2010+,12+ x
11 FX7788570 SignUp $177,000 119% '11 SignUp 95%95% 113 XXXXX14325 CLIMBING ROSE WAY #104CENTREVILLE 20121 ? SANDERLING $320 2/2/01038199168XXXXX 0/54 0% Vinay Gulati (see 2010+,12+ Jina  Kim 2010+,12+ x
12 MC7385266 SignUp $248,120 81% '10 SignUp 96%96% 78% XXXXX4311 LEATHERWOOD TERBURTONSVILLE 20866 ? SADDLE CREEK 2/1/1130019870.0223XXXXX 0/40 0% Janet Heitkamp (see 2010+,12+ Vinay  Gulati 2010+,12+ x
13 PG7530992 SignUp $139,995 $150,000 87% '11 SignUp 81%75% 70% XXXXX6918 HANOVER PKWY #301GREENBELT 20770 ? HUNTING RID $442 2/2/01200197447XXXXX 3/53 6% Larry Perrin (see 2010+,12+ Vinay  Gulati 2010+,12+ x
14 PG8023141 SignUp $ SignUp 94%94% XXXXX6918 HANOVER PKWY #301GREENBELT 20770 ? HUNTING RID $457 2/2/01100198037XXXXX 0/15 0% Vinay Gulati (see 2010+,12+ Charles  Benton 2010+,12+ x
15 PG7960227 SignUp $119,900 $ SignUp 10083% XXXXX7732 HANOVER PKWY #102GREENBELT 20770 ? GREENBRIAR $525 2/2/01000197463XXXXX 2/30 7% Vinay Gulati (see 2010+,12+ Carla  Labat 2010+,12+ x
16 PG7292201 SignUp $136,900 $276,940 40% '10 SignUp 96%77% 38% XXXXX7002 PALAMAR TERLANHAM 20706 ? WOODSTREAM 3/2/1019800.04XXXXX 0/30 0% Anthony Dozier (see 2010+,12+ Vinay  Gulati 2010+,12+ x
17 PG7094932 SignUp $15,160 2572% '09 SignUp 94%94% 2422 XXXXX13114 4TH STBOWIE 20720 ? ADNELL WOODS 4/2/1303020090.24XXXXX /12 % Rory Dickens (see 2010+,12+ Vinay  Gulati 2010+,12+ x
18 PG7058723 SignUp $810,000 $970,600 76% '09 SignUp 95%87% 73% XXXXX5308 ROBERTS PROSPECT DR #2003BOWIE 20720 ? FAIRWOOD 4/5/1570020080.2762XXXXX 9/248 4% Anthony Corrao (see 2010+,12+ Vinay  Gulati 2010+,12+ x
19 PG6304705 SignUp $279,900 $118,160 220% '03 SignUp 10093% 220 XXXXX4326 ROCKPORT LNBOWIE 20720 ? LOTTSFORD 2/1/1019830.03XXXXX /0 % Vinay Gulati (see 2010+,12+ Diana  Wiggins 2010+,12+ x
20 PG5401506 SignUp $609,990 $380,830 158% '04 SignUp 97%95% 152 XXXXX9106 MYRTLE AVEBOWIE 20720 ? ADNELL WOODS 4/2/1020030.23XXXXX /0 % Vinay Gulati (see 2010+,12+ Lugard  Osagie 2010+,12+ x
21 PG5340172 SignUp $726,900 SignUp 99%95% XXXXX15703 COPPER BEACH DRUPPER MARLB 20774 ? BEECHTREE 5/3/1020050.33XXXXX /1 % Vinay Gulati (see 2010+,12+ Paul  Ekeinde 2010+,12+ x
22 MC7281801 SignUp $1,056,130 74% '10 SignUp 101101 75% XXXXX12004 TREGONING PLCLARKSBURG 20871 ? SCHAEFFER F 6/5/1020060.46XXXXX 2/94 2% Eva Vasco (see 2010+,12+ Vinay  Gulati 2010+,12+ x
23 MC6863582 SignUp $450,190 83% '08 SignUp 97%97% 81% XXXXX2009 FOREST HILL DRSILVER SPRI 20903 ? HILLANDALE 3/2/1190419560.30XXXXX /0 % Robert Parker (see 2010+,12+ Vinay  Gulati 2010+,12+ x
24 MC6811690 SignUp $700,000 $725,860 90% '08 SignUp 88%81% 79% XXXXX10716 CASPER STKENSINGTON 20895 ? KENSINGTON 4/4/0019510.15XXXXX /32 % Alexa Goulding (see 2010+,12+ Vinay  Gulati 2010+,12+ x
25 MC6773634 SignUp $424,500 $479,020 78% '08 SignUp 85%75% 67% XXXXX1625 BRIGGS CHANEY RDSILVER SPRI 20905 ? OAK SPRINGS 7/3/0210619740.37XXXXX /0 % Julio Rodriguez (see 2010+,12+ Vinay  Gulati 2010+,12+ x
26 MC6577371 SignUp $480,000 $559,360 86% '07 SignUp 104104 89% XXXXX1304 SWINGINGDALE DRSILVER SPRI 20905 ? OAK SPRINGS 5/3/2019870.26XXXXX /0 % Gladwin DCosta (see 2010+,12+ Vinay  Gulati 2010+,12+ x
27 MC6570708 SignUp $259,000 $225,000 60% '07 SignUp 70%36% 42% XXXXX3800 GATEWAY TER #41BURTONSVILLE 20866 ? GREENCASTLE 3/1/012241981XXXXX /15 % Christopher Dyer (see 2010+,12+ Vinay  Gulati 2010+,12+ x
28 MC6488205 SignUp $599,000 $547,110 91% '05 SignUp 98%82% 90% XXXXX14405 TWIG RDSILVER SPRI 20905 ? OAK SPRINGS 6/4/0019860.27XXXXX /0 % Linda Beer (see 2010+,12+ Vinay  Gulati 2010+,12+ x
29 MC6279562 SignUp $421,720 101% '05 SignUp 94%94% 95% XXXXX18719 HARMONY WOODS LNGERMANTOWN 20874 ? CLOPPER HIL 3/2/1020000.04XXXXX /0 % Klaus Breitsameter (see 2010+,12+ Vinay  Gulati 2010+,12+ x
30 MC6225539 SignUp $439,900 $380,000 114% '05 SignUp 97%95% 111 XXXXX3310 CASTLE RIDGE CIR #18SILVER SPRI 20904 ? RENAISSANCE 3/2/221502004XXXXX /0 % Vinay Gulati (see 2010+,12+ Mabinty  Daramy 2010+,12+ x
SignUp $403,974 213% SignUp 94%* 89%* 191%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...