20 results for: Suzanne Lenowitz Long Foster Real Estate, Inc.
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 HW7850142 $721,000 $719,900 $607,500 119% '12 $720,500 (8/12) 100100 119 XXXXX2816 MILLERS WAY DRELLICOTT CI 21043 ? DAN MIL OVER 5/4/1020000.2711XXXXX 1/44 2% William Peach (see 2010+,12+ Suzanne  Lenowitz 2010+,12+ x
2 HW7686610 $469,900 $472,530 99% '11 $435,000 (10/11) 93%93% 92% XXXXX8252 ACADEMY RD #9ELLICOTT CI 21043 ? HEARTHSTONE $182 4/3/12459200522XXXXX 1/33 3% Suzanne Lenowitz (see 2010+,12+ Matthew  Fein 2010+,12+ x
3 HW7922533 $434,900 $384,400 113% '12 $414,000 (10/12) 95%95% 108 XXXXX8256 ACADEMY RD #7ELLICOTT CI 21043 ? HEARTHSTONE $187 4/3/12532200528XXXXX 0/13 0% Suzanne Lenowitz (see 2010+,12+ Harriet  Shapiro 2010+,12+ x
4 HW8001807 $309,900 $247,600 125% '12 $297,000 (4/13) 96%96% 120 XXXXX6142 CEDAR WOOD DRCOLUMBIA 21044 ? CEDAR ACRES 3/2/2019860.0055XXXXX 0/18 0% Suzanne Lenowitz (see 2010+,12+ R. Anne  Cristaldi 2010+,12+ x
5 HW7687074 $249,900 $254,900 $254,080 98% '11 $242,400 (12/11) 97%95% 95% XXXXX7329 KERRY HILL CTCOLUMBIA 21045 ? VIL OF OWEN 4/2/2019760.0343XXXXX 5/35 14% Suzanne Lenowitz (see 2010+,12+ Lisa  Frazier 2010+,12+ x
6 BA7942351 $219,900 $199,900 $155,500 141% '12 $215,000 (10/12) 98%108 138 XXXXX3708 HICKORY AVEBALTIMORE 21211 ? HAMPDEN 3/1/0019200.0095XXXXX 0/11 0% Nancy Hulsman (see 2010+,12+ Suzanne  Lenowitz 2010+,12+ x
7 HW7589274 $190,000 $199,900 $230,000 83% '10 $185,000 (6/11) 97%93% 80% XXXXX9465 HICKORY LIMB #251COLUMBIA 21045 ? VIL OF OWEN 2/2/01158198854XXXXX 0/29 0% Susan Wettstein Brazzel (see 2010+,12+ Suzanne  Lenowitz 2010+,12+ x
8 HW7827284 $179,900 $199,900 $180,000 100% '11 $170,000 (10/12) 94%85% 94% XXXXX5232 RUNNING BROOK RD W #101COLUMBIA 21044 ? RUNNING BRO $368 3/2/01435197252XXXXX 0/13 0% Suzanne Lenowitz (see 2010+,12+ Brenda  Purvis 2010+,12+ x
9 HW7191850 $165,000 $215,000 $227,920 72% '09 $162,000 (8/10) 98%75% 71% XXXXX9305 MADISON AVELAUREL 20723 ? BRUNKS ADD 3/1/0019650.1345XXXXX 1/140 1% Suzanne Lenowitz (see 2010+,12+ Jill  Crofcheck 2010+,12+ x
10 HW7897221 $149,900 $160,000 94% '12 $152,000 (9/12) 101101 95% XXXXX5713 HARPERS FARM RD #CCOLUMBIA 21044 ? COLUMBIA $225 2/2/01314197758XXXXX 0/2 0% Rhonda Heckman (see 2010+,12+ Suzanne  Lenowitz 2010+,12+ x
11 HW7339085 SignUp $210,000 117% '10 SignUp 96%96% 112 XXXXX4880 DORSEY HALL DR NE #5ELLICOTT CI 21042 ? DORSEY HALL 2/2/112001989XXXXX 0/16 0% Suzanne Lenowitz (see 2010+,12+ Gerald  Lee 2010+,12+ x
12 HW7210843 SignUp $539,988 $502,090 100% '09 SignUp 95%88% 95% XXXXX10923 HARMEL DRCOLUMBIA 21044 ? VIL OF HICK 4/2/1019880.2835XXXXX 2/104 2% Suzanne Lenowitz (see 2010+,12+ Diane  Plott 2010+,12+ x
13 HW7097861 SignUp $313,090 105% '09 SignUp 96%96% 100 XXXXX8419 OAK BUSH TERCOLUMBIA 21045 ? VIL OF LONG 3/2/2019900.05XXXXX /17 % Suzanne Lenowitz (see 2010+,12+ Laura  Scott 2010+,12+ x
14 HW7078102 SignUp $241,500 83% '09 SignUp 99%99% 82% XXXXX4724 DORSEY HALL DR #705ELLICOTT CI 21042 ? DORSEY HALL 2/2/08721988XXXXX /24 % Catherine Hernandez (see 2010+,12+ Suzanne  Lenowitz 2010+,12+ x
15 HW7068962 SignUp $329,900 $299,950 103% '09 SignUp 95%89% 98% XXXXX7764 CHATFIELD LNELLICOTT CI 21043 ? WOODLAND VI 3/2/1019910.0429XXXXX /54 % Creig Northrop (see 2010+,12+ Suzanne  Lenowitz 2010+,12+ x
16 HW7026602 SignUp $170,000 118% '09 SignUp 100100 118 XXXXX7614 COACHLIGHT LN #_ELLICOTT CI 21043 ? WOODLAND VI 2/2/001994XXXXX /33 % Brian Pakulla (see 2010+,12+ Suzanne  Lenowitz 2010+,12+ x
17 HW6700600 SignUp $299,900 $206,280 134% '07 SignUp 96%88% 128 XXXXX8107 ELLEN WAYSAVAGE 20763 ? SHIPLEY MEA 3/2/1151019950.03XXXXX /0 % Ann Whelan (see 2010+,12+ Suzanne  Lenowitz 2010+,12+ x
18 HW6175710 SignUp $359,900 $355,600 100% '05 SignUp 10099% 100 XXXXX8427 OAK BUSH TERCOLUMBIA 21045 ? VIL OF LONG 3/2/1019900.06XXXXX /0 % Nancy Hulsman (see 2010+,12+ Suzanne  Lenowitz 2010+,12+ x
19 HW6151983 SignUp $446,210 104% '05 SignUp 101101 105 XXXXX5587 HUNTING HORN DRELLICOTT CI 21043 ? HUNT COUNTR 4/2/1192019850.35XXXXX /0 % Brian Pakulla (see 2010+,12+ Suzanne  Lenowitz 2010+,12+ x
20 AA7109950 SignUp $416,900 $ SignUp 96%92% XXXXX407 HOWARD CTGLEN BURNIE 21060 ? HOWARD VILL 4/2/1240020090.2311XXXXX /20 % Victoria Shinaberry (see 2010+,12+ Suzanne  Lenowitz 2010+,12+ x
SignUp $326,933 115% SignUp 97%94% 103% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL