215 results for: Susan Ellis RE/MAX Realty Centre, Inc.
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  6  7  8  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 MC7483189 $1,149,000 $1,043,110 110% '10 $1,065,000 (4/11) 93%93% 102 XXXXX1505 SANDY GLEN PLSANDY SPRING 20860 ? BANCROFT 6/4/1020030.3237XXXXX 1/60 2% Susan Ellis (see 2010+,12+ Bryan  Waters 2010+,12+ x
2 MC7645141 $995,000 $1,007,000 $1,110,940 90% '11 $930,000 (11/11) 93%92% 84% XXXXX1508 LAKE NORWOOD WAYSANDY SPRING 20860 ? BANCROFT 5/3/1020050.4738XXXXX 15/33 45% Susan Ellis (see 2010+,12+ Susan  Ellis 2010+,12+ x
3 MC7574780 $795,500 $813,270 98% '10 $785,500 (5/11) 99%99% 97% XXXXX21705 MOBLEY FARM DRGAITHERSBURG 20882 ? LAYTONSVILL 5/4/1019903.4122XXXXX 1/51 2% Susan Ellis (see 2010+,12+ Andrea  Howe 2010+,12+ x
4 MC7502714 $789,900f $868,100 91% '10 $774,205 (3/11) 98%98% 89% XXXXX20500 RIGGS HILL WAYBROOKEVILLE 20833 ? ABRAMS 4/4/1476120002.0011XXXXX 2/62 3% Robert Crow (see 2010+,12+ Susan  Ellis 2010+,12+ x
5 MC7352661 $764,900 $789,900 $741,900 103% '10 $750,000 (8/10) 98%95% 101 XXXXX19000 DELLABROOKE FARM WAYBROOKEVILLE 20833 ? DELLABROOKE 5/4/2020030.518XXXXX 2/43 5% Susan Ellis (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
6 MC7875235 $750,000 $ $730,000 (8/12) 97%97% XXXXX13323 MOONLIGHT TRAIL DRSILVER SPRI 20906 ? POPLAR RUN 4/4/1568620110.1843XXXXX 0/16 0% Susan Ellis (see 2010+,12+ Kelly  Steichen 2010+,12+ x
7 MC7696361 $749,900 $783,935 $269,800 278% '11 $699,900 (4/12) 93%89% 259 XXXXX13229 MOONLIGHT TRAIL DRSILVER SPRI 20906 ? POPLAR RUN 4/4/1507920110.1797XXXXX 2/74 3% Susan Ellis (see 2010+,12+ Agent  Not on File 2010+,12+ x
8 MC7673680 $741,192 $ $643,800 (10/11) 87%87% XXXXX13621 STARGAZER LNSILVER SPRI 20906 ? POPLAR RUN 4/4/1502020110.1728XXXXX 13/37 35% Susan Ellis (see 2010+,12+ Agent  Not on File 2010+,12+ x
9 MC7365030 $845,900 $899,900 $819,280 103% '10 $785,700 (6/11) 93%87% 96% XXXXX409 ASHTON RDASHTON 20861 ? BROOKE GROVE 4/3/1019962.1215XXXXX 3/85 4% Susan Ellis (see 2010+,12+ Vandana  Cruz 2010+,12+ x
10 MC7788446 $719,900 $532,300 135% '11 $720,000 (4/12) 100100 135 XXXXX1905 ALLANWOOD PLSILVER SPRI 20906 ? ALLENWOOD 5/4/1019910.6814XXXXX 0/13 0% Susan Ellis (see 2010+,12+ Doreen  Feldman 2010+,12+ x
11 MC7841675 SignUp $807,936 $ SignUp 99%87% XXXXX5802 COPPELIA DRDERWOOD 20855 ? PRESERVES O 4/4/1509020120.3515XXXXX 0/19 0% Susan Ellis (see 2010+,12+ Agent  Not on File 2010+,12+ x
12 MC7539375 SignUp $719,900 $668,290 103% '10 SignUp 98%94% 101 XXXXX2512 SAINT GEORGE WAYBROOKEVILLE 20833 ? MANOR OAKS 5/4/1019980.1622XXXXX 0/51 0% Susan Ellis (see 2010+,12+ Joseph  Petruccelli 2010+,12+ x
13 MC7648557 SignUp $753,900 91% '11 SignUp 90%90% 82% XXXXX17000 CLEAR CREEK DRSILVER SPRI 20905 ? COLESVILLE 4/2/1019812.868XXXXX 5/26 19% Susan Ellis (see 2010+,12+ Susan  Ellis 2010+,12+ x
14 MC7833089 SignUp $626,070 108% '11 SignUp 96%96% 104 XXXXX20900 SUNNYACRES RDGAITHERSBURG 20882 ? BURNHAM HIL 4/3/0540319892.939XXXXX 1/19 5% Audrey Primozic (see 2010+,12+ Susan  Ellis 2010+,12+ x
15 MC7649595 SignUp $654,970 103% '11 SignUp 97%97% 100 XXXXX2 SPARTAN CTOLNEY 20832 ? JAMES CREEK 5/4/1019910.2835XXXXX 3/60 5% Susan Ellis (see 2010+,12+ John  Beverly 2010+,12+ x
16 MC7878265 SignUp $511,700 125% '12 SignUp 100100 125 XXXXX2822 ABBEY MANOR CIRBROOKEVILLE 20833 ? MANOR OAKS 5/3/1019980.1935XXXXX 0/14 0% Susan Ellis (see 2010+,12+ Hanna  Wang 2010+,12+ x
17 MC7700735 SignUp $520,700 123% '11 SignUp 98%98% 120 XXXXX10245 PARKWOOD DRKENSINGTON 20895 ? PARKWOOD 4/3/0019510.2032XXXXX 0/45 0% Katherine Witowski (see 2010+,12+ Susan  Ellis 2010+,12+ x
18 MC7708632 SignUp $534,300 116% '11 SignUp 98%98% 113 XXXXX16719 GOOSENECK TEROLNEY 20832 ? BROOKE MANO 4/3/1019960.2432XXXXX 1/42 2% Susan Ellis (see 2010+,12+ Bryan  Waters 2010+,12+ x
19 MC7416481 SignUp $630,050 95% '10 SignUp 96%96% 91% XXXXX3600 KING WILLIAM DROLNEY 20832 ? WILLIAMSBUR 5/4/1019540.6860XXXXX 3/57 5% Susan Ellis (see 2010+,12+ Linda  Kall 2010+,12+ x
20 MC7822761 SignUp $496,400 119% '11 SignUp 97%97% 115 XXXXX3301 GREGG RDBROOKEVILLE 20833 ? PT OLNEY OU 4/3/0019572.893XXXXX 2/50 4% Susan Ellis (see 2010+,12+ Anna  Virts 2010+,12+ x
21 MC7514082 SignUp $576,920 101% '10 SignUp 100100 100 XXXXX18200 LITTLEBROOKE DROLNEY 20832 ? JAMES CREEK 4/2/1019930.3838XXXXX 2/57 4% Susan Ellis (see 2010+,12+ Alecia  Scott 2010+,12+ x
22 MC8005593 SignUp $466,700 123% '12 SignUp 100100 123 XXXXX18203 FOUNTAIN GROVE WAYOLNEY 20832 ? JAMES CREEK 4/2/2019920.2457XXXXX 0/24 0% Susan Ellis (see 2010+,12+ Christopher  Nagel 2010+,12+ x
23 MC7624576 SignUp $603,700 99% '11 SignUp 95%95% 94% XXXXX3416 COLONIAL CTOLNEY 20832 ? WILLIAMSBUR 4/4/0019600.4863XXXXX 5/59 8% Susan Ellis (see 2010+,12+ Angela  Wilson 2010+,12+ x
24 MC7363996 SignUp $599,950 $561,250 105% '10 SignUp 95%93% 100 XXXXX2115 BISHOPS CASTLE DROLNEY 20832 ? HALLOWELL 4/3/1019910.2142XXXXX 1/39 3% J. Michael Moran (see 2010+,12+ Susan  Ellis 2010+,12+ x
25 MC7770633 SignUp $575,560 108% '11 SignUp 97%97% 105 XXXXX2204 HONEYSTONE WAYBROOKEVILLE 20833 ? GOLD MINE C 4/4/1019940.1932XXXXX 0/61 0% Susan Ellis (see 2010+,12+ Bonnie  Sanger 2010+,12+ x
26 MC7712278 SignUp $568,850 105% '11 SignUp 96%96% 101 XXXXX2122 ROSE THEATRE CIROLNEY 20832 ? HALLOWELL 4/3/1019910.2537XXXXX 0/87 0% Susan Ellis (see 2010+,12+ Louis  Maurer 2010+,12+ x
27 HW7952574 SignUp $629,900 $453,600 127% '12 SignUp 98%89% 124 XXXXX2701 MILLERS WAY DRELLICOTT CI 21043 ? DAN MIL OVER 4/2/2020000.2615XXXXX 1/94 1% Susan Ellis (see 2010+,12+ Michael  Ball 2010+,12+ x
28 MC7996854 SignUp $564,900 $453,600 121% '12 SignUp 95%93% 116 XXXXX18401 PARADISE COVE TEROLNEY 20832 ? JAMES CREEK 4/3/1019930.2335XXXXX 0/32 0% Susan Ellis (see 2010+,12+ Alecia  Scott 2010+,12+ x
29 MC7648643 SignUp $559,000 $557,320 99% '11 SignUp 98%96% 97% XXXXX2834 ABBEY MANOR CIRBROOKEVILLE 20833 ? MANOR OAKS 4/2/2019970.1632XXXXX 2/41 5% Susan Ellis (see 2010+,12+ Merry  Sloane 2010+,12+ x
30 MC7552130 SignUp $580,530 93% '10 SignUp 99%99% 92% XXXXX16529 GEORGE WASHINGTON DRROCKVILLE 20853 ? NORBECK EST 4/2/1019730.4017XXXXX 1/50 2% Susan Ellis (see 2010+,12+ Nathan  Dart 2010+,12+ x
SignUp $698,034 132% SignUp 96%95% 110% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 8 Page: 1  2  3  4  5  6  7  8     homes per page   
ALL