78 results for: Shirley Joyce Ashley Premier Properties
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 QA7812364 $710,000 $740,000 $605,800 117% '11 $680,000 (12/12) 96%92% 112 XXXXX104 QUAIL RUN DRCENTREVILLE 21617 ? CORSICA LAN 5/3/1520518764.3115XXXXX 0/9 0% Shirley Joyce (see 2010+,12+ Christopher  McClary 2010+,12+ x
2 TA7448094 $379,900f $437,900 $479,290 79% '10 $380,650 (3/11) 10087% 79% XXXXX13561 RUSTLING OAKS DRWYE MILLS 21679 ? WYE MILLS 4/3/0343220060.7015XXXXX 2/29 7% Shirley Joyce (see 2010+,12+ Jimmy  White 2010+,12+ x
3 QA7559051 $349,900f $559,170 63% '10 $340,199 (5/11) 97%97% 61% XXXXX315 QUEEN ANNE CLUB DRSTEVENSVILLE 21666 ? QUEEN ANNE 5/3/0284819850.468XXXXX 0/47 0% Shirley Joyce (see 2010+,12+ Darlene  Winegardner 2010+,12+ x
4 QA7591717 $385,000 $350,000 $381,820 101% '10 $346,735 (7/11) 90%99% 91% XXXXX5507 SUDLERSVILLE RDSUDLERSVILLE 21668 ? SUDLERSVILLE 3/2/0019956.002XXXXX 0/15 0% John Ashley (see 2010+,12+ Shirley  Joyce 2010+,12+ x
5 QA7415300 $277,900 $297,900 93% '10 $245,000 (12/10) 88%88% 82% XXXXX223 OLDE POINT LNQUEENSTOWN 21658 ? QUEENSTOWN 2/2/0164519990.2120XXXXX 0/9 0% Shirley Joyce (see 2010+,12+ Joseph  Kirby 2010+,12+ x
6 QA7346336 $249,900f $289,900 $372,930 67% '10 $235,542 (12/10) 94%81% 63% XXXXX204 JARMAN BRANCH DRCENTREVILLE 21617 ? JARMAN BRAN 3/2/1179219941.010XXXXX 0/25 0% Shirley Joyce (see 2010+,12+ Terry  Feeheley 2010+,12+ x
7 QA7586392 $269,900f $279,900 $309,700 87% '10 $249,000 (2/12) 92%89% 80% XXXXX116 MEADOW DR ECENTREVILLE 21617 ? NORTH BROOK 4/2/1241020060.230XXXXX 5/131 4% Shirley Joyce (see 2010+,12+ Gary  Haynes 2010+,12+ x
8 QA7430416 $199,900 $299,900 $248,980 80% '10 $190,000 (1/11) 95%63% 76% XXXXX504 DOMINION RDCHESTER 21619 ? NONE 3/2/0019960.8329XXXXX 1/17 6% Dennis Miller (see 2010+,12+ Shirley  Joyce 2010+,12+ x
9 CM7598973 $195,000f $351,100 56% '10 $196,000 (7/11) 101101 56% XXXXX118 LISTER LNRIDGELY 21660 ? LISTER ESTA 4/2/1307820060.2426XXXXX 0/26 0% Shirley Joyce (see 2010+,12+ Robert  Woelpper 2010+,12+ x
10 QA7390102 $187,900f $195,900 $277,780 68% '10 $182,000 (10/10) 97%93% 66% XXXXX416 CHESTER RIVER HEIGHTS RDMILLINGTON 21651 ? CHESTER RIV 4/2/1178520020.538XXXXX 0/10 0% Shirley Joyce (see 2010+,12+ Christopher  Rosendale 2010+,12+ x
11 CM7620485 SignUp $174,900 $198,200 87% '11 SignUp 94%92% 81% XXXXX1108 CATTAIL COMMONS WAYDENTON 21629 ? CATTAIL COM 4/2/1250420050.243XXXXX 1/20 5% Shirley Joyce (see 2010+,12+ Anne  Jones 2010+,12+ x
12 QA7591732 SignUp $175,900 $ SignUp 100148 XXXXX201 ALEXANDRAS DRQUEEN ANNE 21657 ? DEANS MEADOW 4/2/1240820021.3037XXXXX 2/42 5% Shirley Joyce (see 2010+,12+ Roger  Boyce 2010+,12+ x
13 KE7775742 SignUp $167,400 99% '11 SignUp 94%94% 93% XXXXX105 ACORN DRCHESTERTOWN 21620 ? OAK HOLLOW 3/2/1184020050.0577XXXXX 0/14 0% Shirley Joyce (see 2010+,12+ Nancy  McGuire 2010+,12+ x
14 QA7458792 SignUp $228,900 $248,890 65% '10 SignUp 95%68% 62% XXXXX608 ROMANCOKE RDSTEVENSVILLE 21666 ? BAY CITY 2/1/0019550.3122XXXXX 0/42 0% Shirley Joyce (see 2010+,12+ Gwen  Eskridge 2010+,12+ x
15 CM7460028 SignUp $254,800 $294,040 54% '10 SignUp 95%60% 52% XXXXX8002 PATTEN RDDENTON 21629 ? NONE 4/2/1217620071.5015XXXXX 1/60 2% Shirley Joyce (see 2010+,12+ Margaret  Retallack 2010+,12+ x
16 QA7383451 SignUp $207,900 $275,740 60% '10 SignUp 96%76% 57% XXXXX310 TENNESSEE RDSTEVENSVILLE 21666 ? KENT ISLAND 3/1/0126419860.508XXXXX 0/33 0% Shirley Joyce (see 2010+,12+ Michael  Lynch 2010+,12+ x
17 CM7358678 SignUp $161,900 $273,390 57% '10 SignUp 97%94% 56% XXXXX338 DEEP SHORE RDDENTON 21629 ? NONE 3/2/0119119560.5734XXXXX 0/15 0% Shirley Joyce (see 2010+,12+ Debra  Muhleman 2010+,12+ x
18 TA7415946 SignUp $194,000 $275,500 54% '10 SignUp 90%70% 49% XXXXX29012 RABBIT HILL RDEASTON 21601 ? NONE 3/2/0019730.953XXXXX 1/27 4% Shirley Joyce (see 2010+,12+ Shirley  Joyce 2010+,12+ x
19 KE7400926 SignUp $241,900 60% '10 SignUp 99%99% 59% XXXXX8813 CUMBERLAND STCHESTERTOWN 21620 ? TOLCHESTER 5/3/0195220060.236XXXXX 0/12 0% Shirley Joyce (see 2010+,12+ Teresa  Kruhm 2010+,12+ x
20 QA7436195 SignUp $170,900 $189,000 74% '10 SignUp 95%78% 70% XXXXX121 GRAVEL RUN RDGRASONVILLE 21638 ? PERSISTENCE 3/2/0104019980.1826XXXXX 0/13 0% Shirley Joyce (see 2010+,12+ Beverly  Sloane 2010+,12+ x
21 QA7863398 SignUp $235,900 $246,700 53% '12 SignUp 10056% 53% XXXXX108 MARGARET DRSTEVENSVILLE 21666 ? ROMANCOKE O 3/2/0144019870.4412XXXXX 1/17 6% Shirley Joyce (see 2010+,12+ James  Davidson 2010+,12+ x
22 TA7542279 SignUp $197,400 64% '10 SignUp 98%98% 63% XXXXX29507 NANCY STEASTON 21601 ? WOODS AT ST 3/1/0019980.329XXXXX 1/41 2% Shirley Joyce (see 2010+,12+ April  Heim 2010+,12+ x
23 CM7358237 SignUp $151,900 $184,100 67% '10 SignUp 10081% 67% XXXXX212 ORIOLE AVERIDGELY 21660 ? TOWN OF RID 3/2/1194419000.2838XXXXX 1/9 11% Shirley Joyce (see 2010+,12+ Shirley  Joyce 2010+,12+ x
24 QA7874753 SignUp $129,000 $149,500 77% '12 SignUp 83%74% 64% XXXXX5515 MAIN STGRASONVILLE 21638 ? GRASONVILLE 2/1/0019390.316XXXXX 0/1 0% Shirley Joyce (see 2010+,12+ Mary  Casson 2010+,12+ x
25 CM7495001 SignUp $119,900 $224,900 49% '10 SignUp 109100 53% XXXXX17850 MELVILLE RDHENDERSON 21640 ? NONE 1/1/01608197612.442XXXXX 2/34 6% Shirley Joyce (see 2010+,12+ Shirley  Joyce 2010+,12+ x
26 CM7406053 SignUp $113,900 $158,450 60% '10 SignUp 90%75% 54% XXXXX118 EDENTON LNDENTON 21629 ? DENTON 3/2/0147919750.3171XXXXX 0/26 0% Shirley Joyce (see 2010+,12+ Roger  Boyce 2010+,12+ x
27 TA7582926 SignUp $133,400 $208,700 45% '10 SignUp 84%59% 37% XXXXX7917 BELLE AIRE PLEASTON 21601 ? CLIFTON 3/1/1165319580.4854XXXXX 1/75 1% Shirley Joyce (see 2010+,12+ Daphne  Cawley 2010+,12+ x
28 KE7486845 SignUp $181,790 48% '10 SignUp 100100 48% XXXXX31560 MARYLAND AVEGALENA 21635 ? GREGG NECK 3/1/1019830.343XXXXX 0/35 0% Shirley Joyce (see 2010+,12+ Michelle  Miller 2010+,12+ x
29 CM7482965 SignUp $109,900 $121,100 74% '10 SignUp 96%79% 71% XXXXX303 MAPLE AVERIDGELY 21660 ? RIDGELY 3/2/0136819000.2148XXXXX 0/38 0% Shirley Joyce (see 2010+,12+ Shirley  Joyce 2010+,12+ x
30 QA7680763 SignUp $129,500 58% '10 SignUp 80%80% 46% XXXXX1614 STARR RDCENTREVILLE 21617 ? STARR ROAD 2/1/0019101.600XXXXX 0/4 0% Veronica Lawson (see 2010+,12+ Shirley  Joyce 2010+,12+ x
SignUp $219,267 77% SignUp 95%86% 66% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 3 Page: 1  2  3     homes per page   
ALL