129 results for: Sally Kramer RE/MAX Allegiance
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1   AR7971642 $1,150,000 $924,900 124% '12 $1,080,000 (2/13) 94%94% 117 XXXXX4904 15TH ST NARLINGTON 22205 ? WAYCROFT 4/3/1019420.2166XXXXX 0/95 0% Sally Kramer (see 2010+,12+ Marty  Merriam 2010+,12+ x
2   AR7726160 $1,100,000 $978,100 112% '09 $1,040,000 (2/12) 95%95% 106 XXXXX6559 24TH ST NARLINGTON 22205 ? BERKSHIRE O 3/4/1019930.1455XXXXX 2/97 2% Sally Kramer (see 2010+,12+ Raymond  Gernhart 2010+,12+ x
3   FX7588553 $976,900 $904,210 108% '10 $946,500 (6/11) 97%97% 105 XXXXX11051 BIRDFOOT LNRESTON 20191 ? LAWYERS CRE 4/3/1019932.038XXXXX 3/105 3% Sally Kramer (see 2010+,12+ Bonnie  Haukness 2010+,12+ x
4   AR8047842 $965,000 $865,100 112% '12 $944,000 (6/13) 98%98% 109 XXXXX2738 QUEBEC STARLINGTON 22207 ? DOVER 4/3/0019650.2737XXXXX 0/57 0% Sally Kramer (see 2010+,12+ Elizabeth  Lucchesi 2010+,12+ x
5   AR7884853 $939,000 $896,000 105% '12 $959,600 (8/12) 102102 107 XXXXX5411 30TH ST NARLINGTON 22207 ? COUNTRY CLUB 5/3/1019710.2343XXXXX 0/42 0% Sally Kramer (see 2010+,12+ Sarah  Howard 2010+,12+ x
6   AR8005884 $935,000 $793,200 118% '12 $918,500 (4/13) 98%98% 116 XXXXX4605 26TH ST NARLINGTON 22207 ? BROYHILL FO 4/4/0271419530.2555XXXXX 0/78 0% Christina Wood (see 2010+,12+ Sally  Kramer 2010+,12+ x
7   AR7818415 $939,000 $833,900 113% '11 $919,500 (5/12) 98%98% 110 XXXXX2301 MONROE STARLINGTON 22207 ? LORCOM GROVE 5/2/1019480.1572XXXXX 0/78 0% Sally Kramer (see 2010+,12+ Ingrid  Wooten 2010+,12+ x
8   AR7961053 $850,000 $708,500 120% '12 $851,500 (1/13) 100100 120 XXXXX5544 16TH ST NARLINGTON 22205 ? LARCHMONT 3/3/0019410.1771XXXXX 0/83 0% Elizabeth Twigg (see 2010+,12+ Sally  Kramer 2010+,12+ x
9   AR7521343 $779,000 $665,700 117% '10 $773,025 (3/11) 99%99% 116 XXXXX4626 14TH ST NARLINGTON 22207 ? WAYCROFT 3/3/0019360.1762XXXXX 2/124 2% Sally Kramer (see 2010+,12+ Rebecca  Trainor 2010+,12+ x
10   AR8054095 $782,500 $623,200 126% '12 $775,000 (5/13) 99%99% 124 XXXXX901 MONROE ST #1205ARLINGTON 22201 ? VIRGINIA SQ $517 2/2/11538199894XXXXX 0/23 0% Sally Kramer (see 2010+,12+ Betty  Peerenboom 2010+,12+ x
11   AR7783898 SignUp $ SignUp 99%99% XXXXX6233 27TH ST NARLINGTON 22207 ? BERKSHIRE O 3/3/0019480.1140XXXXX 2/105 2% Jennifer Caterini (see 2010+,12+ Sally  Kramer 2010+,12+ x
12   AR7361263 SignUp $669,100 114% '10 SignUp 98%98% 112 XXXXX4669 17TH ST NARLINGTON 22207 ? WAYCROFT 3/3/0019370.1848XXXXX 2/92 2% Sally Kramer (see 2010+,12+ Brittany  Lambrechts 2010+,12+ x
13   AR7516590 SignUp $602,900 124% '10 SignUp 99%99% 123 XXXXX4915 13TH ST NARLINGTON 22205 ? WAYCROFT 3/3/0019600.1354XXXXX 0/93 0% Sally Kramer (see 2010+,12+ Barbara  Sekhar 2010+,12+ x
14   AR8047826 SignUp $573,400 131% '12 SignUp 98%98% 128 XXXXX901 MONROE ST N #804ARLINGTON 22201 ? VIRGINIA SQ $517 2/2/01415199894XXXXX 0/36 0% Sally Kramer (see 2010+,12+ Diana  Khoury 2010+,12+ x
15   AR7936116 SignUp $624,300 118% '12 SignUp 99%99% 117 XXXXX1417 BUCHANAN STARLINGTON 22205 ? WAYCROFT 4/2/0019550.1265XXXXX 0/36 0% Sally Kramer (see 2010+,12+ David  Werfel 2010+,12+ x
16   AR7796624 SignUp $651,100 113% '11 SignUp 96%96% 109 XXXXX4816 16TH ST NARLINGTON 22205 ? WAYCROFT 5/2/1019510.2662XXXXX 1/45 2% Sally Kramer (see 2010+,12+ Kelvin  Reaves 2010+,12+ x
17   AR7750439 SignUp $774,000 $697,300 108% '11 SignUp 96%93% 104 XXXXX4910 13TH ST NARLINGTON 22205 ? WAYCROFT 4/2/0019370.1666XXXXX 6/256 2% Sally Kramer (see 2010+,12+ Pamela  Wye 2010+,12+ x
18   AR8003399 SignUp $623,200 116% '12 SignUp 99%99% 114 XXXXX4627 4TH RD NARLINGTON 22203 ? CATHCART SP 3/2/2019820.0477XXXXX 0/28 0% David Lloyd (see 2010+,12+ Sally  Kramer 2010+,12+ x
19   AR7629192 SignUp $769,000 $675,000 111% '11 SignUp 97%95% 108 XXXXX6435 LEE HWYARLINGTON 22205 ? BERKSHIRE O 4/3/1019620.1749XXXXX 3/106 3% Sally Kramer (see 2010+,12+ Dale  Mattison 2010+,12+ x
20   AR7879934 SignUp $664,600 108% '12 SignUp 99%99% 107 XXXXX4206 35TH ST NARLINGTON 22207 ? BROYHILL FO 3/2/0019520.2615XXXXX 0/33 0% Sally Kramer (see 2010+,12+ Ashley  Polo 2010+,12+ x
21   FX8030815 SignUp $589,290 121% '12 SignUp 100100 121 XXXXX7407 TOMCRIS CTSPRINGFIELD 22153 ? GLENWOOD MA 5/3/1019820.3454XXXXX 0/40 0% Sally Kramer (see 2010+,12+ Gregory  Pappas 2010+,12+ x
22   FX7696113 SignUp $602,300 120% '11 SignUp 96%96% 114 XXXXX5815 MAGNOLIA LNFALLS CHURCH 22041 ? LACEY BOULE 5/3/1019930.2545XXXXX 2/50 4% Sally Kramer (see 2010+,12+ Cecilia  Wett 2010+,12+ x
23   AR7774853 SignUp $586,600 121% '11 SignUp 103103 124 XXXXX6213 27TH ST NARLINGTON 22207 ? BERKSHIRE O 4/3/0019480.1149XXXXX 0/68 0% Surrie Armstrong (see 2010+,12+ Sally  Kramer 2010+,12+ x
24   FC7796589 SignUp $729,990 $ SignUp 10197% XXXXX10806 SECOND ST WFAIRFAX 22030 ? FAIRFAX HEI 5/4/1335020120.1768XXXXX 0/49 0% Florence Vornadore (see 2010+,12+ Sally  Kramer 2010+,12+ x
25   AR7555180 SignUp $570,900 123% '10 SignUp 95%95% 116 XXXXX2327 WAKEFIELD STARLINGTON 22207 ? COUNTRY CLUB 4/2/0019530.1962XXXXX 0/135 0% Sally Kramer (see 2010+,12+ Jason  Smith 2010+,12+ x
26   AR7572897 SignUp $590,000 115% '11 SignUp 100100 115 XXXXX627 JEFFERSON STARLINGTON 22205 ? BONAIR 3/2/0019380.2851XXXXX 1/147 1% Sally Kramer (see 2010+,12+ Ronald  Cathell 2010+,12+ x
27   AR7434304 SignUp $600,100 113% '10 SignUp 97%97% 110 XXXXX4901 16TH RD NARLINGTON 22207 ? WAYCROFT 4/2/0019390.1454XXXXX 2/65 3% Sally Kramer (see 2010+,12+ Diane  Petersen 2010+,12+ x
28   AR7997872 SignUp $603,700 112% '12 SignUp 97%97% 109 XXXXX1941 UTAH STARLINGTON 22207 ? WAVERLY HIL 3/1/0019370.1472XXXXX 2/139 1% Sally Kramer (see 2010+,12+ Anne  Cronin 2010+,12+ x
29   AR7786203 SignUp $562,400 115% '11 SignUp 98%98% 114 XXXXX4628 13TH ST NARLINGTON 22207 ? WAYCROFT 3/1/0019300.1268XXXXX 2/180 1% Sally Kramer (see 2010+,12+ Jeanne  Myde Warner 2010+,12+ x
30   FC7794485 SignUp $545,500 119% '11 SignUp 96%96% 115 XXXXX9900 GREAT OAKS WAYFAIRFAX 22030 ? GREAT OAKS 3/3/1327419750.1066XXXXX 0/53 0% Lisa Moffett (see 2010+,12+ Sally  Kramer 2010+,12+ x
  SignUp $794,251 129% SignUp 98%98% 114% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 5 Page: 1  2  3  4  5     homes per page   
ALL