113 results for: Paul Almeida Select Realty Service, LLC
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 PW7741351 $675,000* $699,000 $608,900 111% '10 $630,500 (4/12) 93%90% 104 XXXXX4605 RYECLIFF CTWOODBRIDGE 22192 ? BEAVER CREEK 6/5/1020040.312XXXXX 1/85 1% Karen Logan (see 2010+,12+ Paul  Almeida 2010+,12+ x
2 PW7894119 $549,000 $447,800 123% '11 $536,750 (9/12) 98%98% 120 XXXXX13225 BARRISTER PLWOODBRIDGE 22192 ? WOODMONT 6/6/0613719781.9925XXXXX 1/11 9% Lizbeth Voegtlin (see 2010+,12+ Paul  Almeida 2010+,12+ x
3 FX7838002 $489,000 $490,000 $251,540 194% '12 $465,000 (7/12) 95%95% 185 XXXXX6328 MILLER DRALEXANDRIA 22315 ? GLYNALTA PA 3/2/2019440.4929XXXXX 0/47 0% Paul Almeida (see 2010+,12+ Abdelkader  Khatib 2010+,12+ x
4 FX7960208 $429,900 $499,000 $465,440 92% '12 $410,000 (2/13) 95%82% 88% XXXXX5605 COLFAX AVEALEXANDRIA 22311 ? DOWDEN TERR 3/1/1019570.2962XXXXX 0/62 0% J. Russell Boyce (see 2010+,12+ Paul  Almeida 2010+,12+ x
5 PW7424505 $424,900 $455,000 $361,200 118% '10 $392,000 (11/10) 92%86% 109 XXXXX2651 PHEASANT HUNT RDWOODBRIDGE 22192 ? MADISON FARM 5/3/1019980.1757XXXXX 2/91 2% Paul Almeida (see 2010+,12+ Zafaryab  Saeed 2010+,12+ x
6 FX7560177 $419,000 $288,860 145% '10 $406,400 (7/11) 97%97% 141 XXXXX6500 HAMPTON RDALEXANDRIA 22306 ? CATALINA 5/2/0019560.2868XXXXX 3/59 5% Paul Almeida (see 2010+,12+ Jeffrey  Welborn 2010+,12+ x
7 PW7819772 $359,900 $284,000 127% '11 $345,000 (5/12) 96%96% 121 XXXXX3532 SOFFIT PLWOODBRIDGE 22192 ? LAKE RIDGE 3/3/1268219840.3051XXXXX 1/23 4% Sheri Allen (see 2010+,12+ Paul  Almeida 2010+,12+ x
8 AR7990169 $379,000 $415,000 $324,300 117% '12 $350,000 (5/13) 92%84% 108 XXXXX1101 ARLINGTON RIDGE RD S #301ARLINGTON 22202 ? THE REPRESE $614 1/1/11245197675XXXXX 0/112 0% Susan Hand (see 2010+,12+ Paul  Almeida 2010+,12+ x
9 PW7630516 $375,000 $410,000 $331,400 113% '10 $368,700 (12/11) 98%90% 111 XXXXX14018 TRAWLER DRWOODBRIDGE 22193 ? RIDGEFIELD 5/3/1020020.1534XXXXX 2/146 1% Patrick Gallacher (see 2010+,12+ Paul  Almeida 2010+,12+ x
10 FX7836381 $350,000 $375,000 $345,460 101% '12 $342,500 (7/12) 98%91% 99% XXXXX10340 GRANITE CREEK LNOAKTON 22124 ? FLINT HILL 3/3/1019810.0335XXXXX 2/77 3% Paul Almeida (see 2010+,12+ Sharmane  Fernandez 2010+,12+ x
11 PW7540045 SignUp $ SignUp 86%86% XXXXX8151 NORTH POINT RDMANASSAS 20112 ? MC GRATH LA 3/2/0019400.493XXXXX 1/98 1% Paul Almeida (see 2010+,12+ Paul  Almeida 2010+,12+ x
12 PW7429651 SignUp $269,200 121% '10 SignUp 97%97% 117 XXXXX2168 ARMITAGE CTWOODBRIDGE 22191 ? RIPPON LAND 3/3/1020060.0825XXXXX 0/20 0% Paul Almeida (see 2010+,12+ Candida  Carneiro 2010+,12+ x
13 PW7385058 SignUp $344,500 99% '09 SignUp 96%96% 95% XXXXX1596 FISH HAWK CTWOODBRIDGE 22191 ? DAWSON LAND 4/3/1019960.4615XXXXX 3/63 5% Beverly Hix (see 2010+,12+ Paul  Almeida 2010+,12+ x
14 PW7514798 SignUp $269,500 122% '10 SignUp 94%94% 115 XXXXX17629 DEWEYS RUN LNDUMFRIES 22026 ? HAMPSTEAD L 4/2/1020020.1722XXXXX 2/44 5% Paul Almeida (see 2010+,12+ Ashok  Varma 2010+,12+ x
15 PW7644013 SignUp $360,000 $314,100 99% '10 SignUp 96%82% 94% XXXXX15749 EDGEWOOD DRDUMFRIES 22025 ? COUNTRY CLUB 4/3/1295119870.3215XXXXX 2/103 2% Cindy Royster (see 2010+,12+ Paul  Almeida 2010+,12+ x
16 PW7677024 SignUp $319,000 $253,300 116% '11 SignUp 93%86% 109 XXXXX15680 WILLIAM BAYLISS CTWOODBRIDGE 22191 ? RIPPON LAND 3/3/1252020060.0417XXXXX 4/37 11% Douglas K. Eley (see 2010+,12+ Paul  Almeida 2010+,12+ x
17 PW7994441 SignUp $260,100 110% '12 SignUp 94%94% 103 XXXXX15187 LANCASHIRE DR #355WOODBRIDGE 22191 ? PARK SQUARE $194 3/2/12164200965XXXXX 0/9 0% Karen Kruschka (see 2010+,12+ Paul  Almeida 2010+,12+ x
18 FX7531512 SignUp $248,100 120% '10 SignUp 98%98% 118 XXXXX6802 COMPTON VALLEY PLCENTREVILLE 20121 ? COMPTON VAL 3/2/2019920.038XXXXX 2/140 1% Konnie McKee (see 2010+,12+ Paul  Almeida 2010+,12+ x
19 PW7447699 SignUp $319,900 $225,600 137% '10 SignUp 91%88% 125 XXXXX3905 OLD BRIDGE RDWOODBRIDGE 22192 ? OLD BRIDGE 3/3/0019701.2746XXXXX 8/171 5% Paul Almeida (see 2010+,12+ Vutha  Pao 2010+,12+ x
20 PW7385739 SignUp $264,500 109% '09 SignUp 94%94% 103 XXXXX2138 CALLAO CTWOODBRIDGE 22191 ? RIPPON LAND 3/3/1020060.0520XXXXX 1/76 1% Guy Allen (see 2010+,12+ Paul  Almeida 2010+,12+ x
21 PW7881910 SignUp $200,600 134% '11 SignUp 97%97% 130 XXXXX15661 MENDOZA LNWOODBRIDGE 22191 ? MARKHAMS GR 3/2/1020030.0448XXXXX 0/1 0% Paul Almeida (see 2010+,12+ Marvette  Cofield 2010+,12+ x
22 ST7519533 SignUp $218,600 126% '10 SignUp 95%95% 120 XXXXX255 OLYMPIC DRSTAFFORD 22554 ? WIDEWATER V 4/3/1020070.1411XXXXX 0/48 0% Paul Almeida (see 2010+,12+ Mukaram  Ghani 2010+,12+ x
23 PW7991386 SignUp $299,000 $203,500 133% '12 SignUp 94%85% 125 XXXXX5588 REARDON LNWOODBRIDGE 22193 ? DALE CITY 4/2/0180919890.1926XXXXX 0/51 0% Karla Cornwell (see 2010+,12+ Paul  Almeida 2010+,12+ x
24 FX7672660 SignUp $235,530 117% '11 SignUp 96%96% 112 XXXXX6328 MILLER DRALEXANDRIA 22315 ? GLYNALTA PA 3/1/1019440.4935XXXXX 1/91 1% Louis Leslie (see 2010+,12+ Paul  Almeida 2010+,12+ x
25 FX7426138 SignUp $288,860 93% '10 SignUp 104104 96% XXXXX6500 HAMPTON RDALEXANDRIA 22306 ? CATALINA 3/2/0170519560.2868XXXXX 0/47 0% A. Casey ONeal (see 2010+,12+ Paul  Almeida 2010+,12+ x
26 PW7576571 SignUp $253,300 105% '10 SignUp 97%97% 101 XXXXX3272 BETHEL CHURCH DRWOODBRIDGE 22192 ? ROLLINGWOOD 5/2/1294019820.2335XXXXX 2/84 2% J. Michael Hill (see 2010+,12+ Paul  Almeida 2010+,12+ x
27 PW7794750 SignUp $159,700 172% '11 SignUp 88%88% 152 XXXXX14115 MOUNT PLEASANT DRWOODBRIDGE 22191 ? MARUMSCO AC 6/2/0019600.3228XXXXX 0/27 0% Paul Almeida (see 2010+,12+ Paul  Almeida 2010+,12+ x
28 PW7948294 SignUp $204,700 122% '12 SignUp 97%97% 118 XXXXX14803 ASHDALE AVEWOODBRIDGE 22193 ? DALE CITY 4/2/1019680.3662XXXXX 0/24 0% Paul Almeida (see 2010+,12+ Soraya  Ressas 2010+,12+ x
29 PW7917643 SignUp $196,200 126% '12 SignUp 99%99% 125 XXXXX17361 SLIGO LOOPDUMFRIES 22026 ? WAYSIDE VIL 3/2/1171019990.0732XXXXX 0/11 0% Carmen Perry (see 2010+,12+ Paul  Almeida 2010+,12+ x
30 PW7540041 SignUp $265,000 $ SignUp 97%92% XXXXX3428 FORT LYON DRWOODBRIDGE 22192 ? LAKE RIDGE 3/2/0019820.1545XXXXX 2/148 1% Paul Almeida (see 2010+,12+ Lori  Hall 2010+,12+ x
SignUp $340,266 134% SignUp 95%* 93%* 116%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 4 Page: 1  2  3  4     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...