223 results for: Natalie McArtor Long Foster Real Estate, Inc.
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  6  7  8  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 AR7564997 $1,600,000 $465,500 344% '11 $1,520,000 (7/11) 95%95% 327 XXXXX6206 35TH ST NARLINGTON 22213 ? MINOR HILL 5/4/1518920110.2337XXXXX 3/68 4% John Plank (see 2010+,12+ Natalie  McArtor 2010+,12+ x
2 PW7976905 $1,099,900 $860,000 128% '12 $1,050,000 (5/13) 95%95% 122 XXXXX15291 RIDING CLUBHAYMARKET 20169 ? NORTHWOOD E 5/5/18000200410.010XXXXX 1/58 2% Karen Close (see 2010+,12+ Natalie  McArtor 2010+,12+ x
3 PW7352707 $999,000 $685,400 146% '09 $950,000 (9/10) 95%95% 139 XXXXX5525 ROAN CHAPEL DRHAYMARKET 20169 ? PIEDMONT 6/4/1687720032.665XXXXX 0/75 0% Kim Riddle (see 2010+,12+ Natalie  McArtor 2010+,12+ x
4 PW8026306 $899,999 $ $857,500 (3/13) 95%95% XXXXX8325 PINE KNOTT CTGAINESVILLE 20155 ? SARANAC 6/6/1650020130.5215XXXXX 0/14 0% Gregg Hughes (see 2010+,12+ Natalie  McArtor 2010+,12+ x
5 PW7954342 $990,000 $778,700 127% '12 $969,700 (3/13) 98%98% 125 XXXXX5525 ROAN CHAPEL DRHAYMARKET 20169 ? PIEDMONT 5/4/1687720032.6611XXXXX 3/83 4% Natalie McArtor (see 2010+,12+ Mark  Stock 2010+,12+ x
6 PW7726593 $750,000 $172,300 435% '11 $803,521 (7/12) 107107 466 XXXXX9816 GOLDENBERRY HILL LNMANASSAS 20112 ? HUNTERSTON 5/5/1600020123.135XXXXX 0/80 0% Natalie McArtor (see 2010+,12+ Sue  Graham 2010+,12+ x
7 PW7979289 $775,000 $204,800 378% '11 $769,000 (5/13) 99%99% 375 XXXXX10843 PARKGATE DRNOKESVILLE 20181 ? OLD CHURCH 5/5/16288201310.002XXXXX 0/52 0% Natalie McArtor (see 2010+,12+ Natalie  McArtor 2010+,12+ x
8 PW7592894 $789,000 $682,400 116% '10 $774,000 (7/11) 98%98% 113 XXXXX14520 CHAMBERRY CIRHAYMARKET 20169 ? PIEDMONT 5/4/1528620031.038XXXXX 3/57 5% Natalie McArtor (see 2010+,12+ James  Nellis 2010+,12+ x
9 PW7979268 $770,000 $172,300 447% '10 $770,000 (3/13) 100100 447 XXXXX9804 GOLDENBERRY HILL LNMANASSAS 20112 ? HUNTERSTON 4/3/1555620133.125XXXXX 0/25 0% Natalie McArtor (see 2010+,12+ Natalie  McArtor 2010+,12+ x
10 PW7716199 $750,000 $177,400 423% '11 $787,260 (4/12) 105105 444 XXXXX9820 GOLDENBERRY HILL LNMANASSAS 20112 ? HUNTERSTON 4/4/1600020124.305XXXXX 0/71 0% Natalie McArtor (see 2010+,12+ Natalie  McArtor 2010+,12+ x
11 PW7979255 SignUp $172,500 438% '10 SignUp 103103 451 XXXXX9825 GOLDENBERRY HILL LNMANASSAS 20112 ? WINDING CRE 5/5/1630020133.165XXXXX 2/65 3% Natalie McArtor (see 2010+,12+ James  Hottle 2010+,12+ x
12 PW7540525 SignUp $687,750 $ SignUp 97%99% XXXXX6960 JACOBS GROVE CTMANASSAS 20112 ? JACOBS GROVE 4/4/1558020115.038XXXXX 7/36 19% Natalie McArtor (see 2010+,12+ Natalie  McArtor 2010+,12+ x
13 PW8000759 SignUp $571,400 128% '12 SignUp 99%99% 126 XXXXX14507 CHAMBERRY CIRHAYMARKET 20169 ? PIEDMONT 4/4/1537520020.7817XXXXX 0/37 0% Natalie McArtor (see 2010+,12+ Marnie  Schaar 2010+,12+ x
14 PW7578484 SignUp $777,200 $165,500 420% '10 SignUp 94%84% 393 XXXXX3512 FINISH LINE DR #7GAINESVILLE 20155 ? HOLLY RIDGE 4/3/1020112.042XXXXX 9/79 11% Barbara Ghadban (see 2010+,12+ Natalie  McArtor 2010+,12+ x
15 PW7755830 SignUp $595,700 118% '10 SignUp 100100 118 XXXXX14502 CHAMBERRY CIRHAYMARKET 20169 ? PIEDMONT 6/4/0500920030.9012XXXXX 4/88 5% Natalie McArtor (see 2010+,12+ Ellen  Pritchett 2010+,12+ x
16 AR7726001 SignUp $579,900 118% '11 SignUp 98%98% 116 XXXXX5100 26TH ST NARLINGTON 22207 ? COUNTRY CLUB 4/3/0019400.1355XXXXX 1/131 1% Richard Spurgeon (see 2010+,12+ Natalie  McArtor 2010+,12+ x
17 PW7605900 SignUp $700,000 $586,900 115% '10 SignUp 10096% 115 XXXXX15073 VALHALLA CTHAYMARKET 20169 ? DOMINION VA 5/4/1603120020.329XXXXX 17/137 12% Cathy Strittmater (see 2010+,12+ Natalie  McArtor 2010+,12+ x
18 PW7855418 SignUp $639,000 $ SignUp 98%95% XXXXX11755 GAILEMONT CTWOODBRIDGE 22192 ? RIVER FALLS 4/3/1421620040.299XXXXX 1/82 1% Ngoc Do (see 2010+,12+ Natalie  McArtor 2010+,12+ x
19 PW7551039 SignUp $480,600 130% '10 SignUp 97%97% 127 XXXXX14345 CHALFONT DRHAYMARKET 20169 ? PIEDMONT 5/4/1508820010.2222XXXXX 0/37 0% Natalie McArtor (see 2010+,12+ Daniel  Hill 2010+,12+ x
20 LO7771560 SignUp $597,500 100% '11 SignUp 99%99% 100 XXXXX14329 ROSEFINCH CIRLEESBURG 20176 ? MOUNT PLEAS 4/3/1382620013.213XXXXX 3/84 4% Elizabeth Plashal (see 2010+,12+ Natalie  McArtor 2010+,12+ x
21 LO7917255 SignUp $626,200 96% '12 SignUp 100100 96% XXXXX627 MEADE DR SWLEESBURG 20175 ? WOODLEA MAN 5/3/1019960.306XXXXX 0/42 0% Jocelyn Santiago (see 2010+,12+ Natalie  McArtor 2010+,12+ x
22 PW7996384 SignUp $535,000 118% '12 SignUp 97%97% 114 XXXXX11532 SUMMIT RIDGE CTMANASSAS 20112 ? RIVER BEND 5/4/1547220025.390XXXXX 2/75 3% Natalie McArtor (see 2010+,12+ Evelyn  Kingery 2010+,12+ x
23 PW7434589 SignUp $ SignUp 99%99% XXXXX5980 AMBER RIDGE RDHAYMARKET 20169 ? PIEDMONT 5/3/1612420000.308XXXXX 3/40 8% Joan Lovett (see 2010+,12+ Natalie  McArtor 2010+,12+ x
24 PW7678069 SignUp $574,500 $545,500 101% '11 SignUp 99%95% 100 XXXXX8305 COLLIER LNGAINESVILLE 20155 ? CAMP GLENKI 5/4/1488420070.128XXXXX 2/51 4% Natalie McArtor (see 2010+,12+ Mary  Dispanet 2010+,12+ x
25 PW7871881 SignUp $416,100 132% '11 SignUp 97%97% 129 XXXXX12953 CHAMPLAIN DRMANASSAS 20112 ? MEADOWBROOK 4/2/1425220010.538XXXXX 1/39 3% Natalie McArtor (see 2010+,12+ Kathryn  Sparks 2010+,12+ x
26 AR7797713 SignUp $542,700 101% '11 SignUp 105105 106 XXXXX3805 18TH ST NARLINGTON 22207 ? CHERRYDALE 3/1/0123019370.1471XXXXX 0/94 0% Natalie McArtor (see 2010+,12+ Christina  ODonnell 2010+,12+ x
27 FX7493068 SignUp $460,290 122% '10 SignUp 96%96% 116 XXXXX5902 BURNSIDE LANDING DRBURKE 22015 ? BURKE CENTRE 5/3/1302019830.1842XXXXX 1/82 1% Stephen Wharton (see 2010+,12+ Natalie  McArtor 2010+,12+ x
28 PW7688739 SignUp $600,000 $518,000 106% '11 SignUp 98%90% 104 XXXXX11947 COOLBROOK LNMANASSAS 20112 ? RIVER BEND 5/3/1408020011.088XXXXX 4/136 3% Natalie McArtor (see 2010+,12+ John  Denny 2010+,12+ x
29 FX7390849 SignUp $536,760 100% '10 SignUp 96%96% 96% XXXXX1907 COOL SPRING DRALEXANDRIA 22308 ? COLLINGWOOD 4/2/1303419640.4132XXXXX 1/57 2% Natalie McArtor (see 2010+,12+ Amy  Debok 2010+,12+ x
30 PW7996435 SignUp $550,000 $391,200 135% '12 SignUp 98%95% 133 XXXXX14388 BROADWINGED DRGAINESVILLE 20155 ? MEADOWS AT 5/4/1461020110.205XXXXX 2/40 5% Natalie McArtor (see 2010+,12+ Deliea  Roebuck 2010+,12+ x
SignUp $734,762 211% SignUp 99%98% 196% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 8 Page: 1  2  3  4  5  6  7  8     homes per page   
ALL