29 results for: Lynda Sealey-Jahnigen Long Foster Real Estate, Inc.
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 AA7894802 $565,000 $579,900 $583,900 97% '12 $550,000 (12/12) 97%95% 94% XXXXX8200 HORTONIA POINT DRMILLERSVILLE 21108 ? SHIPLEYS RE 5/3/0334820000.4335XXXXX 0/14 0% David McCollough (see 2010+,12+ Lynda  Sealey-Jahnigen 2010+,12+ x
2 AA7672868 $399,900 $400,360 100% '11 $388,000 (11/11) 97%97% 97% XXXXX7012 CHANNEL VILLAGE CT #T-2ANNAPOLIS 21403 ? CHESAPEAKE $690 2/2/01200198623XXXXX 3/29 10% Judith Fallon (see 2010+,12+ Lynda  Sealey-Jahnigen 2010+,12+ x
3 AA7840254 $350,000 $297,800 118% '12 $335,000 (8/12) 96%96% 112 XXXXX1302 HAWKINS LNANNAPOLIS 21401 ? HERITAGE 4/2/1019720.3257XXXXX 0/16 0% Lynda Sealey-Jahnigen (see 2010+,12+ Karrie  Gonzalez 2010+,12+ x
4 AA7712405 $300,000 $325,000 $394,900 76% '11 $260,000 (3/12) 87%80% 66% XXXXX1725 BALDWIN DRMILLERSVILLE 21108 ? BALDWIN HIL 3/1/2203419611.0822XXXXX 0/58 0% Lynda Sealey-Jahnigen (see 2010+,12+ Robert  Frey 2010+,12+ x
5 AA7946536 $259,900 $245,900 106% '12 $245,500 (12/12) 94%94% 100 XXXXX625 ADMIRAL DR #408ANNAPOLIS 21401 ? ADMIRAL REA $298 2/2/01447199674XXXXX 0/9 0% Lynda Sealey-Jahnigen (see 2010+,12+ Lori  Gough 2010+,12+ x
6 AA7636664 $297,900 $290,950 102% '11 $275,000 (5/12) 92%92% 95% XXXXX791F FAIRVIEW AVE #FANNAPOLIS 21403 ? SEVERN HOUSE $359 2/1/11058196574XXXXX 5/110 5% Lynda Sealey-Jahnigen (see 2010+,12+ Alma  Hansford 2010+,12+ x
7 AA7303044 $275,000* $285,000 $313,940 88% '10 $266,750 (2/11) 97%94% 85% XXXXX813 OYSTER CTODENTON 21113 ? PINEY ORCHA 3/2/0020010.0415XXXXX 1/69 1% Lynda Sealey-Jahnigen (see 2010+,12+ Esmeralda  Villarreal 2010+,12+ x
8 QA7287040 $275,000 $290,000 $292,830 94% '09 $259,000 (10/10) 94%89% 88% XXXXX420 TIMBER LNGRASONVILLE 21638 ? TIMBER LANE 3/2/0020020.1422XXXXX 0/14 0% Lynda Sealey-Jahnigen (see 2010+,12+ Yona  Kelly 2010+,12+ x
9 AA7508362 $223,900 $244,900 $265,150 84% '10 $223,900 (1/12) 10091% 84% XXXXX946 BEACON WAYANNAPOLIS 21401 ? HERITAGE HA 2/2/0019930.0518XXXXX 1/101 1% William Lambros (see 2010+,12+ Lynda  Sealey-Jahnigen 2010+,12+ x
10 QA6185761 $399,000 $357,190 112% '05 $387,000 (12/06) 97%97% 108 XXXXX403 KENT WAYSTEVENSVILLE 21666 ? BAY CITY 3/2/0019740.48XXXXX /0 % Lynda Sealey-Jahnigen (see 2010+,12+ Carol  Larcher 2010+,12+ x
11 AA7319512 SignUp $256,220 100% '10 SignUp 96%96% 96% XXXXX2056 QUAKER WAY #6ANNAPOLIS 21401 ? WINDGATE 3/2/011141996XXXXX 0/19 0% Lynda Sealey-Jahnigen (see 2010+,12+ Michael  Manfredi 2010+,12+ x
12 AA7155644 SignUp $310,000 $300,000 97% '09 SignUp 93%87% 90% XXXXX1256 PINE HILL DRANNAPOLIS 21409 ? CAPE ST CLA 2/1/0019550.2163XXXXX /29 % Lynda Sealey-Jahnigen (see 2010+,12+ Cynthia  Reynolds 2010+,12+ x
13 AA6924780 SignUp $223,020 119% '08 SignUp 92%92% 109 XXXXX794C FAIRVIEW AVE #CANNAPOLIS 21403 ? SEVERN HOUSE 1/1/001965XXXXX /16 % Lynda Sealey-Jahnigen (see 2010+,12+ Francis  Mudd 2010+,12+ x
14 AA6890837 SignUp $191,930 91% '08 SignUp 94%94% 86% XXXXX6466 MOUNT VERNON LNGLEN BURNIE 21061 ? HERITAGE HI 3/1/101974XXXXX /0 % Lynda Sealey-Jahnigen (see 2010+,12+ Kathy  Joyce 2010+,12+ x
15 AA6881212 SignUp $600,600 100% '08 SignUp 96%96% 95% XXXXX202 MARIE AVESEVERNA PARK 21146 ? CAPE ARTHUR 5/3/0019610.34XXXXX /0 % Lynda Sealey-Jahnigen (see 2010+,12+ Lane  Chaisson 2010+,12+ x
16 AA6844117 SignUp $324,900 $288,900 93% '08 SignUp 96%80% 90% XXXXX625 ADMIRAL DR #408ANNAPOLIS 21401 ? ADMIRALS RE 2/2/0019960.0383XXXXX /45 % Andrew Batch (see 2010+,12+ Lynda  Sealey-Jahnigen 2010+,12+ x
17 AA6748502 SignUp $1,162,650 116% '08 SignUp 91%91% 105 XXXXX1240 HARBOR GLEN CTARNOLD 21012 ? HARBOUR GLEN 5/4/1019892.40XXXXX /0 % Lynda Sealey-Jahnigen (see 2010+,12+   2010+,12+ x
18 AA6500410 SignUp $300,000 $243,040 111% '05 SignUp 91%82% 101 XXXXX1707 MILLSTONE DREDGEWATER 21037 ? WOODLAND BE 2/1/0019850.09XXXXX /0 % Lynda Sealey-Jahnigen (see 2010+,12+ Ruth  Mclean 2010+,12+ x
19 AA6461946 SignUp $549,900 $651,640 77% '06 SignUp 93%85% 71% XXXXX1584 SAINT MARGARETS RDANNAPOLIS 21409 ? NONE 5/3/0280019691.01XXXXX /0 % Beverly Langley (see 2010+,12+ Lynda  Sealey-Jahnigen 2010+,12+ x
20 AA6419135 SignUp $649,870 92% '06 SignUp 86%86% 79% XXXXX8040 FOREST GLEN DRPASADENA 21122 ? FOREST GLEN 3/2/0019730.84XXXXX /0 % Jeanne Dobson (see 2010+,12+ Lynda  Sealey-Jahnigen 2010+,12+ x
21 AA6218284 SignUp $268,000 $147,400 176% '03 SignUp 97%94% 171 XXXXX852 OYSTER BAY HBRPASADENA 21122 ? ELIZABETHS 3/1/1019820.05XXXXX /0 % Kimberly OConnor (see 2010+,12+ Lynda  Sealey-Jahnigen 2010+,12+ x
22 AA6154456 SignUp $269,500 $217,700 115% '05 SignUp 98%91% 113 XXXXX308 KENMORE AVEEDGEWATER 21037 ? PINE WHIFF 2/1/0019500.16XXXXX /0 % Lynda Sealey-Jahnigen (see 2010+,12+ Dede  Binder 2010+,12+ x
23 AA6152549 SignUp $525,000 $489,650 102% '05 SignUp 96%91% 98% XXXXX294 PRINCES LNHARWOOD 20776 ? HUNT VALLEY 4/3/0019802.00XXXXX /0 % Lynda Sealey-Jahnigen (see 2010+,12+ Mary  Gordon 2010+,12+ x
24 AA6059848 SignUp $233,950 118% '05 SignUp 100100 118 XXXXX2014 PAWLET DR #28CCROFTON 21114 ? SYCAMORE ME 2/2/001998XXXXX /0 % Lynda Sealey-Jahnigen (see 2010+,12+ Sheila  Corbin 2010+,12+ x
25 AA6050343 SignUp $ SignUp 93%93% XXXXX1240 HARBOUR GLEN CTARNOLD 21012 ? HARBOUR GLEN 4/3/1019892.40XXXXX /0 % Georgeann Berkinshaw (see 2010+,12+ Lynda  Sealey-Jahnigen 2010+,12+ x
26 AA5531145 SignUp $ SignUp 99%99% XXXXX160 WILLIAMS DRANNAPOLIS 21401 ? ADMIRAL HEI 3/3/0019560.20XXXXX /0 % Lynda Sealey-Jahnigen (see 2010+,12+ Thomas  Rose 2010+,12+ x
27 AA5525493 SignUp $268,460 237% '03 SignUp 100100 237 XXXXX480 CHESTNUT RDSEVERNA PARK 21146 ? WHITEHURST 4/2/1019670.26XXXXX /0 % Patricia Weber (see 2010+,12+ Lynda  Sealey-Jahnigen 2010+,12+ x
28 AA5438720 SignUp $420,000 $246,990 155% '03 SignUp 99%91% 154 XXXXX470 CRANES ROOST CT #64ANNAPOLIS 21401 ? WOODS LANDI 3/2/1019840.29XXXXX /0 % Lynda Sealey-Jahnigen (see 2010+,12+ Laurie  Sharp 2010+,12+ x
29 AA5381938 SignUp $609,000 $286,630 192% '02 SignUp 10090% 192 XXXXX1303 LAVALL DRDAVIDSONVIL 21035 ? LAVALL 4/2/1019781.07XXXXX /0 % Lynda Sealey-Jahnigen (see 2010+,12+ Jason  Gregg 2010+,12+ x
SignUp $457,864 128% SignUp 95%* 92%* 110%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...