13 results for: Lister_KALAGHER8270
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID ▼FPP?x List Price OrigPrice Tax A.? LP/Tax + DOM p? Address City x Zip x Mi. OH Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x C% X Pick
1   508783 $496k $499,950   76730 BELVEDERE BLVDCHARLOTTESV 22901 ? BELVEDERE 4/3/1294020130.157 0/6 0% JAY KALAGHER (see 2010+,12+ x
2   466629 $486k $489,950 $429,950   173107 BELVEDERE BLVDCHARLOTTESV 22901 ? BELVEDERE 4/2/1292820120.157 12/19 63% JAY KALAGHER (see 2010+,12+ x
3   502041 $397k $399,950   29102 BELVEDERE BLVDCHARLOTTESV 22901 ? BELVEDERE 3/2/1236820120.1525 0/18 0% JAY KALAGHER (see 2010+,12+ x
4   461122 $394k $419,950 $399,950   16/368106 BELVEDERE BLVDCHARLOTTESV 22901 ? BELVEDERE 3/2/1222420120.157 9/51 18% JAY KALAGHER (see 2010+,12+ x
5   508239 $387k $389,950   48101 BELVEDERE BLVDCHARLOTTESV 22901 ? BELVEDERE 3/2/1206020130.155 0/6 0% JAY KALAGHER (see 2010+,12+ x
6   503491 $275k $324,000 $349,000   2611606 OLD BROOK RDCHARLOTTESV 22901 ? RAINTREE (A 4/3/1301419880.2330 0/23 0% JAY KALAGHER (see 2010+,12+ x
7   506569 $243k $279,950 $299,950   13326 ST ANDREWS STGORDONSVILL 22942 ? SPRING CREEK 4/2/1228020060.224 0/3 0% JAY KALAGHER (see 2010+,12+ x
8   509306 $223k $224,950   62506 RIVES STCHARLOTTESV 22902 ? SUNRISE PARK 3/2/1142020130.034 0/5 0% JAY KALAGHER (see 2010+,12+ x
9   509312 $215k $216,950   62508 RIVES STCHARLOTTESV 22902 ? SUNRISE PARK 2/2/1138320130.034 0/6 0% JAY KALAGHER (see 2010+,12+ x
10   510043 $208k $209,950   435551 SUMMERDEAN RDCROZET 22932 ? WESTHALL 2/2/1123020130.095 0/6 0% JAY KALAGHER (see 2010+,12+ x
11   501936 $193k $194,950 $199,950   3175304 BROOKWOOD RDCROZET 22932 ? WESTHALL 3/2/1123020120.0910 0/11 0% JAY KALAGHER (see 2010+,12+ x
12   507540 $189k $209,950   98997 RIVER RUN DRCHARLOTTESV 22901 ? RIVERRUN (A 3/2/1148620000.041 0/6 0% JAY KALAGHER (see 2010+,12+ x
13   506526 $182k $209,950   1331001 RIVER RUN DRCHARLOTTESV 22901 ? RIVERRUN (A 2/2/0107020000.084 0/6 0% JAY KALAGHER (see 2010+,12+ x
# Listing ID ▼FPP? x List Price OrigPrice Tax A.? LP/Tax + DOM p? Address City  x Zip x Mi. OH Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL