31 results for: Lister_96900
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1   MC7587288 $565,000 $436,100 130% '10 $565,000 (6/11) 100100 130 XXXXX9507 PIN OAK DRSILVER SPRI 20910 ? NORTHMONT 3/2/1019570.1949XXXXX 0/32 0% Marybeth Densford (see 2010+,12+ Daniel  McDade 2010+,12+ x
2   MC7643974 $585,000 $476,100 123% '11 $573,600 (11/11) 98%98% 120 XXXXX420 WINDSOR STSILVER SPRI 20910 ? SEVEN OAKS 4/2/0019400.1962XXXXX 5/102 5% Marybeth Densford (see 2010+,12+ Gail  Henry 2010+,12+ x
3   MC7668906 $492,500 $415,900 118% '11 $478,500 (9/11) 97%97% 115 XXXXX9520 CROSBY RDSILVER SPRI 20910 ? NORTHMONT 3/2/1019560.1745XXXXX 0/18 0% Marybeth Densford (see 2010+,12+ Agent  Not on File 2010+,12+ x
4   MC7935080 $475,000 $400,900 118% '12 $461,000 (11/12) 97%97% 115 XXXXX302 DEARBORN AVESILVER SPRI 20901 ? INDIAN SPRI 6/3/0019360.1740XXXXX 0/33 0% Marybeth Densford (see 2010+,12+ Brett  West 2010+,12+ x
5   MC8014873 $405,000 $335,300 121% '12 $403,600 (3/13) 100100 120 XXXXX226 GRANVILLE DRSILVER SPRI 20901 ? INDIAN SPRI 4/1/1019400.1346XXXXX 0/13 0% Marybeth Densford (see 2010+,12+ Jonathan  Karpa 2010+,12+ x
6   MC7912162 $399,000 $367,100 109% '12 $391,500 (11/12) 98%98% 107 XXXXX206 FRANKLIN AVESILVER SPRI 20901 ? SEVEN OAKS 3/2/0019360.1331XXXXX 0/33 0% Marybeth Densford (see 2010+,12+ Agent  Not on File 2010+,12+ x
7   MC7571232 $325,000 $335,000 $331,200 98% '10 $315,545 (6/11) 97%94% 95% XXXXX1615 FLORA LNSILVER SPRI 20910 ? NORTHMONT 4/2/0019550.1748XXXXX 1/77 1% Marybeth Densford (see 2010+,12+ Iris  Aponte 2010+,12+ x
8   MC7988877 $275,000 $275,000 100% '12 $260,000 (2/13) 95%95% 95% XXXXX2017 WINDHAM LN #4WHEATON 20902 ? WHEATON SQU $243 3/2/11408196843XXXXX 0/44 0% Marybeth Densford (see 2010+,12+ Gus  Scilaris 2010+,12+ x
9   MC7094109 $565,000 $574,999 $664,270 85% '10 $565,000 (9/09) 10098% 85% XXXXX9409 CROSBY RDSILVER SPRI 20910 ? WOODSIDE FO 3/3/0019550.20XXXXX /31 % Marybeth Densford (see 2010+,12+ Mynor  Herrera 2010+,12+ x
10   MC7064720 $428,000 $439,000 $397,080 108% '10 $413,000 (7/09) 96%94% 104 XXXXX906 BALMORAL DRSILVER SPRI 20903 ? HILLANDALE 4/3/0019610.28XXXXX /10 % Marybeth Densford (see 2010+,12+ Juanita  Perry 2010+,12+ x
11   MC7052065 SignUp $515,000 $611,870 81% '10 SignUp 10096% 81% XXXXX9401 CROSBY RDSILVER SPRI 20910 ? WOODSIDE FO 3/2/0019510.24XXXXX /54 % Marybeth Densford (see 2010+,12+ Mary  Stephens 2010+,12+ x
12   MC7028968 SignUp $443,940 106% '10 SignUp 98%98% 104 XXXXX9212 WENDELL STSILVER SPRI 20901 ? BROOKSIDE F 3/3/0019510.15XXXXX /28 % Marybeth Densford (see 2010+,12+ Lynn  Welle 2010+,12+ x
13   MC6982310 SignUp $525,000 $443,940 113% SignUp 67%64% 75% XXXXX9212 WENDELL STSILVER SPRI 20901 ? BROOKSIDE F 3/3/0019510.15XXXXX /30 % Marybeth Densford (see 2010+,12+   2010+,12+ x
14   MC6953785 SignUp $413,830 101% '09 SignUp 36%36% 36% XXXXX206 FRANKLIN AVESILVER SPRI 20901 ? SEVEN OAKS 3/2/0019360.1337XXXXX /46 % Marybeth Densford (see 2010+,12+   2010+,12+ x
15   MC6927993 SignUp $539,190 93% '09 SignUp 95%95% 88% XXXXX331 EDMONSTON WEST DRROCKVILLE 20852 ? HUNGERFORD 4/2/0019580.28XXXXX /1 % Marybeth Densford (see 2010+,12+ Kenneth  Grant 2010+,12+ x
16   MC6874388 SignUp $525,000 $664,940 74% '08 SignUp 92%87% 68% XXXXX1410 DALE DRSILVER SPRI 20910 ? WOODSIDE PA 4/2/2019390.35XXXXX /2 % Marybeth Densford (see 2010+,12+ Patrick  Grace 2010+,12+ x
17   MC6773951 SignUp $1,244,110 109% '08 SignUp 97%97% 105 XXXXX4302 TORCHLIGHT CIRBETHESDA 20816 ? WESTMORELAN 5/4/0019730.10XXXXX /0 % Marybeth Densford (see 2010+,12+ Amal  Lafhal 2010+,12+ x
18   MC6725499 SignUp $853,510 94% '08 SignUp 107107 100 XXXXX8313 LORING DRBETHESDA 20817 ? BRADLEY PARK 5/3/0019620.25XXXXX /0 % Marybeth Densford (see 2010+,12+ Ann  McClure 2010+,12+ x
19   MC6704980 SignUp $482,180 110% '08 SignUp 100100 110 XXXXX4519 DRESDEN STKENSINGTON 20895 ? CHEVY CHASE 3/2/0019500.15XXXXX /0 % Marybeth Densford (see 2010+,12+ Annabel  Burch 2010+,12+ x
20   MC6704976 SignUp $565,000 $526,890 104% '08 SignUp 96%93% 100 XXXXX10421 BROOKMOOR DRSILVER SPRI 20901 ? WOODMOOR 4/3/0019550.21XXXXX /3 % Marybeth Densford (see 2010+,12+ Barbara  Ciment 2010+,12+ x
21   MC6690511 SignUp $625,000 $608,930 101% '08 SignUp 99%97% 100 XXXXX9403 CROSBY RDSILVER SPRI 20910 ? WOODSIDE FO 3/2/1019550.19XXXXX /1 % Marybeth Densford (see 2010+,12+ Mary  Stephens 2010+,12+ x
22   MC6685837 SignUp $360,000 $407,310 86% '08 SignUp 93%90% 80% XXXXX10625 EASTWOOD AVESILVER SPRI 20901 ? NORTHWOOD V 4/1/0019520.15XXXXX /0 % Marybeth Densford (see 2010+,12+ Daniel  Odio-Paez 2010+,12+ x
23   MC6684818 SignUp $484,440 108% '08 SignUp 95%95% 103 XXXXX9203 WILMER STSILVER SPRI 20901 ? BROOKSIDE F 4/2/1019530.18XXXXX /0 % Marybeth Densford (see 2010+,12+ Andrea  Alderdice 2010+,12+ x
24   MC6663057 SignUp $459,900 $407,590 88% '07 SignUp 97%76% 86% XXXXX4102 HIGHVIEW DRSILVER SPRI 20906 ? GARRETT FOR 3/1/1019570.25XXXXX /1 % Marybeth Densford (see 2010+,12+ Frances  Darby 2010+,12+ x
25   MC6555118 SignUp $300,000 $250,000 110% '07 SignUp 95%87% 104 XXXXX12012 AMBER RIDGE CIR #B-002GERMANTOWN 20874 ? AMBER RIDGE 3/2/013211997XXXXX /0 % Marybeth Densford (see 2010+,12+ Jacquelyn  Tillson 2010+,12+ x
26   MC6388774 SignUp $325,000 $310,000 97% '06 SignUp 99%92% 96% XXXXX8627 GEREN RD #29-4SILVER SPRI 20901 ? TOP OF THE 2/1/010921980XXXXX /0 % Marybeth Densford (see 2010+,12+ Carol  Cutini 2010+,12+ x
27   MC6385886 SignUp $550,330 102% '06 SignUp 100100 102 XXXXX405 DEERFIELD AVESILVER SPRI 20910 ? SLIGO PARK 5/2/1019470.12XXXXX /0 % Marybeth Densford (see 2010+,12+ Harold  Levy 2010+,12+ x
28   MC6189052 SignUp $350,000 $180,000 187% '03 SignUp 99%95% 185 XXXXX2312 COLSTON DR #204SILVER SPRI 20910 ? ROCK CREEK 2/1/111001948XXXXX /0 % Marybeth Densford (see 2010+,12+ Lynne  Stoddard 2010+,12+ x
29   MC6084351 SignUp $22,647,000 1% '04 SignUp 96%96% 1% XXXXX5100 DORSET AVE ##211CHEVY CHASE 20815 ? KENWOOD 1/1/08001960XXXXX /0 % Marybeth Densford (see 2010+,12+ Julian  Wright 2010+,12+ x
30   DC7162319 SignUp $338,900 108% '08 SignUp 98%98% 105 XXXXX2610 TUNLAW RD NW #104WASHINGTON 20007 ? GLOVER PARK 2/1/0750195477XXXXX /29 % Marybeth Densford (see 2010+,12+ Roberta  Theis 2010+,12+ x
  SignUp $493,647 103% SignUp 95%92% 100% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL