13 results for: Lister_94040
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1   FX7567261 $499,900 $574,500 $450,380 111% '10 $465,000 (9/11) 93%81% 103 XXXXX9304 BRIARWOOD PLFAIRFAX 22032 ? SWEET BRIAR 4/2/1019680.3532XXXXX 4/178 2% Paul Quinn (see 2010+,12+ Paul  Quinn 2010+,12+ x
2   FX8072157 $440,000 $389,170 113% '13 $444,000 (6/13) 101101 114 XXXXX11012 SANTA CLARA DRFAIRFAX 22030 ? FAIRFAX VIL 4/3/0019600.3332XXXXX 0/33 0% Paul Quinn (see 2010+,12+ Mary  Paget 2010+,12+ x
3   AX7606595 $429,000 $407,323 105% '10 $419,000 (8/11) 98%98% 103 XXXXX820 CHAMBLISS ST NALEXANDRIA 22312 ? LINCOLNIA H 3/1/1019560.3257XXXXX 3/43 7% Paul Quinn (see 2010+,12+ Theresa  Bozzo 2010+,12+ x
4   FX7403069 $379,900 $340,990 111% '10 $350,000 (8/10) 92%92% 103 XXXXX6628 LOCUST WAYANNANDALE 22003 ? WILLOWRUN 3/1/0019490.5340XXXXX 0/25 0% Paul Quinn (see 2010+,12+ Tanju  Aslim 2010+,12+ x
5   FX7553679 $294,500 $268,620 110% '10 $295,000 (4/11) 100100 110 XXXXX6573 YADKIN CTALEXANDRIA 22310 ? FRANCONIA C 3/2/1019730.0451XXXXX 1/50 2% Paul Quinn (see 2010+,12+ Ronald  Gomez 2010+,12+ x
6   FX7624751 $249,000 $226,870 110% '11 $256,000 (7/11) 103103 113 XXXXX2833 LEE LANDING CTFALLS CHURCH 22043 ? LEE LANDING 3/1/1019830.0549XXXXX 0/37 0% Paul Quinn (see 2010+,12+ An  Nguyen 2010+,12+ x
7   PW7531884 $149,900 $166,900 90% '10 $151,000 (3/11) 101101 90% XXXXX1115 BURTON STWOODBRIDGE 22191 ? FEATHERSTON 4/1/0019510.2538XXXXX 3/40 8% Paul Quinn (see 2010+,12+ Emily  Shull 2010+,12+ x
8   AX7490070 $139,900 $149,900 $139,416 100% '10 $124,000 (2/11) 89%83% 89% XXXXX5851 QUANTRELL AVE #204ALEXANDRIA 22312 ? THE SEASONS 2/1/01110196358XXXXX 1/36 3% Paul Quinn (see 2010+,12+ Juan  Lopez 2010+,12+ x
9   FX6923907 $437,000 $473,350 92% '08 $395,000 (1/09) 90%90% 83% XXXXX8017 POINT DR WSPRINGFIELD 22153 ? SARATOGA 4/3/0019720.00XXXXX /7 % Paul Quinn (see 2010+,12+ Kyle  Graumann 2010+,12+ x
10   FX6899073 $259,900 $285,000 $340,990 76% '08 $237,650 (5/09) 91%83% 70% XXXXX3304 CAMPBELL DRALEXANDRIA 22303 ? BURGUNDY VI 3/1/0019520.00XXXXX /72 % Paul Quinn (see 2010+,12+ Manuel  Churion 2010+,12+ x
11   FX6881291 SignUp $469,500 $520,890 81% '08 SignUp 87%78% 70% XXXXX5863 GLEN FOREST DRFALLS CHURCH 22041 ? GLEN FOREST 3/1/1019550.27XXXXX /14 % Paul Quinn (see 2010+,12+ Karen  Briscoe 2010+,12+ x
12   FA7041779 SignUp $603,100 95% '08 SignUp 98%98% 94% XXXXX408 JACKSON STFALLS CHURCH 22046 ? VIRGINIA FO 4/2/0019480.25XXXXX /90 % Paul Quinn (see 2010+,12+ Paul  Quinn 2010+,12+ x
13   AR6900500 SignUp $350,000 $226,100 104% '08 SignUp 83%56% 86% XXXXX1111 ARLINGTON BLVD #331ARLINGTON 22209 ? RIVER PLACE 1/1/07561955XXXXX /46 % Paul Quinn (see 2010+,12+ Jill  Ahmad 2010+,12+ x
  SignUp $367,931 100% SignUp 94%90% 94% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL