151 results for: Lister_92888
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  6  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FX7802587 $2,125,000 $1,247,850 170% '11 $2,000,000 (7/12) 94%94% 160 XXXXX11105 ELMVIEW PLGREAT FALLS 22066 ? BEACH MILL 4/3/2519420111.910XXXXX 1/75 1% Kimberly Spear (see 2010+,12+ Thomas  Henry 2010+,12+ x
2 FX7811905 $1,399,000 $1,500,000 $1,146,590 122% '12 $1,390,000 (9/12) 99%93% 121 XXXXX2324 DALE DRFALLS CHURCH 22043 ? PODOLNICK 5/5/1622820020.5858XXXXX 3/14 21% Kimberly Spear (see 2010+,12+ Michelle  Morris 2010+,12+ x
3 FX7454006 $1,425,000 $1,307,250 109% '10 $1,312,500 (3/11) 92%92% 100 XXXXX10895 LAKE WINDERMERE DRGREAT FALLS 22066 ? LAKE WINDER 5/4/1570819881.726XXXXX 4/135 3% Kimberly Spear (see 2010+,12+ Jason  Townsend 2010+,12+ x
4 CL7301080 $1,200,000 $1,300,000 $1,544,000 78% '06 $1,170,000 (12/10) 98%90% 76% XXXXX20751 BLUERIDGE MOUNTAIN RDPARIS 20130 ? SKYWOOD 5/5/26353200425.850XXXXX 3/88 3% Kimberly Spear (see 2010+,12+ Kimberly  Spear 2010+,12+ x
5 FX7734653 $1,200,000 $1,049,840 114% '11 $1,075,000 (5/12) 90%90% 102 XXXXX12116 BENNETT RDHERNDON 20171 ? NAVY 5/5/2019971.003XXXXX 1/215 0% Kimberly Spear (see 2010+,12+ Tania  Squadrini Hosmer 2010+,12+ x
6 LO7685554 $899,000 $818,200 110% '11 $880,000 (10/11) 98%98% 108 XXXXX42651 TRAPPE ROCK CTASHBURN 20148 ? VILLAGE OF 4/4/1574620070.4718XXXXX 3/92 3% Kimberly Spear (see 2010+,12+ Christal  Golston 2010+,12+ x
7 LO7358878 $875,000* $900,000 $799,500 109% '10 $875,000 (10/10) 10097% 109 XXXXX42658 TRAPPE ROCK CTASHBURN 20148 ? VILLAGE OF 5/3/1489920070.5518XXXXX 5/220 2% Kimberly Spear (see 2010+,12+ Mary  Thunman 2010+,12+ x
8 LO7343083 $885,000 $712,900 124% '10 $850,000 (8/10) 96%96% 119 XXXXX20282 YOUNGS CLIFF RDSTERLING 20165 ? BROAD RUN F 7/6/0606020050.4625XXXXX 1/78 1% Kimberly Spear (see 2010+,12+ Mohammad  Adam 2010+,12+ x
9 FX7760865 $845,000 $669,040 126% '11 $825,000 (4/12) 98%98% 123 XXXXX1437 BROOKHAVEN DRMCLEAN 22101 ? BROOKHAVEN 4/3/0261219650.4838XXXXX 2/132 2% Kimberly Spear (see 2010+,12+ Janet  Callander 2010+,12+ x
10 LO7582052 $795,000 $750,300 106% '10 $795,000 (6/11) 100100 106 XXXXX42635 TRAPPE ROCK CTASHBURN 20148 ? VILLAGE OF 4/4/1562020060.5615XXXXX 2/117 2% Kimberly Spear (see 2010+,12+ Kimberly  Spear 2010+,12+ x
11 LO7841922 SignUp $673,000 111% '12 SignUp 101101 112 XXXXX21982 AUCTION BARN DRASHBURN 20148 ? VILLAGE OF 4/4/1530120070.4618XXXXX 3/96 3% Kimberly Spear (see 2010+,12+ Laura  Mensing 2010+,12+ x
12 FX7987771 SignUp $503,960 138% '12 SignUp 91%91% 125 XXXXX4200 WOODLARK DRANNANDALE 22003 ? FAIRFAX HIL 4/3/0376419660.9622XXXXX 0/69 0% Kimberly Spear (see 2010+,12+ Sa  Lam 2010+,12+ x
13 LO7657434 SignUp $572,000 113% '10 SignUp 100100 113 XXXXX20675 CUTWATER PLSTERLING 20165 ? POTOMAC LAK 4/4/1412019890.2640XXXXX 2/37 5% Kimberly Spear (see 2010+,12+ Bonnie  Harrison 2010+,12+ x
14 LO7804107 SignUp $589,200 109% '11 SignUp 100100 109 XXXXX20728 ARBOR CTSTERLING 20165 ? POTOMAC LAK 4/3/1435319920.2252XXXXX 0/51 0% Kimberly Spear (see 2010+,12+ Karen  Shelton 2010+,12+ x
15 LO7400305 SignUp $543,500 115% '10 SignUp 99%99% 114 XXXXX46412 ESTERBROOK CIRSTERLING 20165 ? POTOMAC LAK 4/2/1331419920.2446XXXXX 0/23 0% Kimberly Spear (see 2010+,12+ Karen  Ricciardi 2010+,12+ x
16 LO7467612 SignUp $542,300 111% '10 SignUp 100100 111 XXXXX46372 ESTERBROOK CIRSTERLING 20165 ? POTOMAC LAK 4/3/1422419920.2245XXXXX 2/88 2% Kimberly Spear (see 2010+,12+ Cynthia  Dwyer 2010+,12+ x
17 LO7349938 SignUp $975,300 62% '06 SignUp 97%97% 59% XXXXX19990 GLEEDSVILLE RDLEESBURG 20175 ? CAMP 5/3/1344919873.402XXXXX 1/62 2% Kimberly Spear (see 2010+,12+ Lilyan  Dickerson 2010+,12+ x
18 LO7425930 SignUp $471,800 127% '10 SignUp 93%93% 118 XXXXX43191 ROCKFIELD CTASHBURN 20147 ? ASHBURN FARM 4/3/0275819940.4251XXXXX 4/131 3% Kimberly Spear (see 2010+,12+ Julie  Hertel 2010+,12+ x
19 LO7890231 SignUp $518,200 113% '12 SignUp 99%99% 112 XXXXX46945 BUCKSKIN PLSTERLING 20164 ? RICHLAND FO 4/3/1391619930.2555XXXXX 1/13 8% Kimberly Spear (see 2010+,12+ Glenn  Stakem 2010+,12+ x
20 LO7368231 SignUp $630,000 $503,000 115% '10 SignUp 97%89% 111 XXXXX20724 ARBOR CTSTERLING 20165 ? POTOMAC LAK 4/3/1382619920.2240XXXXX 2/63 3% Kimberly Spear (see 2010+,12+ Ishrat  Saba 2010+,12+ x
21 LO7642682 SignUp $497,600 114% '10 SignUp 98%98% 112 XXXXX20601 BELWOOD CTSTERLING 20165 ? POTOMAC LAK 4/3/1328119920.2837XXXXX 2/42 5% Kimberly Spear (see 2010+,12+ Daniel  Hill 2010+,12+ x
22 LO7842305 SignUp $471,300 119% '12 SignUp 99%99% 118 XXXXX20763 WINDEMERE CTSTERLING 20165 ? POTOMAC LAK 4/3/1271719930.2148XXXXX 1/44 2% Kimberly Spear (see 2010+,12+ Jennifer  Peters 2010+,12+ x
23 LO7463456 SignUp $437,200 128% '10 SignUp 95%95% 121 XXXXX20917 FOWLERS MILL CIRASHBURN 20147 ? ASHBURN VIL 4/2/1278419930.2148XXXXX 5/121 4% Kimberly Spear (see 2010+,12+ Dina  Azzam 2010+,12+ x
24 FX7648908 SignUp $440,700 125% '11 SignUp 98%98% 123 XXXXX11737 ARBOR GLEN WAYRESTON 20194 ? RESTON 4/3/1258519870.0555XXXXX 0/61 0% Kimberly Spear (see 2010+,12+ Kristy  Moore 2010+,12+ x
25 LO7471139 SignUp $435,300 125% '10 SignUp 99%99% 124 XXXXX46374 NEWFIELD PLSTERLING 20165 ? POTOMAC LAK 4/2/1242019910.2225XXXXX 1/50 2% Kimberly Spear (see 2010+,12+ Vena  Zier 2010+,12+ x
26 LO7523821 SignUp $440,800 125% '10 SignUp 97%97% 120 XXXXX20676 PARKSIDE CIRSTERLING 20165 ? POTOMAC LAK 5/3/1324219950.2228XXXXX 2/89 2% Kimberly Spear (see 2010+,12+ Robert  Donnelly 2010+,12+ x
27 LO7711658 SignUp $513,900 102% '11 SignUp 100100 102 XXXXX46992 SMITHWOOD CTSTERLING 20165 ? POTOMAC LAK 4/2/1297019970.2015XXXXX 0/61 0% Kimberly Spear (see 2010+,12+ John  Mentis 2010+,12+ x
28 LO7498217 SignUp $484,900 112% '10 SignUp 97%97% 109 XXXXX20319 BOWFONDS STASHBURN 20147 ? BELMONT GRE 4/3/1329220020.1548XXXXX 10/207 5% Kimberly Spear (see 2010+,12+ Anne  Coughlin 2010+,12+ x
29 LO7760875 SignUp $476,100 110% '11 SignUp 99%99% 109 XXXXX46382 BLUESTEM CTSTERLING 20165 ? POTOMAC LAK 5/3/1326819930.3118XXXXX 2/86 2% Kimberly Spear (see 2010+,12+ Damon  Nicholas 2010+,12+ x
30 FX7833875 SignUp $418,880 119% '12 SignUp 97%97% 116 XXXXX1369 ROCK CHAPEL RDHERNDON 20170 ? JENKINS RID 4/2/1265219840.2438XXXXX 1/45 2% Kimberly Spear (see 2010+,12+ Thomas  Clancy 2010+,12+ x
SignUp $788,661 115% SignUp 98%* 97%* 112%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 6 Page: 1  2  3  4  5  6     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...