67 results for: Lister_89270
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 BC7681981 $539,990* $599,900 $620,600 87% '11 $540,000 (7/12) 10090% 87% XXXXX1522 HATHORNE CTFREELAND 21053 ? PINE AYR FA 4/5/2020061.188XXXXX 5/105 5% Sonya Francis (see 2010+,12+ Nancy  Harting 2010+,12+ x
2 BC7762965 $499,900f $496,500 101% '11 $485,000 (3/12) 97%97% 98% XXXXX804 WALKER STATION CTPARKTON 21120 ? WALKER STAT 4/2/1020071.223XXXXX 0/26 0% Sonya Francis (see 2010+,12+ Nancy  Hofmann 2010+,12+ x
3 AA7699997 $476,000* $474,900 $527,900 90% '11 $461,720 (3/12) 97%97% 87% XXXXX8203 WHITEBARK LNSEVERN 21144 ? SEVERN PINES 5/5/0020020.2611XXXXX 0/40 0% Sonya Francis (see 2010+,12+ Abid  Rizvi 2010+,12+ x
4 CR7479132 $439,900 $449,900 $472,220 93% '10 $403,500 (6/11) 92%90% 85% XXXXX1243 BABE DRHAMPSTEAD 21074 ? BER-HAR HEI 5/3/1019961.126XXXXX 3/82 4% Sonya Francis (see 2010+,12+ Rebecca  McCormick 2010+,12+ x
5 CR7560431 $359,900 $395,950 $419,420 86% '08 $330,000 (9/12) 92%83% 79% XXXXX901 GLOUSTER CIRHAMPSTEAD 21074 ? PARK PLACE 4/2/1020060.2032XXXXX 4/8 50% Sonya Francis (see 2010+,12+ Sonya  Francis 2010+,12+ x
6 CR7705861 $324,900* $349,900 $303,100 107% '11 $278,875 (3/12) 86%80% 92% XXXXX3691 WILLOW STHAMPSTEAD 21074 ? PARK PLACE 4/2/1020060.4225XXXXX 0/49 0% Sonya Francis (see 2010+,12+ Jason  Vondersmith 2010+,12+ x
7 CR7743158 $299,900* $288,200 104% '11 $271,600 (5/12) 91%91% 94% XXXXX2117 COON CLUB RDWESTMINSTER 21157 ? WESTMINSTER 3/3/0019833.280XXXXX 0/50 0% Sonya Francis (see 2010+,12+ Kelly  Malagari 2010+,12+ x
8 CR7134628 $329,999 $384,900 $313,080 105% '09 $276,000 (11/11) 84%72% 88% XXXXX5263 WERTZ RDHAMPSTEAD 21074 ? SHIR-DALE A 4/3/0019763.930XXXXX 1/101 1% Sonya Francis (see 2010+,12+ Rebecca  McCormick 2010+,12+ x
9 BC7659926 $287,499 $319,900 $305,600 94% '11 $275,900 (7/12) 96%86% 90% XXXXX15909 TRENTON RDUPPERCO 21155 ? FAIR MEADOWS 4/3/0019540.462XXXXX 2/77 3% Sonya Francis (see 2010+,12+ Brian  McGeehan 2010+,12+ x
10 CR7869232 $279,900 $315,000 $227,500 123% '12 $265,149 (10/12) 95%84% 117 XXXXX1619 PACKARD DRWESTMINSTER 21157 ? SYLVAN PARK 3/2/1019870.940XXXXX 0/6 0% Sonya Francis (see 2010+,12+ Joanie  Hynes 2010+,12+ x
11 BC7479740 SignUp $268,400 93% '10 SignUp 100100 93% XXXXX419 DEACON BROOK CIRREISTERSTOWN 21136 ? CHARTLEY EA 4/3/0019700.2434XXXXX 2/12 17% Sonya Francis (see 2010+,12+ Sonya  Francis 2010+,12+ x
12 CR7793191 SignUp $226,300 102% '11 SignUp 97%97% 98% XXXXX4652 WAR PATH DRHAMPSTEAD 21074 ? ARCHED BOW 4/2/0019851.1431XXXXX 0/8 0% Sonya Francis (see 2010+,12+ Michele  Atas-Chinskey 2010+,12+ x
13 BC7443925 SignUp $309,930 79% '10 SignUp 90%90% 71% XXXXX17916 MARSHALL MILL RDHAMPSTEAD 21074 ? BUENA VISTA 3/2/0019811.740XXXXX 0/15 0% Sonya Francis (see 2010+,12+ Deborah  Gill 2010+,12+ x
14 BC7556804 SignUp $238,900 $ SignUp 76%74% XXXXX66 GLYNDON GATE WAYREISTERSTOWN 21136 ? GLYNDON GATE 4/2/2019930.1957XXXXX 1/57 2% Sonya Francis (see 2010+,12+ Sonya  Francis 2010+,12+ x
15 FR7289189 SignUp $259,000 $307,540 72% '09 SignUp 87%74% 62% XXXXX1192 SCHAFFER DRFREDERICK 21702 ? WILLOWCREST 4/2/0019820.1648XXXXX 1/51 2% Sonya Francis (see 2010+,12+ James  Kavlich 2010+,12+ x
16 CR7541890 SignUp $239,000 $254,790 86% '10 SignUp 95%87% 81% XXXXX4204 HUNTER RD SHAMPSTEAD 21074 ? HAMPSTEAD 3/2/0019600.3411XXXXX 0/78 0% Sonya Francis (see 2010+,12+ Thomas  England 2010+,12+ x
17 BC7805489 SignUp $235,300 85% '11 SignUp 97%97% 82% XXXXX10819 SHERWOOD HILL RDOWINGS MILLS 21117 ? OWINGS MILLS 3/2/2019940.0435XXXXX 1/0 % Sonya Francis (see 2010+,12+ Valentine  Korie 2010+,12+ x
18 CR7775282 SignUp $199,900 $237,000 80% '11 SignUp 97%92% 78% XXXXX2501 KAREN WAYWESTMINSTER 21157 ? SMALLWOOD 3/1/1019730.5426XXXXX 0/31 0% Sonya Francis (see 2010+,12+ Sandy  Jenkins-Blackburn 2010+,12+ x
19 CR7250841 SignUp $ SignUp 97%97% XXXXX800 WEMBLEY DR #3DHAMPSTEAD 21074 ? WEMBLEY SQU $160 2/1/00200835XXXXX 4/34 12% Sonya Francis (see 2010+,12+ Sonya  Francis 2010+,12+ x
20 BC7327298 SignUp $199,000 $210,000 92% '10 SignUp 88%85% 81% XXXXX5 GANDSON CT #301LUTHERVILLE 21093 ? STAPLETON C 2/2/00198920XXXXX 0/24 0% Sonya Francis (see 2010+,12+ Fatemeh  Brown 2010+,12+ x
21 CR7541068 SignUp $214,950 $ SignUp 10093% XXXXX800 WEMBLEY DR #3CHAMPSTEAD 21074 ? WEMBLEY SQU $160 2/2/00200828XXXXX 1/26 4% Sonya Francis (see 2010+,12+ Agent  Not on File 2010+,12+ x
22 BC7493824 SignUp $216,000 $231,790 74% '10 SignUp 26%21% 19% XXXXX16 PICKBURN CT #BCOCKEYSVILLE 21030 ? TOPFIELD 3/2/1160419743XXXXX 1/68 1% Sonya Francis (see 2010+,12+ Brian  Bowers 2010+,12+ x
23 CR7511652 SignUp $190,000 $231,560 72% '10 SignUp 92%81% 67% XXXXX1220 EMERALD RIDGE DRWESTMINSTER 21158 ? CAROLYN MAN 2/1/1019700.476XXXXX 0/40 0% Sonya Francis (see 2010+,12+ Judith  Gill 2010+,12+ x
24 BC7480976 SignUp $189,000 $209,000 81% '10 SignUp 88%80% 72% XXXXX4304 BREEDERS CUP CIRRANDALLSTOWN 21133 ? FOXRIDGE 3/2/1019960.046XXXXX 2/56 4% Sonya Francis (see 2010+,12+ Saeid  Taghvaei 2010+,12+ x
25 CR7766717 SignUp $199,900 $313,600 48% '11 SignUp 70%53% 33% XXXXX1542B EMORY CHURCH RDUPPERCO 21155 ? EMORY CHURCH 4/3/0018901.340XXXXX 0/25 0% Sonya Francis (see 2010+,12+ Cynthia  Riley 2010+,12+ x
26 BC7493855 SignUp $170,100 $185,900 72% '10 SignUp 23%19% 17% XXXXX5627 EDMONDSON AVEBALTIMORE 21229 ? WESTOWNE 3/2/0019420.0742XXXXX 1/18 6% Sonya Francis (see 2010+,12+ Maureen  Repp 2010+,12+ x
27 BA7586213 SignUp $238,000 $213,700 59% '10 SignUp 60%32% 35% XXXXX1213 NORTHERN PKWY WBALTIMORE 21209 ? BALTIMORE 5/2/0018900.2357XXXXX 4/94 4% Sonya Francis (see 2010+,12+ Jennifer  Rivas 2010+,12+ x
28 BC7976565 SignUp $139,900 $139,000 83% '12 SignUp 10183% 84% XXXXX1537 KIRKWOOD RDBALTIMORE 21207 ? EDMONDSON H 3/1/1019560.0555XXXXX 0/19 0% Sonya Francis (see 2010+,12+ Agent  Not on File 2010+,12+ x
29 CR7718303 SignUp $100,000 $252,500 53% '11 SignUp 98%132 52% XXXXX791 DEEP RUN RD EWESTMINSTER 21158 ? WESTMINSTER 3/1/0018005.220XXXXX 1/54 2% Sonya Francis (see 2010+,12+ Gwyn  Webb 2010+,12+ x
30 BC7423458 SignUp $124,900 $72,100 125% '10 SignUp 87%63% 109 XXXXX1506 FRANCES PLGWYNN OAK 21207 ? CATONSVILLE 2/1/0019470.2431XXXXX 1/59 2% Sonya Francis (see 2010+,12+ Beth  Leake 2010+,12+ x
SignUp $260,466 104% SignUp 85%* 77%* 78%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 3 Page: 1  2  3     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...