14 results for: Lister_83945
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 MC7840421 $625,000 $649,000 $623,910 100% '11 $565,000 (9/12) 90%87% 91% XXXXX9105 FALLS CHAPEL WAYROCKVILLE 20854 ? POTOMAC COM 3/2/1231819720.2517XXXXX 1/9 11% Donna Beausoleil (see 2010+,12+ Manyi  Rehm 2010+,12+ x
2 MC7866720 $484,900 $386,600 125% '12 $470,000 (9/12) 97%97% 122 XXXXX302 WILLIAMSBURG DRSILVER SPRI 20901 ? WOODMOOR 3/2/0135019420.1642XXXXX 1/9 11% Donna Beausoleil (see 2010+,12+ Amy  Levin 2010+,12+ x
3 MC7807707 $449,500 $464,000 $412,980 109% '11 $437,500 (6/12) 97%94% 106 XXXXX12309 NEEDLEPINE TERSILVER SPRI 20904 ? ROLLING ACR 4/3/1319219830.2429XXXXX 1/32 3% Donna Beausoleil (see 2010+,12+ Marian  Lobred 2010+,12+ x
4 HW7628198 $349,900 $375,000 $298,800 117% '11 $336,427 (11/11) 96%90% 113 XXXXX12233 GREEN MEADOW DRCOLUMBIA 21044 ? VIL OF HICK 3/2/1220819940.0020XXXXX 1/60 2% Donna Beausoleil (see 2010+,12+ F.Carolyn  Young-Marks 2010+,12+ x
5 MC7840978 $309,000 $339,000 $289,100 107% '12 $286,150 (9/12) 93%84% 99% XXXXX9015 LINTON STSILVER SPRI 20901 ? MONTGOMERY 4/2/0154019540.1660XXXXX 0/3 0% Donna Beausoleil (see 2010+,12+ Judith  Kogod Colwell 2010+,12+ x
6 MC7644925 $299,000 $350,000 $321,600 93% '11 $285,000 (11/11) 95%81% 89% XXXXX513 WATERFORD RDSILVER SPRI 20901 ? WOODMOOR 4/2/1019580.1737XXXXX 3/57 5% Donna Beausoleil (see 2010+,12+ Charles  Dudley 2010+,12+ x
7 MC8023750 $289,000 $263,600 110% '13 $271,000 (4/13) 94%94% 103 XXXXX14204 ANGELTON TERBURTONSVILLE 20866 ? SILVER SPRI 3/3/1208019870.0432XXXXX 1/16 6% Donna Beausoleil (see 2010+,12+ David  Engel 2010+,12+ x
8 MC7809054 $249,000* $263,000 95% '11 $242,519 (5/12) 97%97% 92% XXXXX8045 NEWELL ST #515SILVER SPRI 20910 ? SILVER SPRI $329 1/1/0883200592XXXXX 2/25 8% Donna Beausoleil (see 2010+,12+ Traci  Mitchell-Austin 2010+,12+ x
9 PG7032159 $465,000 $555,220 84% '09 $525,000 (3/07) 113113 95% XXXXX8024 CRADDOCK RDGREENBELT 20770 ? GREENBELT P 3/4/1200819920.1942XXXXX /18 % Donna Beausoleil (see 2010+,12+   2010+,12+ x
10 MC6726976 $450,000 $472,500 $438,730 103% '08 $425,000 (8/08) 94%90% 97% XXXXX402 WATERFORD RDSILVER SPRI 20901 ? WOODMOOR 3/3/0187619580.17XXXXX /1 % Donna Beausoleil (see 2010+,12+ John  Burgess 2010+,12+ x
11 MC5542803 SignUp $105,000 173% '04 SignUp 97%97% 169 XXXXX12001 OLD COLUMBIA PIKE #815SILVER SPRI 20904 ? COLUMBIA TO 1/1/7741985XXXXX /0 % Donna Beausoleil (see 2010+,12+ Monda  Webb 2010+,12+ x
12 MC5457207 SignUp $429,000 $250,160 167% '03 SignUp 96%94% 161 XXXXX10428 HAYWOOD DRSILVER SPRI 20902 ? CARROLL KNO 4/2/0019510.16XXXXX /0 % Donna Beausoleil (see 2010+,12+ Hilda  Rochford 2010+,12+ x
13 BC7294347 SignUp $170,230 132% '10 SignUp 96%96% 127 XXXXX4938 BERRYHILL CIRPERRY HALL 21128 ? BERRYHILL 2/2/1184019860.0448XXXXX 0/23 0% Donna Beausoleil (see 2010+,12+ Jennifer  Mendenhall 2010+,12+ x
14 BC7074672 SignUp $284,470 91% '09 SignUp 94%94% 86% XXXXX9953 SHERWOOD FARM RDOWINGS MILLS 21117 ? OWINGS MILLS 3/2/1195219950.04XXXXX /7 % Donna Beausoleil (see 2010+,12+ Corey  Campbell 2010+,12+ x
SignUp $383,408 116% SignUp 96%* 93%* 112%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...