28 results for: Lister_74398
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 SP7661938 $999,900 $1,175,000 $876,000 114% '10 $870,000 (6/12) 87%74% 99% XXXXX11205 FIELD CIRSPOTSYLVANIA 22551 ? FAWN LAKE 4/3/1491820030.530XXXXX 3/91 3% John Hoffman (see 2010+,12+ Alan  Campbell 2010+,12+ x
2 SP7727920 $894,500 $999,000 $926,700 97% '10 $850,000 (10/12) 95%85% 92% XXXXX11402 BOATHOUSE PTSPOTSYLVANIA 22551 ? FAWN LAKE 4/3/1455420002.030XXXXX 0/23 0% John Hoffman (see 2010+,12+ Melisa  Casacuberta 2010+,12+ x
3 SP7713144 $699,900 $729,900 $611,000 115% '10 $575,000 (4/12) 82%79% 94% XXXXX12005 FAWN LAKE PKWYSPOTSYLVANIA 22551 ? FAWN LAKE 5/4/1530720080.740XXXXX 1/69 1% John Hoffman (see 2010+,12+ John  Hoffman 2010+,12+ x
4 SP7836496 $699,900 $483,400 145% '10 $610,000 (9/12) 87%87% 126 XXXXX11609 FAWN LAKE PKWYSPOTSYLVANIA 22551 ? FAWN LAKE 4/4/1428420060.833XXXXX 1/3 33% John Hoffman (see 2010+,12+ Maribel  Barker 2010+,12+ x
5 SP7769071 $649,900* $556,300 117% '11 $586,850 (7/12) 90%90% 105 XXXXX11503 MEADE POINTESPOTSYLVANIA 22551 ? FAWN LAKE 4/4/1644820011.8612XXXXX 0/55 0% John Hoffman (see 2010+,12+ Tamara  Butler 2010+,12+ x
6 SP7305949 $699,900 $850,000 $941,800 74% '08 $510,000 (9/11) 73%60% 54% XXXXX11502 MEADE POINTESPOTSYLVANIA 22551 ? FAWN LAKE 4/4/1511820021.073XXXXX 6/158 4% John Hoffman (see 2010+,12+ Robert  Donovan 2010+,12+ x
7 SP7602015 $549,900 $699,900 $497,400 111% '10 $533,403 (2/12) 97%76% 107 XXXXX12001 HONOR BRIDGE FARM DR.SPOTSYLVANIA 22551 ? FAWN LAKE 6/5/0584520014.372XXXXX 9/160 6% John Hoffman (see 2010+,12+ Jeanie  Andrew-Brennan 2010+,12+ x
8 SP7440300 $525,000 $729,900 $551,500 95% '10 $509,250 (11/11) 97%70% 92% XXXXX11303 NESTLING RDGSPOTSYLVANIA 22551 ? FAWN LAKE 5/4/1479920050.740XXXXX 8/158 5% John Hoffman (see 2010+,12+ Kristi  Statler 2010+,12+ x
9 SP7282836 $599,900* $875,000 $707,000 85% '08 $490,000 (5/12) 82%56% 69% XXXXX11600 STONEWALL JACKSON DRSPOTSYLVANIA 22551 ? FAWN LAKE 6/4/2382919961.436XXXXX 12/250 5% John Hoffman (see 2010+,12+ Maribel  Barker 2010+,12+ x
10 SP7650905 $459,900 $529,900 $478,800 96% '10 $429,750 (6/12) 93%81% 90% XXXXX11502 FAWN LAKE PKWYSPOTSYLVANIA 22551 ? FAWN LAKE 4/2/1312519961.030XXXXX 2/118 2% John Hoffman (see 2010+,12+ Melisa  Casacuberta 2010+,12+ x
11 SP7463174 SignUp $237,500 84% '10 SignUp 95%95% 80% XXXXX6221 FOREST GROVE DRFREDERICKSB 22407 ? PIEDMONT HI 3/3/1266419950.369XXXXX 0/122 0% John Hoffman (see 2010+,12+ Johnnie  Moore 2010+,12+ x
12 ST6926004 SignUp $401,700 107% '08 SignUp 90%90% 97% XXXXX10 NEABSCO DRFREDERICKSB 22405 ? LEELAND STA 5/2/1431620040.46XXXXX /11 % John Hoffman (see 2010+,12+ James  Fetsko 2010+,12+ x
13 SP7323026 SignUp $202,500 74% '08 SignUp 83%83% 61% XXXXXLand: 10704 CHATHAM RIDGE WAYSPOTSYLVANIA 22551 ? FAWN LAKE //00.59XXXXX 0/3 0% John Hoffman (see 2010+,12+ John  Hoffman 2010+,12+ x
14 SP7286347 SignUp $ SignUp 97%97% XXXXX11315 STONEWALL JACKSON DR SESPOTSYLVANIA 22553 ? FAWN LAKE 4/2/1320019911.16XXXXX 1/35 3% John Hoffman (see 2010+,12+ John  Hoffman 2010+,12+ x
15 SP7228647 SignUp $174,400 72% '08 SignUp 100100 72% XXXXX10603 GRETA LYNN CTFREDERICKSB 22407 ? BALLANTRAYE 3/2/1136019880.0455XXXXX 0/32 0% John Hoffman (see 2010+,12+ Yolanda  Bell 2010+,12+ x
16 SP7168716 SignUp $399,900 $ SignUp 94%90% XXXXX10915 CEDAR CREEK DRSPOTSYLVANIA 22551 ? FAWN LAKE 3/3/0210620001.112XXXXX 1/60 2% John Hoffman (see 2010+,12+ John  Hoffman 2010+,12+ x
17 SP7044135 SignUp $236,500 211% '08 SignUp 91%91% 193 XXXXX11621 FAWN LAKE PKWYSPOTSYLVANIA 22551 ? FAWN LAKE 3/2/1246420040.52XXXXX /32 % John Hoffman (see 2010+,12+ John  Hoffman 2010+,12+ x
18 SP6969715 SignUp $779,900 $233,000 292% '08 SignUp 94%82% 274 XXXXX10710 CHATHAM RIDGE WAYSPOTSYLVANIA 22551 ? FAWN LAKE 4/3/1610820050.683XXXXX /143 % John Hoffman (see 2010+,12+ Maribel  Barker 2010+,12+ x
19 SP6906285 SignUp $559,900 $665,200 75% '06 SignUp 10089% 75% XXXXX11403 BURNSIDE PLACESPOTSYLVANIA 22551 ? FAWN LAKE 6/4/1397719931.02XXXXX /17 % John Hoffman (see 2010+,12+ Sarah  Stelmok 2010+,12+ x
20 SP6886884 SignUp $724,900 $858,000 62% '06 SignUp 10174% 63% XXXXX11000 BEVERLYS FORD CTSPOTSYLVANIA 22553 ? FAWN LAKE 3/3/1456519981.63XXXXX /61 % John Hoffman (see 2010+,12+ Alan  Campbell 2010+,12+ x
21 SP6377446 SignUp $539,900 $ SignUp 88%58% XXXXX10911 CHATHAM RIDGE WAYSPOTSYLVANIA 22551 ? FAWN LAKE 3/2/0227820000.572XXXXX /82 % John Hoffman (see 2010+,12+ John  Hoffman 2010+,12+ x
22 SP6369000 SignUp $665,200 120% '06 SignUp 101101 121 XXXXX11403 BURNSIDE PLACESPOTSYLVANIA 22553 ? FAWN LAKE 6/4/1397719931.02XXXXX /0 % John Hoffman (see 2010+,12+ John  Hoffman 2010+,12+ x
23 SP6300975 SignUp $ SignUp 100100 XXXXX11001 BEVERLYS FORD CTSPOTSYLVANIA 22553 ? FAWN LAKE 5/2/1310019991.74XXXXX /0 % John Hoffman (see 2010+,12+ John  Hoffman 2010+,12+ x
24 SP6286949 SignUp $549,900 $427,300 117% '06 SignUp 90%82% 105 XXXXX10913 CEDAR CREEK DRSPOTSYLVANIA 22553 ? FAWN LAKE 3/3/0251420000.46XXXXX /0 % John Hoffman (see 2010+,12+ John  Hoffman 2010+,12+ x
25 SP6259875 SignUp $530,600 106% '06 SignUp 96%96% 102 XXXXX11011 FARMVIEW WAYSPOTSYLVANIA 22553 ? FAWN LAKE 4/3/1282920030.77XXXXX /0 % John Hoffman (see 2010+,12+ Jill  Thompson 2010+,12+ x
26 SP5580874 SignUp $759,900 $452,800 163% '04 SignUp 94%91% 153 XXXXX11315 FAWN LAKE PKWYSPOTSYLVANIA 22553 ? FAWN LAKE 4/3/1433319981.01XXXXX /0 % John Hoffman (see 2010+,12+ John  Hoffman 2010+,12+ x
27 SP5551398 SignUp $ SignUp 99%99% XXXXX11710 CEDAR CREEK CTSPOTSYLVANIA 22553 ? FAWN LAKE 3/3/204320000.83XXXXX /0 % John Hoffman (see 2010+,12+ Alan  Campbell 2010+,12+ x
28 SP5325931 SignUp $524,900 $ SignUp 95%75% XXXXX10741 GREENBRIAR LN NESPOTSYLVANIA 22553 ? FOX CHASE 4/2/1280019931.07XXXXX /2 % John Hoffman (see 2010+,12+ John  Hoffman 2010+,12+ x
SignUp $642,505 160% SignUp 92%* 85%* 100%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...