187 results for: Lister_67412
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  6  7  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 KG7317049 $239,900f $279,900 $387,800 62% '06 $230,500 (10/10) 96%82% 59% XXXXX6053 ROSEDALE DRKING GEORGE 22485 ? FERRY DOCK 4/2/1325620050.4212XXXXX 3/73 4% Graham Green (see 2010+,12+ Cheryl  Bouchez 2010+,12+ x
2 ST7390280 $233,600f $283,300 82% '10 $236,756 (9/10) 101101 84% XXXXX96 HOLLY BERRY RDFREDERICKSB 22406 ? HOLLY CORNE 4/3/0226819933.002XXXXX 1/67 1% Graham Green (see 2010+,12+ Christopher  Beach 2010+,12+ x
3 SP7405521 $224,900f $197,900 114% '10 $209,989 (9/10) 93%93% 106 XXXXX5702 CAMBRIDGE DRFREDERICKSB 22407 ? CAMBRIDGE 3/2/1217819940.0014XXXXX 0/19 0% Graham Green (see 2010+,12+ Alexander  Belcher 2010+,12+ x
4 LA7228418 $219,900f $259,900 $306,700 72% '09 $189,525 (9/10) 86%73% 62% XXXXX135 WINDWOOD COVES BLVDMINERAL 23117 ? WINDWOOD CO 3/2/0186420070.969XXXXX 0/72 0% Graham Green (see 2010+,12+ Kemper  Weaver 2010+,12+ x
5 ST7300485 $199,900f $244,900 $241,100 83% '08 $131,250 (10/10) 66%54% 54% XXXXX231 SMITHFIELD WAYFREDERICKSB 22406 ? ENGLAND RUN 2/2/0130220040.1317XXXXX 0/47 0% Graham Green (see 2010+,12+ Agent  Not on File 2010+,12+ x
6 SP7334699 $189,900f $199,900 $273,200 70% '08 $169,300 (8/10) 89%85% 62% XXXXX12919 TRAPP DRSPOTSYLVANIA 22551 ? LAKE WILDER 5/3/0239120020.450XXXXX 0/27 0% Graham Green (see 2010+,12+ Carla  Johnson 2010+,12+ x
7 WE7398554 $170,900f $179,900 $216,600 79% '06 $159,714 (10/10) 93%89% 74% XXXXX217 SANTA MARIA AVECOLONIAL BE 22443 ? BLUFF POINT 3/2/1142420050.0031XXXXX 0/20 0% Graham Green (see 2010+,12+ Kristy  Satterfield 2010+,12+ x
8 SP7350359 $169,900f $209,900 $248,900 68% '08 $108,150 (11/10) 64%52% 43% XXXXX10408 SHAW DRSPOTSYLVANIA 22553 ? LAKE ACRES 3/2/0191519000.960XXXXX 0/44 0% Graham Green (see 2010+,12+ Kristie  Walker 2010+,12+ x
9 WE7415718 $155,000f $200,000 $229,900 67% '06 $144,530 (1/11) 93%72% 63% XXXXX249 7TH STCOLONIAL BE 22443 ? CLASSIC SHO 3/2/1190420050.0032XXXXX 0/40 0% Graham Green (see 2010+,12+ Nila  Walker 2010+,12+ x
10 WE7301956 $149,900f $222,000 $278,600 54% '06 $145,403 (12/10) 97%65% 52% XXXXX48 AVIAN CTMONTROSS 22520 ? STRATFORD B 3/2/1225219930.0035XXXXX 12/58 21% Graham Green (see 2010+,12+ Deborah  Jett 2010+,12+ x
11 SP7320377 SignUp $155,700 $ SignUp 98%84% XXXXX7141 WYTHEVILLE CIRFREDERICKSB 22407 ? SALEM FIELDS 3/2/2020050.0638XXXXX 1/69 1% Graham Green (see 2010+,12+ Devinder  Singh 2010+,12+ x
12 WE7351580 SignUp $198,000 $258,900 46% '06 SignUp 88%53% 41% XXXXX1387 INDEPENDENCE DRMONTROSS 22520 ? KINGS GRANT 3/2/0166419670.0035XXXXX 0/74 0% Graham Green (see 2010+,12+ Graham  Green 2010+,12+ x
13 SP7347735 SignUp $125,800 $220,900 45% '08 SignUp 94%74% 42% XXXXX11228 OLD LEAVELLS RDFREDERICKSB 22407 ? BATTLEFIELD 3/2/0119219000.0029XXXXX 1/50 2% Graham Green (see 2010+,12+ Falco  Bruno 2010+,12+ x
14 WE7387616 SignUp $94,900 $84,800 82% '06 SignUp 99%72% 81% XXXXX155 LEE STCOLONIAL BE 22443 ? EBB TIDE BE 2/1/075619640.000XXXXX 1/38 3% Graham Green (see 2010+,12+ Louise  Townsend 2010+,12+ x
15 WE7321773 SignUp $114,900 $55,100 127% '06 SignUp 82%50% 104 XXXXX3089 ERICA RDMONTROSS 22520 ? NONE 3/1/0100019630.7835XXXXX 0/17 0% Graham Green (see 2010+,12+ Agent  Not on File 2010+,12+ x
16 WO7250386 SignUp $400,000 $368,160 95% '09 SignUp 99%86% 94% XXXXX11600 COASTAL HWY #4OCEAN CITY 21842 ? FOUNTAINHEAD 4/3/0185019660.0078XXXXX 2/20 10% Graham Green (see 2010+,12+ Leslie  Walker 2010+,12+ x
17 WE7254960 SignUp $233,200 55% '06 SignUp 94%94% 51% XXXXX2916 INDEPENDENCE DR NMONTROSS 22520 ? HAULOVER SH 3/2/1145220060.503XXXXX 0/10 0% Graham Green (see 2010+,12+ Scott  Inman 2010+,12+ x
18 WE7251702 SignUp $214,900 $189,500 79% '06 SignUp 85%60% 68% XXXXX22849 KINGS HWYWARSAW 22572 ? NONE 3/2/0206419980.970XXXXX 0/23 0% Graham Green (see 2010+,12+ Laura  Monaghan 2010+,12+ x
19 WE7185634 SignUp $162,400 86% '06 SignUp 86%86% 74% XXXXX111 KING ORCHARD LNMONTROSS 22520 ? CABIN POINT 3/2/0127120060.400XXXXX /15 % Graham Green (see 2010+,12+ Melissa  King 2010+,12+ x
20 WE7031175 SignUp $169,900 $ SignUp 84%74% XXXXX127 CABIN POINT DRMOUNT HOLLY 22524 ? CABIN POINT 3/2/1174420070.00XXXXX /8 % Graham Green (see 2010+,12+ Melissa  King 2010+,12+ x
21 WE6947955 SignUp $139,000 $126,600 95% '06 SignUp 98%85% 93% XXXXX308 LOCUST AVECOLONIAL BE 22443 ? BLUFF POINT 4/1/1150019600.23XXXXX /8 % Graham Green (see 2010+,12+ Latana  Locke 2010+,12+ x
22 WE6885245 SignUp $94,900 $62,500 72% '06 SignUp 10047% 72% XXXXX225 MONROE BAY CIRCOLONIAL BE 22443 ? COLONIAL FO 2/1/080019500.46XXXXX /4 % Graham Green (see 2010+,12+ Stephen  Kennedy 2010+,12+ x
23 ST7422032 SignUp $84,150 $150,000 53% '10 SignUp 10195% 53% XXXXXLand: JEFFERSON DAVIS HWYSTAFFORD 22554 ? NONE //02.0017XXXXX 0/14 0% Graham Green (see 2010+,12+ Syed  Hamdani 2010+,12+ x
24 ST7349137 SignUp $ SignUp 92%92% XXXXX34 DEN RICH RDSTAFFORD 22554 ? MANNS 4/2/0019870.6112XXXXX 0/15 0% Graham Green (see 2010+,12+ Barbara  Pilley 2010+,12+ x
25 ST7332291 SignUp $215,500 63% '08 SignUp 100100 62% XXXXX106 GREEN ACRE DRSTAFFORD 22556 ? GREEN ACRES 3/2/0148319730.89XXXXX 0/53 0% Graham Green (see 2010+,12+ Patricia  Smith 2010+,12+ x
26 ST7328765 SignUp $361,400 75% '08 SignUp 97%97% 73% XXXXX2 FRESH WATER DRFREDERICKSB 22405 ? LITTLE FALL 5/2/1253719970.4635XXXXX 0/66 0% Graham Green (see 2010+,12+ Tessa  Wilborne 2010+,12+ x
27 ST7287219 SignUp $302,500 86% '08 SignUp 97%97% 83% XXXXX163 LITTLE WHIM RDFREDERICKSB 22405 ? NONE 3/3/1280819801.00XXXXX 0/19 0% Graham Green (see 2010+,12+ Vicki  Meehan 2010+,12+ x
28 ST7280510 SignUp $299,900 $327,800 87% '08 SignUp 94%89% 81% XXXXX6 IDYLWOOD PLSTAFFORD 22554 ? WHITSON RID 4/2/1200719920.2334XXXXX 1/54 2% Graham Green (see 2010+,12+ Terri  Bolduc 2010+,12+ x
29 ST7280478 SignUp $224,900 $238,500 84% '08 SignUp 95%84% 79% XXXXX36 BERTRAM BLVDSTAFFORD 22556 ? VISTA WOODS 3/2/082019880.345XXXXX 2/50 4% Graham Green (see 2010+,12+ Steven  Moore 2010+,12+ x
30 ST7258380 SignUp $326,100 60% '08 SignUp 106106 64% XXXXX21 PERKINS LNSTAFFORD 22554 ? STAFFORD HE 3/2/0162020030.770XXXXX 6/54 11% Graham Green (see 2010+,12+ Christopher  Beach 2010+,12+ x
SignUp $197,125 98% SignUp 92%80% 69% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 7 Page: 1  2  3  4  5  6  7     homes per page   
ALL